NWOpen

NORTHWEST OPEN
Wine Valley GC

August 17-19, 2015

INVITATIONAL

Place
* denotes amateur Final Results
Money

1 Barron, Derek Tacoma Golf Center 63 - 65 - 71 -- 199 -17 $7,000.00

2 Bayley, Derek (a) The Links GC 69 - 67 - 66 -- 202 -14 $750.00

3 Sharp, Brady Walla Walla CC 65 - 69 - 69 -- 203 -13 $4,550.00

4 Ansett, Eric (a) Manito G&CC 67 - 68 - 70 -- 205 -11 $500.00

5 Ciez, Michael (a) Veterans Memorial GC 68 - 67 - 72 -- 207 -9 $366.67

McCullough, Drew (a) Meadow Springs CC 68 - 71 - 68 -- 207 -9 $366.67

Whalen, Andrew (a) Lakeview G&CC 71 - 70 - 66 -- 207 -9 $366.67

8 Hagen, Kent (a) Meridian Valley CC 69 - 71 - 69 -- 209 -7 $300.00

9 Kim, Cherokee (a) Eagles Pride GC 71 - 68 - 71 -- 210 -6 $262.50

Robydek, Tony Pro Golf Discount - Tacoma 66 - 74 - 70 -- 210 -6 $3,250.00

Strickland, Mark (a) Harbour Pointe GC 70 - 73 - 67 -- 210 -6 $262.50

12 Feenstra, Tim Broadmoor GC 72 - 69 - 70 -- 211 -5 $2,362.50

Gardner, Mark The Creek at Qualchan 71 - 71 - 69 -- 211 -5 $2,362.50

Baltzer, Brian Skagit G&CC 69 - 73 - 69 -- 211 -5 $2,362.50

Prugh, Corey Manito G&CC 74 - 68 - 69 -- 211 -5 $2,362.50

16 Benzel, Ryan Sahalee CC 69 - 70 - 73 -- 212 -4 $1,662.50

Epstein, Matt Inglewood GC 67 - 71 - 74 -- 212 -4 $1,662.50

Phay, David Whidbey G&CC 73 - 72 - 67 -- 212 -4 $1,662.50

Nelson, Ben Linden G&CC 74 - 70 - 68 -- 212 -4 $1,662.50

Baldridge, Mitchell (a) Tacoma C&GC 70 - 71 - 71 -- 212 -4 $201.67

Baines, Nick (a) Pumpkin Ridge GC 68 - 72 - 72 -- 212 -4 $201.67

Gildea, Greg (a) Puetz Golf 68 - 72 - 72 -- 212 -4 $201.67

23 Atkin, Nick Golf Universe Stores 70 - 76 - 67 -- 213 -3 $1,348.75

Thornton, Brian Meridian Valley CC 71 - 71 - 71 -- 213 -3 $1,348.75

King, Casey Tokatee GC 70 - 72 - 71 -- 213 -3 $1,348.75

Lancaster, Grant Useless Bay G&CC 70 - 72 - 71 -- 213 -3 $1,348.75

27 Poletiek, Jay (a) Riverside G&CC 74 - 70 - 70 -- 214 -2 $150.00

Garber, Frank (a) RMG Club at McCormick Woods 70 - 71 - 73 -- 214 -2 $150.00

Erdmann, Scott Oswego Lake CC 74 - 72 - 68 -- 214 -2 $1,103.00

Black, Darren Rainier G&CC 72 - 72 - 70 -- 214 -2 $1,103.00

Prante, Shane Fort Steilacoom GC 72 - 71 - 71 -- 214 -2 $1,103.00

Bennett, Luke Lake Padden GC 71 - 72 - 71 -- 214 -2 $1,103.00

Malby, Ryan Iron Horse GC 73 - 69 - 72 -- 214 -2 $1,103.00

34 Vaughan, Sandy Glen Acres GC 69 - 76 - 70 -- 215 -1 $920.00

Marrese, Matt (a) The GC at Newcastle 72 - 75 - 68 -- 215 -1 $110.00

Nuhn, David University of Idaho GC 73 - 69 - 73 -- 215 -1 $920.00

Cowell, Matt Lake Padden GC 71 - 69 - 75 -- 215 -1 $920.00

Manley, Greg Meridian Valley CC 73 - 73 - 69 -- 215 -1 $920.00

Karns, Brad (a) Royal Oaks CC 73 - 73 - 69 -- 215 -1 $110.00

Gibbons, Rob Arrowhead GC 73 - 71 - 71 -- 215 -1 $920.00

41 Marsh, Jeff Meriwether National GC 71 - 74 - 71 -- 216 E $820.00

Clark, Rob Wenatchee G&CC 70 - 73 - 73 -- 216 E $820.00

Butler, Michael (a) Sahalee CC 70 - 75 - 71 -- 216 E $90.00

Ward, Jeff (a) Bend G&CC 74 - 70 - 72 -- 216 E $90.00

Keating, Mark Pumpkin Ridge GC 67 - 73 - 76 -- 216 E $820.00

46 McCoy, Casey Napavine, WA 72 - 71 - 74 -- 217 +1 $735.00

Owens, David Hamilton GC 74 - 69 - 74 -- 217 +1 $735.00

Ables, Clint Wildhorse Resort GC 71 - 71 - 75 -- 217 +1 $735.00

Leritz, Scott Royal Oaks CC 73 - 74 - 70 -- 217 +1 $735.00

Krieger, Scott Broadmoor Golf Course 75 - 71 - 71 -- 217 +1 $735.00

Rannow, Bob Ocean Dunes GL 69 - 76 - 72 -- 217 +1 $735.00

Grove, Andrew (a) Chehalem Glenn GC 76 - 73 - 68 -- 217 +1 $76.67

Agnew, Brandon (a) Snohomish GC 74 - 72 - 71 -- 217 +1 $76.67

Koch, Mason (a) Meridian Valley CC 72 - 73 - 72 -- 217 +1 $76.67

55 Tedesco, Christopher (a) Canterwood G&CC 71 - 73 - 74 -- 218 +2 $65.00

Baldeck, Michael (a) Clarkston CC 74 - 72 - 72 -- 218 +2 $65.00

Dahl, Ryan Horn Rapids GC 78 - 71 - 69 -- 218 +2 $680.00

58 Cassidy, John Alderbrook G&YC 71 - 74 - 74 -- 219 +3 $642.50

Scothorne, Joshua Brookdale GC 73 - 74 - 72 -- 219 +3 $642.50

Feutz, James (a) Tacoma C&GC 70 - 73 - 76 -- 219 +3 $60.00

Castleberry, Dave Harbour Pointe GC 73 - 70 - 76 -- 219 +3 $642.50

Van der Velde, Chris Tetherow GC 73 - 75 - 71 -- 219 +3 $642.50

63 Prugh, Steve Manito G&CC 71 - 75 - 74 -- 220 +4 $575.00

Pence, Todd Fairways GC 72 - 74 - 74 -- 220 +4 $575.00

Siesser, Derek The Creek at Qualchan 75 - 71 - 74 -- 220 +4 $575.00

Crandall, Craig GolfTEC- Cascade Station 76 - 74 - 70 -- 220 +4 $575.00

Reinland, Drew Clarkston CC 73 - 75 - 72 -- 220 +4 $575.00

68 Stull, Steve Meadow Springs CC 71 - 78 - 72 -- 221 +5 $515.00

Young, Ryan Chambers Bay 74 - 75 - 72 -- 221 +5 $515.00

Wendt, Daniel The Brasada Club 73 - 72 - 76 -- 221 +5 $515.00

Andrews, Travis (a) Inglewood GC 72 - 76 - 73 -- 221 +5 $50.00

72 Burnett, Kevin (a) Jorgensen Golf 75 - 76 - 71 -- 222 +6 $25.00

Compher, JT (a) Horn Rapids GC 77 - 72 - 73 -- 222 +6 $25.00

Myrvold, Chris Rock Creek CC 72 - 76 - 74 -- 222 +6 $485.00

Dunlop, Alexander The GC at Newcastle 72 - 77 - 73 -- 222 +6 $485.00

76 Griffin, Chris Tacoma C&GC 75 - 74 - 74 -- 223 +7 $460.00

Runge, Mitch Tacoma C&GC 78 - 71 - 74 -- 223 +7 $460.00

McKee, Robert (a) Manito G&CC 79 - 70 - 74 -- 223 +7 $0.00

Rachinski, Deryk (a) Columbia Edgewater CC 76 - 76 - 71 -- 223 +7 $0.00

Inglis, Colin Emerald Valley GC 72 - 77 - 74 -- 223 +7 $460.00

Baumgart, Ryan (a) Wine Valley GC 72 - 75 - 76 -- 223 +7 $0.00

82 Kasch, Mike Pasco Golfland 80 - 77 - 67 -- 224 +8 $425.00

Kass, David Salish Cliffs GC 73 - 75 - 76 -- 224 +8 $425.00

Murray, Brent Oswego Lake CC 76 - 74 - 74 -- 224 +8 $425.00

Fraley, Tim Awbrey Glen GC 71 - 76 - 77 -- 224 +8 $425.00

Pliska, Jim (a) Wine Valley GC 80 - 72 - 72 -- 224 +8 $0.00

87 Faller, Brad Reserve Vineyards and GC 77 - 78 - 70 -- 225 +9 $0.00

Poirier, Mark The Highlands GC 76 - 76 - 73 -- 225 +9 $0.00

Underwood, Carl (a) Meadow Springs CC 74 - 73 - 78 -- 225 +9 $0.00

Whitaker, Dan (a) Ellensburg G&CC 74 - 81 - 70 -- 225 +9 $0.00

Borseth, Quinton (a) Everett G&CC 71 - 82 - 72 -- 225 +9 $0.00

92 Winter, Bill (a) Columbia Edgewater CC 74 - 75 - 77 -- 226 +10

DuBois, Ben (a) Fairwood G&CC 74 - 75 - 77 -- 226 +10

Jan, Bryan (a) Eagles Pride GC 82 - 71 - 73 -- 226 +10

Repass, Chris Veterans Memorial GC 76 - 74 - 76 -- 226 +10 $0.00

Garland, Ron (a) Indian Canyon GC 71 - 80 - 75 -- 226 +10

Larsen, Scott Larz Golf 75 - 78 - 73 -- 226 +10 $0.00

Milne, Chuck Vanco Driving Range 72 - 79 - 75 -- 226 +10 $0.00

Sweet, Tyler Sunland G&CC 73 - 80 - 73 -- 226 +10 $0.00

Elzie, Brad Wine Valley GC 78 - 80 - 68 -- 226 +10 $0.00

Milton, Cameron Polson Bay CC 74 - 78 - 74 -- 226 +10 $0.00

102 Verlin, Jacob (a) Lewiston G&CC 71 - 79 - 77 -- 227 +11

Baker, Luke Deer Park GC 74 - 76 - 77 -- 227 +11 $0.00

Knue, Paul Inglewood GC 72 - 74 - 81 -- 227 +11 $0.00

Thorsnes, John Wine Valley GC 70 - 77 - 80 -- 227 +11 $0.00

Goodman, Drew (a) Sun Willows GC 78 - 74 - 75 -- 227 +11

Plusquellec, Alex (a) Chehalem Glenn GC 80 - 73 - 74 -- 227 +11

Gullikson, Davis (a) Tacoma C&GC 76 - 76 - 75 -- 227 +11

109 Geelan, Grant (a) Chehalem Glenn GC 73 - 78 - 77 -- 228 +12

Foxley, Rowan (a) Everett G&CC 76 - 75 - 77 -- 228 +12

Hair, Nate (a) The Creek at Qualchan 77 - 77 - 74 -- 228 +12

Hally, Ira B Waverley CC 69 - 82 - 77 -- 228 +12 $0.00

113 Thompson, Scott Skagit G&CC 75 - 78 - 76 -- 229 +13 $0.00

DaSilva, Chuck Rock Creek CC 78 - 77 - 74 -- 229 +13 $0.00

Wilson, Jacob Hamilton GC 69 - 79 - 81 -- 229 +13 $0.00

Shih, Chih Hao (a) Mill Creek GC 74 - 76 - 79 -- 229 +13

Pitt, Jason Chewelah G&CC 76 - 79 - 74 -- 229 +13 $0.00

118 Barbic, Zdravko Gearhart Golf Links 76 - 77 - 77 -- 230 +14

Rodvold, Troy Bellevue GC 76 - 73 - 81 -- 230 +14

Lawrence, Mark Lake Chelan G&CC 79 - 75 - 76 -- 230 +14

121 Morris, Greg Iron Horse GC 76 - 74 - 81 -- 231 +15

Anderson, Matt Bellevue GC 76 - 75 - 80 -- 231 +15

Neswick, Garrett (a) Canyon Lakes GC 74 - 79 - 78 -- 231 +15

Shea, Jack (a) The Cedars at Dungeness 81 - 76 - 74 -- 231 +15

Walters, Barry Yakima Elks GC 76 - 76 - 79 -- 231 +15

126 Lackey, Joshua (a) Linden G&CC 75 - 77 - 80 -- 232 +16

Jonson, Ed (a) Wing Point G&CC 75 - 80 - 77 -- 232 +16

Thacker, Ben (a) Inglewood GC 78 - 78 - 76 -- 232 +16

Huskisson, Travis Esmerelda GC 75 - 81 - 76 -- 232 +16

130 Hanson, Jake Sand Point CC 79 - 80 - 74 -- 233 +17

Walsh, Brent Coeur d' Alene GC 76 - 78 - 79 -- 233 +17

Espinoza, Nathan Black Rock Creek GC 80 - 75 - 78 -- 233 +17

Toll, Mike Maplewood GC 79 - 76 - 78 -- 233 +17

134 Palmer, Mason (a) Wine Valley GC 81 - 77 - 76 -- 234 +18

Espedal, Ronnie Ocean Shores GC 79 - 81 - 74 -- 234 +18

136 Pitkonen, Ryan (a) The Creek at Qualchan 78 - 83 - 74 -- 235 +19

Plusquellec, Alan (a) Chehalem Glenn GC 75 - 76 - 84 -- 235 +19

138 Bidinger, Donald (a) White Horse GC 83 - 79 - 74 -- 236 +20

Thorman, Dane Iron Horse GC 79 - 79 - 78 -- 236 +20

Swanson, Scott Yakima CC 80 - 79 - 77 -- 236 +20

141 Hall, Michael (a) Veterans Memorial GC 79 - 84 - 75 -- 238 +22

Shea, Bill The Cedars at Dungeness 80 - 84 - 74 -- 238 +22

Brooks, Tyler Pendleton CC 78 - 78 - 82 -- 238 +22

144 Brooks, Cory Golf Universe Stores 82 - 78 - 79 -- 239 +23

145 Bowen, John Heron Lakes GC 84 - 79 - 78 -- 241 +25

146 Kruhlak, Brian Sudden Valley G&CC 83 - 84 - 77 -- 244 +28

Price, Drew (a) Talking Stick GC 85 - 80 - 79 -- 244 +28

148 Hattori, Evan (a) Meadow Springs CC 81 - 85 - 79 -- 245 +29

149 Odden, Tyson (a) Bridger Creek GC 79 - 83 - 84 -- 246 +30

McClincy, Jack (a) Everett G&CC 77 - 85 - 84 -- 246 +30

151 Barth, Jason (a) TPC Scottsdale 83 - 84 - 82 -- 249 +33

152 Nozaka, Akira (a) Meadow Springs CC 88 - 82 - 83 -- 253 +37

153 MacPherson, Scott (a) Inglewood GC 82 - 84 - 92 -- 258 +42

154 Zins, Drew Meadow Springs CC 87 - 91 - 90 -- 268 +52

155 Peccia, Joe Rock Creek CC 74 - 78 - WD -- WD $0.00

156 Stull, Ron Sand Point CC 82 - 91 - WD -- WD $0.00

157 Ojeda, Isaiah (a) Canyon Lakes GC 77 - 79 - DQ -- DQ $0.00

Current Page: 1