WAOpen
sponsor logos

Place
* denotes amateur Final Results
Rd1
Rd2
Rd3
Total
Money

1 Black, Darren Rainier G&CC 71 - 67 - 68 -- 206 -10 $6,000.00

2 Thornton, Brian Meridian Valley CC 70 - 67 - 71 -- 208 -8 $4,000.00

3 Griffin, Chris Tacoma C&GC 68 - 70 - 71 -- 209 -7 $2,800.00

4 Bomar, Billy Prairie Falls GC 77 - 67 - 67 -- 211 -5 $2,400.00

5 Prugh, Corey Manito G&CC 71 - 70 - 71 -- 212 -4 $2,000.00

Vaughan, Sandy Glen Acres GC 74 - 71 - 67 -- 212 -4 $2,000.00

7 Nelson, Ben Linden G&CC 71 - 69 - 73 -- 213 -3 $1,725.00

Hagen, Kent (a) Meridian Valley CC 65 - 72 - 76 -- 213 -3 $750.00

9 Inglis, Colin Emerald Valley GC 75 - 68 - 71 -- 214 -2 $1,525.00

Stull, Steve Meadow Springs CC 72 - 69 - 73 -- 214 -2 $1,525.00

Hanson, Erik (a) Sahalee CC 72 - 72 - 70 -- 214 -2 $500.00

12 Fern, David Downriver GC 72 - 71 - 72 -- 215 -1 $1,328.33

Barron, Derek Tacoma Golf Center 70 - 73 - 72 -- 215 -1 $1,328.33

Phay, David Whidbey G&CC 71 - 73 - 71 -- 215 -1 $1,328.33

15 Malby, Ryan Iron Horse GC 76 - 67 - 73 -- 216 E $1,170.00

Feenstra, Tim Broadmoor GC 70 - 73 - 73 -- 216 E $1,170.00

17 Sovay, Tom GC at Redmond Ridge 70 - 74 - 73 -- 217 +1 $1,028.33

Epstein, Matt Inglewood GC 69 - 74 - 74 -- 217 +1 $1,028.33

McCoy, Casey Newaukum Valley GC 73 - 71 - 73 -- 217 +1 $1,028.33

McMullen, Sean (a) Fairwood G&CC 73 - 70 - 74 -- 217 +1 $400.00

21 Haack, Michael (a) Meridian Valley CC 72 - 76 - 70 -- 218 +2 $275.00

Books, Ryan (a) Wenatchee G&CC 75 - 72 - 71 -- 218 +2 $275.00

Bennett, Luke Lake Padden GC 76 - 72 - 70 -- 218 +2 $887.50

Prante, Shane Fort Steilacoom GC 70 - 75 - 73 -- 218 +2 $887.50

Coury, Brian Fircrest GC 72 - 74 - 72 -- 218 +2 $887.50

Lancaster, Grant Useless Bay G&CC 74 - 71 - 73 -- 218 +2 $887.50

27 Manley, Greg Meridian Valley CC 75 - 76 - 68 -- 219 +3 $800.00

28 Runge, Mitch Tacoma C&GC 70 - 75 - 75 -- 220 +4 $755.00

Prugh, Steve Manito G&CC 73 - 75 - 72 -- 220 +4 $755.00

30 Nosler, Brian Golf in the Pearl 73 - 69 - 79 -- 221 +5 $660.00

Kass, David Salish Cliffs GC 71 - 78 - 72 -- 221 +5 $660.00

McLeod, Sean The Oregon GC 74 - 76 - 71 -- 221 +5 $660.00

Sharp, Brady Walla Walla CC 70 - 74 - 77 -- 221 +5 $660.00

Morris, Greg Iron Horse GC 77 - 72 - 72 -- 221 +5 $660.00

Carranza, Joe Aldarra Golf Club 72 - 71 - 78 -- 221 +5 $660.00

Gocke, Tom (a) Sahalee CC 70 - 75 - 76 -- 221 +5 $212.50

Varelia, Nicholas (a) Meridian Valley CC 74 - 74 - 73 -- 221 +5 $212.50

Crimp, Keith (a) Ellensburg G&CC 73 - 72 - 76 -- 221 +5 $212.50

Bellstrom, Nick (a) Torrey Pines GC 74 - 72 - 75 -- 221 +5 $212.50

Aichele, Jason Meadow Springs CC 72 - 71 - 78 -- 221 +5 $660.00

41 Erdmann, Scott Oswego Lake CC 77 - 74 - 71 -- 222 +6 $550.00

Siesser, Derek The Creek at Qualchan 72 - 76 - 74 -- 222 +6 $550.00

Leritz, Scott Royal Oaks CC 75 - 74 - 73 -- 222 +6 $550.00

Clark, Wayne Hidden Valley Lake, CA 74 - 76 - 72 -- 222 +6 $550.00

45 Whitaker, Ryan Tumble Creek Club 77 - 72 - 74 -- 223 +7 $491.67

Pitt, Jason Chewelah G&CC 71 - 71 - 81 -- 223 +7 $491.67

Smith, Sam Indian Summer G&CC 77 - 75 - 71 -- 223 +7 $491.67

48 Benzel, Ryan Sahalee CC 75 - 77 - 72 -- 224 +8 $456.25

Krieger, Scott Broadmoor GC 71 - 77 - 76 -- 224 +8 $456.25

Schuh, Craig Deer Park GC 77 - 74 - 73 -- 224 +8 $456.25

Nickerson, Seth (a) Indian Summer G&CC 73 - 77 - 74 -- 224 +8 $167.50

Stamey, Alex (a) Everett G&CC 72 - 75 - 77 -- 224 +8 $167.50

Farman, Koll The GC at Newcastle 76 - 70 - 78 -- 224 +8 $456.25

54 Nuhn, David University of Idaho GC 83 - 72 - 70 -- 225 +9 $435.00

Alldredge, Adam Overlake G&CC 75 - 79 - 71 -- 225 +9 $435.00

Montgomery, Mike Sahalee CC 76 - 74 - 75 -- 225 +9 $435.00

Adams, Casey (a) Capitol City GC 70 - 76 - 79 -- 225 +9 $145.00

58 Holmes, Chas Tam O'Shanter GC 75 - 75 - 76 -- 226 +10 $417.50

Kasch, Mike Pasco Golfland 70 - 77 - 79 -- 226 +10 $417.50

Larson, Jon Jackson Park GC 78 - 71 - 77 -- 226 +10 $417.50

Petersen, Josh Jorgensen Golf 83 - 68 - 75 -- 226 +10 $417.50

62 Fife, Cameron Bellingham G&CC 75 - 74 - 78 -- 227 +11 $397.50

Fields, Mike Sudden Valley G&CC 75 - 73 - 79 -- 227 +11 $397.50

Heeter, Kraig (a) Meridian Valley CC 75 - 80 - 72 -- 227 +11 $125.00

Doxsie, Doug Seattle GC 76 - 75 - 76 -- 227 +11 $397.50

Neeley, Jeff (a) Semiahmoo G&CC 81 - 71 - 75 -- 227 +11 $125.00

Scothorne, Joshua Brookdale GC 79 - 71 - 77 -- 227 +11 $397.50

68 Espedal, Ronnie Ocean Shores GC 81 - 74 - 73 -- 228 +12 $380.00

Dahl, Ryan Horn Rapids GC 77 - 75 - 76 -- 228 +12 $380.00

Henry-Cano, Issac Fairwood G&CC 75 - 74 - 79 -- 228 +12 $380.00

71 D'Accursio, Matthew (a) Bear Creek CC 76 - 74 - 79 -- 229 +13 $110.00

Holm, Sean (a) North Shore G&CC 79 - 76 - 74 -- 229 +13 $110.00

Kent, Patrick University of Denver 76 - 75 - 78 -- 229 +13 $185.00

Kelley, John John Kelley Golf 76 - 76 - 77 -- 229 +13 $185.00

75 Hunter, Brad GolfTec - Nyberg Wood 85 - 73 - 72 -- 230 +14

Whitaker, Dan (a) Ellensburg G&CC 84 - 73 - 73 -- 230 +14

77 Weiss, Spencer (a) Sahalee CC 80 - 78 - 73 -- 231 +15

Barnes, Gabriel (a) Olympia C&GC 77 - 78 - 76 -- 231 +15

Young, Ryan Chambers Bay GC 80 - 78 - 73 -- 231 +15

Swanson, Scott Yakima CC 79 - 77 - 75 -- 231 +15

Billings, James Palouse Ridge GC 73 - 80 - 78 -- 231 +15

82 Briggs, Eric Druids Glen GC 75 - 77 - 80 -- 232 +16

Knue, Paul Inglewood GC 78 - 76 - 78 -- 232 +16

84 Boyd, Kenney Glendale CC 78 - 77 - 78 -- 233 +17

Cortez, Pepe Sahalee CC 78 - 75 - 80 -- 233 +17

86 Feutz, James (a) Tacoma C&GC 76 - 76 - 82 -- 234 +18

Anderson, Matt Bellevue GC 78 - 78 - 78 -- 234 +18

Miller, Kyle Tam O'Shanter GC 81 - 79 - 74 -- 234 +18

89 Compher, JT (a) Horn Rapids GC 75 - 82 - 78 -- 235 +19

Lee, Charles (a) Washington National 77 - 80 - 78 -- 235 +19

Patterson, Al Kitsap G&CC 76 - 83 - 76 -- 235 +19

Koch, Mason (a) Meridian Valley CC 80 - 78 - 77 -- 235 +19

Roper, Jess Village Greens GC 81 - 77 - 77 -- 235 +19

94 Carlson, Colin The GC at Black Rock 81 - 79 - 76 -- 236 +20

Affleck, Jay (a) Spokane CC 81 - 79 - 76 -- 236 +20

DuBois, Ben (a) Fairwood G&CC 82 - 74 - 80 -- 236 +20

Schrenk, David (a) Canterwood G&CC 74 - 82 - 80 -- 236 +20

98 Pence, Todd Fairways GC 80 - 82 - 75 -- 237 +21

Lungo, Chris The Plateau Club 77 - 80 - 80 -- 237 +21

100 Bowen, Steve Illahe Hills CC 73 - 81 - 84 -- 238 +22

101 Mitchell, Frank (a) Tacoma C&GC 82 - 76 - 81 -- 239 +23

Owens, David Hamilton GC 79 - 81 - 79 -- 239 +23

Buchberger, Steve (a) The Home Course 78 - 79 - 82 -- 239 +23

104 Niedermeier, Kurt (a) West Seattle GC 82 - 77 - 81 -- 240 +24

Ables, Clint Wildhorse Resort GC 80 - 84 - 76 -- 240 +24

106 Houvener, Paul (a) Everett G&CC 78 - 82 - 81 -- 241 +25

107 Rodvold, Troy Bellevue GC 79 - 78 - 85 -- 242 +26

Nadeau, Fred Aldarra Golf Club 82 - 80 - 80 -- 242 +26

Wilson, Jacob Hamilton GC 84 - 77 - 81 -- 242 +26

Sims, Connor (a) Meridian Valley CC 79 - 82 - 81 -- 242 +26

Nichols, Richard (a) The GC at Redmond Ridge 76 - 78 - 88 -- 242 +26

112 Rachinski, Deryk (a) Columbia Edgewater CC 75 - 80 - 88 -- 243 +27

113 Hung, Caleb Overlake G&CC 84 - 78 - 82 -- 244 +28

Hetterle, Carl Rainier G&CC 82 - 83 - 79 -- 244 +28

115 Nergaard, Cory Meridian Valley CC 78 - 86 - 81 -- 245 +29

Bowen, John Heron Lakes GC 85 - 79 - 81 -- 245 +29

Sweat, Jeff (a) Manito G&CC 81 - 80 - 84 -- 245 +29

Barbic, Zdravko Gearhart Golf Links 81 - 81 - 83 -- 245 +29

119 Castleberry, Dave Harbour Pointe GC 82 - 81 - 83 -- 246 +30

120 Hayden, Wes Meridian Valley CC 86 - 83 - 80 -- 249 +33

121 Crimp, Frank Ellensburg G&CC 88 - 80 - 82 -- 250 +34

Huskisson, Travis Esmerelda GC 82 - 84 - 84 -- 250 +34

Schwagler, Michael Fennec Golf Apparel 83 - 81 - 86 -- 250 +34

124 Berschauer, Mitchell Seattle GC 87 - 88 - 78 -- 253 +37

125 Einspahr, Russell TPC Snoqualmie Ridge 82 - 83 - 89 -- 254 +38

126 Barth, Jason (a) TPC Scottsdale 87 - 83 - 86 -- 256 +40

127 Walters, Barry Yakima Elks GC 84 - 90 - 85 -- 259 +43

MacPherson, Scott (a) Inglewood GC 85 - 89 - 85 -- 259 +43

129 Halady, Ted (a) Meridian Valley CC 91 - 83 - 86 -- 260 +44

130 Lackey, Joshua (a) Linden G&CC 90 - 85 - 86 -- 261 +45

131 Caven, Michael (a) The Club at Spurwing 91 - 83 - 91 -- 265 +49

Johnston, Michael (a) Gold Mountain GC 85 - 92 - 88 -- 265 +49

133 Mercer, John Suntides GC 89 - 86 - 93 -- 268 +52

134 McKechnie, Jimmy (a) Broadmoor GC 89 - 95 - 95 -- 279 +63

135 Kaindl, Robert (a) Druids Glen GC 80 - 82 - NC -- NC $0.00

136 Wong, Tyler Tualatin CC 81 - 73 - DNS -- DNS $0.00

137 Cartmell, Dick (a) Meadow Springs CC 77 - 80 - DNS -- DNS $0.00

5/20/2015