2015 Rosauers Open Invitational
Rosauers Open Invitational
ROSAUERS OPEN INVITATIONAL

Indian Canyon GC July 17 - 19, 2015

Place
* denotes amateur Final Results
Rd1
Rd2
Rd3
Total
Money

1 Prugh, Corey Manito G&CC 67 - 64 - 64 -- 195 -18 $11,000.00

2 Barron, Derek Tacoma Golf Center 67 - 62 - 67 -- 196 -17 $7,250.00

3 Coston, Jeff Semiahmoo G&CC 67 - 65 - 66 -- 198 -15 $5,100.00

4 Ansett, Eric (a) Manito G&CC 65 - 68 - 66 -- 199 -14 $750.00

Rannow, Bob Ocean Dunes GL 67 - 65 - 67 -- 199 -14 $4,300.00

6 Books, Ryan (a) Wenatchee G&CC 67 - 67 - 67 -- 201 -12 $375.00

Baldeck, Michael (a) Clarkston CC 67 - 69 - 65 -- 201 -12 $375.00

8 Gildea, Greg (a) RMG Club at Oakbrook 66 - 69 - 67 -- 202 -11 $225.00

Garber, Frank (a) RMG Club at McCormick Woods 67 - 68 - 67 -- 202 -11 $225.00

Bayley, Derek (a) The Links GC 65 - 72 - 65 -- 202 -11 $225.00

11 Keating, Mark Pumpkin Ridge-Ghost Creek 71 - 63 - 69 -- 203 -10 $3,675.00

Hatley, Reid (a) Hayden Lake CC 66 - 66 - 71 -- 203 -10 $175.00

Griffin, Chris Tacoma C&GC 71 - 69 - 63 -- 203 -10 $3,675.00

14 Feenstra, Tim Broadmoor GC 64 - 69 - 71 -- 204 -9 $3,040.00

Robydek, Tony Pro Golf Discount - Tacoma 69 - 71 - 64 -- 204 -9 $3,040.00

Whalen, Andrew (a) Lakeview G&CC 66 - 67 - 71 -- 204 -9 $150.00

17 Prante, Shane Fort Steilacoom GC 70 - 66 - 69 -- 205 -8 $2,515.00

Faller, Brad The Reserve Vineyards GC 68 - 64 - 73 -- 205 -8 $2,515.00

Cowell, Matt Lake Padden GC 68 - 70 - 67 -- 205 -8 $2,515.00

Pitt, Jason Chewelah G&CC 68 - 71 - 66 -- 205 -8 $2,515.00

21 Mandell, Nick (a) Canyon Lakes GC 73 - 65 - 68 -- 206 -7 $96.25

Harvie, Joe (a) Classic GC 69 - 72 - 65 -- 206 -7 $96.25

Gable, Kyler (a) Avondale G&TC 72 - 64 - 70 -- 206 -7 $96.25

Malby, Ryan Iron Horse GC 69 - 69 - 68 -- 206 -7 $2,014.00

Walsh, Brent Coeur d' Alene GC 71 - 67 - 68 -- 206 -7 $2,014.00

Nelson, Ben Linden G&CC 64 - 71 - 71 -- 206 -7 $2,014.00

Bomar, Billy Prairie Falls GC 69 - 65 - 72 -- 206 -7 $2,014.00

McCoy, Casey Newaukum Valley GC 68 - 67 - 71 -- 206 -7 $2,014.00

Packer, Sean (a) Riverbend GC 66 - 73 - 67 -- 206 -7 $96.25

30 Prugh, Steve Manito G&CC 69 - 69 - 69 -- 207 -6 $1,527.50

Nuhn, David University of Idaho GC 76 - 69 - 62 -- 207 -6 $1,527.50

Westphal, Austin Avondale G&TC 68 - 71 - 68 -- 207 -6 $1,527.50

Runge, Mitch Tacoma C&GC 68 - 72 - 67 -- 207 -6 $1,527.50

Gibbons, Rob Arrowhead GC 74 - 67 - 66 -- 207 -6 $1,527.50

Thornton, Brian Meridian Valley CC 70 - 71 - 66 -- 207 -6 $1,527.50

Nosler, Brian Golf in the Pearl 67 - 73 - 67 -- 207 -6 $1,527.50

Benzel, Ryan Sahalee CC 69 - 69 - 69 -- 207 -6 $1,527.50

38 Strickland, Mark (a) Harbour Pointe GC 67 - 70 - 72 -- 209 -4 $45.00

Comes, Tanner (a) Manito G&CC 75 - 69 - 65 -- 209 -4 $45.00

Schuh, Craig Deer Park GC 72 - 71 - 66 -- 209 -4 $1,235.00

Cassidy, John Alderbrook G&YC 70 - 68 - 71 -- 209 -4 $1,235.00

Gardner, Mark The Creek at Qualchan 71 - 71 - 67 -- 209 -4 $1,235.00

Coury, Brian Fircrest GC 72 - 67 - 70 -- 209 -4 $1,235.00

44 Atkin, Nick Golf Universe 75 - 67 - 68 -- 210 -3 $1,036.43

Grove, Russell Twin Lakes Village GC 70 - 71 - 69 -- 210 -3 $1,036.43

Pence, Todd Fairways GC 67 - 70 - 73 -- 210 -3 $1,036.43

Black, Darren Rainier G&CC 72 - 69 - 69 -- 210 -3 $1,036.43

Porter, Taylor Avondale G&TC 68 - 72 - 70 -- 210 -3 $1,036.43

Hinkle, Lon Eagle Bend GC 70 - 70 - 70 -- 210 -3 $1,036.43

Clapp, Spencer (a) Twin Lakes G&CC 70 - 70 - 70 -- 210 -3 $27.50

Cornett, Kyle (a) Everett G&CC 72 - 70 - 68 -- 210 -3 $27.50

Milne, Chuck Vanco Driving Range 72 - 71 - 67 -- 210 -3 $1,036.43

53 Vaughan, Sandy Glen Acres GC 70 - 71 - 70 -- 211 -2 $871.00

Phay, David Whidbey G&CC 72 - 71 - 68 -- 211 -2 $871.00

Kelly, Kyle Tamarisk CC 76 - 67 - 68 -- 211 -2 $871.00

Krieger, Scott Broadmoor GC 70 - 70 - 71 -- 211 -2 $871.00

King, Casey Tokatee GC 73 - 70 - 68 -- 211 -2 $871.00

Stamey, Alex (a) Everett G&CC 69 - 71 - 71 -- 211 -2 $25.00

59 Wingett, Jess (a) Esmeralda GC 71 - 70 - 71 -- 212 -1 $25.00

Fox, Trevor The GC at Black Rock 68 - 76 - 68 -- 212 -1 $805.00

Carlson, Colin The GC at Black Rock 76 - 68 - 68 -- 212 -1 $805.00

62 Sovay, Tom GC at Redmond Ridge 69 - 72 - 72 -- 213 E $765.00

Hall, James (a) Jefferson Park GC 71 - 70 - 72 -- 213 E $25.00

Sato, Patrick (a) TPC Snoqualmie Ridge 72 - 67 - 74 -- 213 E $25.00

Sharp, Brady Walla Walla CC 70 - 75 - 68 -- 213 E $765.00

66 McMahon, Colin Hangman Valley GC 72 - 71 - 71 -- 214 +1 $725.00

Gresley-Jones, Ben (a) Birchbank GC 72 - 70 - 72 -- 214 +1 $25.00

Carey, Tom Meriwether National GC 70 - 68 - 76 -- 214 +1 $725.00

69 Marrese, Matt (a) Fairwood G&CC 73 - 70 - 72 -- 215 +2 $25.00

Young, Ryan Chambers Bay GC 67 - 78 - 70 -- 215 +2 $675.00

Swoboda, John (a) Pine Creek GC 71 - 71 - 73 -- 215 +2 $25.00

Fern, David Downriver GC 73 - 70 - 72 -- 215 +2 $675.00

Toll, Mike Maplewood GC 74 - 70 - 71 -- 215 +2 $675.00

74 Klapp, Spencer (a) Tualatin CC 71 - 72 - 73 -- 216 +3 $25.00

Baldeck, Joseph (a) Clarkston CC 72 - 71 - 73 -- 216 +3 $25.00

McKay, Braden (a) Birchbank GC 75 - 70 - 71 -- 216 +3 $25.00

DeShaw, Kelly Yakima Elks G&CC 75 - 70 - 71 -- 216 +3 $595.00

Bennett, Luke Lake Padden GC 74 - 66 - 76 -- 216 +3 $595.00

Rodvold, Troy Bellevue GC 67 - 73 - 76 -- 216 +3 $595.00

Marsh, Jeff Meriwether National GC 68 - 74 - 74 -- 216 +3 $595.00

Fitzsimons, Pat Salem GC 72 - 72 - 72 -- 216 +3 $595.00

82 Siesser, Derek The Creek at Qualchan 72 - 73 - 73 -- 218 +5 $535.00

Garland, Ron (a) Indian Canyon GC 71 - 73 - 74 -- 218 +5 $25.00

84 Elzie, Brad Wine Valley GC 70 - 75 - 74 -- 219 +6 $495.00

Clark, Rob Wenatchee G&CC 74 - 71 - 74 -- 219 +6 $495.00

Lehtola, Jason Highlands GC 71 - 74 - 74 -- 219 +6 $495.00

87 Affleck, Jay (a) Spokane CC 73 - 70 - 77 -- 220 +7 $25.00

Holmes, Chas Tam O'Shanter GC 73 - 71 - 76 -- 220 +7 $415.00

Morton, Tim StoneRidge GC 75 - 70 - 75 -- 220 +7 $415.00

Montecucco, Matt Bear Mountain Ranch 72 - 73 - 75 -- 220 +7 $415.00

Owens, David Hamilton GC 74 - 71 - 75 -- 220 +7 $415.00

Kasch, Mike Pasco Golfland 76 - 69 - 75 -- 220 +7 $415.00

93 Compher, JT (a) Horn Rapids GC 77 - 67 - 77 -- 221 +8 $25.00

Verlin, Jacob (a) Lewiston G&CC 75 - 70 - 76 -- 221 +8 $25.00

Mogg, Brian (a) TPC Snoqalmie Ridge 72 - 73 - 76 -- 221 +8 $25.00

96 Wong, Tyler Tualatin CC 72 - 71 - 79 -- 222 +9 $360.00

97 Van Natta, Greg Tradition GC 67 - 76 - 81 -- 224 +11 $340.00

98 Epstein, Matt Inglewood GC 74 - 67 - DQ -- DQ $0.00

99 Coleman, Jim Bob (a) Yellowstone CC 71 - 73 - DQ -- DQ $0.00

Current Page: 1