2008 Michelob
Western Washington
Chapter PGA
Pro-Member Series

![]()
Exclusive KP Sponsor
Trophy Lake G&C
- Port Orchard, WA
April 17, 2008
Corrected Results
| Professional Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Jerry Johnson | Ocean Shores GC | 67 | $325.00 |
| 2 | Brian Thornton | Meridian Valley CC | 68 | $275.00 |
| 3 | Kris Runge | Twin Lakes G&CC | 70 | $225.00 |
| 4 | Tom Staskus | The First Tee Of Olympia | 71 | $123.00 |
| Chris Griffin | Tacoma C & GC | 71 | $123.00 | |
| Robert Gelinas | Tapps Island GC | 71 | $123.00 | |
| Jeff Dillard | Everett G & CC | 71 | $123.00 | |
| Josh Siegrist | Port Ludlow GC | 71 | $123.00 | |
| 9 | Greg Manley | Meridian Valley CC | 72 | $70.00 |
| 10 | Eric Briggs | Washington National GC | 73 | $41.00 |
| Todd Erwin | Tacoma Firs Golf Center | 73 | $41.00 | |
| Chris Morris | Auburn GC | 73 | $41.00 | |
| Professional Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Jon Schrader | TPC Snoqualmie Ridge | 66 | $120.00 |
| 2 | Brent Zepp | Chambers Bay | 69 | $87.00 |
| Mark Knowles | Gold Mountain GC | 69 | $87.00 | |
| 4 | Ron Stull Jr | Union WA | 70 | $67.00 |
| Andrew Shaub | Mill Creek CC | 70 | $67.00 | |
| 6 | Stan Long | Auburn WA | 71 | $30.00 |
| Michael Starks | Washington National GC | 71 | $30.00 | |
| Amateur 0-10 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Ryan Aker | Trophy Lake G&C | 67 | $150.00 |
| 2 | Todd Densley | Meridian Valley CC | 69 | $96.00 |
| Kevin Kemak | Tacoma Firs GC | 69 | $96.00 | |
| Derek Barron | Tacoma Firs GC | 69 | $96.00 | |
| Amateur 0-10 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Brian Imfeld | Port Ludlow G&CC | 63 | $150.00 |
| 2 | Tim Johnson | Allenmore GC | 67 | $107.00 |
| Ron Lavigne | McCormick Woods GC | 67 | $107.00 | |
| 4 | Rick Schlehofer | Twin Lakes G&CC | 68 | $57.00 |
| Ryan Yalowicky | Harbour Pointe GC | 68 | $57.00 | |
| Dan Sargent | North Shore GC | 68 | $57.00 | |
| Ron McLaren | Maplewood GC | 68 | $57.00 | |
| 8 | Dennis Long | Tacoma C&GC | 69 | $30.00 |
| Rich Milham | Canterwood G&CC | 69 | $30.00 | |
| Odie Carter | Harbour Pointe GC | 69 | $30.00 | |
| Amateur 11+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Brian Haines | Chambers Bay | 77 | $150.00 |
| 2 | Erle Nelson | Meadowmeer G&CC | 79 | $125.00 |
| 3 | Jim Ketola | Highland GC | 80 | $90.00 |
| 4 | Bob DeBoom | Oakbrook G&CC | 82 | $37.00 |
| Dick Musser | Oakbrook G&CC | 82 | $37.00 | |
| Amateur 11+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Dick O'Brien | Gold Mountain GC | 65 | $150.00 |
| 2 | Bill Allemann | McCormick Woods GC | 66 | $125.00 |
| 3 | Tim Erickson | Twin Lakes G&CC | 67 | $82.00 |
| Rich Hollowell | The Golf Club at Hawks Prairie | 67 | $82.00 | |
| 5 | Cliff Lanzinger | Harbour Pointe GC | 69 | $51.00 |
| Pete Skogstad | Alderbrook G&YC | 69 | $51.00 | |
| Jason Elmore | Gig Harbor GC | 69 | $51.00 | |
| 8 | Jeff Costello | The Golf Club at Echo Falls | 70 | $35.00 |
| 9 | Rick Munson | Enumclaw GC | 71 | $13.00 |
| Warren Sakai | Fairwood G&CC | 71 | $13.00 | |
| Ray Edwards | Harbour Pointe GC | 71 | $13.00 | |
| Tom Johnson | LakeLand Village GC | 71 | $13.00 | |
| Team 1 Gross / 1 Net Best Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Kris Runge, Tim Proctor, Tim Erickson, Ted Hall | Twin Lakes G&CC | 122 | $360.00 |
|
2 |
Jeff Mehlert, Bjorn Bjorke, Ron Lavigne, Bill Allemann | McCormick Woods GC | 123 | $320.00 |
|
3 |
Vito De Santis, Jim Brown, Brian Imfeld, Ryan Aker | Port Ludlow GC | 125 | $280.00 |
|
4 |
Brian Thornton, Todd Densley, Jim Strand, Ryan Turner | Meridian Valley CC | 126 | $240.00 |
|
5 |
David Kendall, Randy Sheppard, Pat Clasen, Rick Munson | Sumner Meadows Golf Links | 127 | $188.00 |
|
|
Eric Benjamin, Dan McNeely, Ryan Yalowicky, Burke Shethar | Sand Point CC | 127 | $188.00 |
|
7 |
Ted Wurtz, Pat Fowler, Erle Nelson, T.J. Vandenover | Meadowmeer G & CC | 128 | $160.00 |
|
8 |
Todd Erwin, Rich Milham, Chris Nye, Derek Barron | Tacoma Firs Golf Center | 129 | $132.00 |
|
|
Chris Morris, Joe Bauman, Steve Zamberlin, Matt Harnish | Auburn GC | 129 | $132.00 |
|
10 |
Charles Waggoner, Brian Early, Keith Thumser, Joe Lynch | Olympia C & GC | 130 | $120.00 |
|
11 |
Robert Gelinas, Tom Rohrback, Rob Baker, Stu Clifford | Tapps Island GC | 131 | $92.00 |
|
|
Don Mojean, Jim Sam, Tim Johnson, Chris May | Allenmore GC | 131 | $92.00 |
|
|
Michael Campbell, Bob Deboom, Sam Santos, Andy Richardson | Oakbrook G & CC | 131 | $92.00 |
|
|
Kevin Myers, Dan Skaramuca, Jim Cahill, Rich Hollowell | The Golf Club at Hawks Prairie | 131 | $92.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist. | |
| #17 (0-9) | Eric Marshall | Twin Lakes G&CC | 4' 6" | |
| #17 (10-14) | Bob DeBoom | Oakbrook G&CC | 7' 3" | |
| #17 (15+) | Terry Meyer | Tumwater Valley GC | 5' 2" | |
| #5 (Team) | Bouchey, LaCroix, Vekich, Vaccaro | Tumwater Valley GC | 7' 9" | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #8 | Benjamin, Eric | Sand Point CC | 2 | $173.33 |
| #13 | Gelinas, Robert | Tapps Island GC | 2 | $173.33 |
| #18 | Johnson, Jerry | Ocean Shores GC | 3 | $173.33 |