2008 Michelob
Western Washington
Chapter PGA
Senior
Pro-Am Series

![]()
Exclusive KP Sponsor
Tumwater Valley
GC
- Tumwater, WA
April 16, 2008
| Professional 45-52 Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Todd Erwin | Tacoma Firs Golf Center | 68 | $140.00 |
| 2 | Tom Staskus | The First Tee Of Olympia | 69 | $110.00 |
| Professional 45-52 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Mike Richmond | Overlake G & CC | 67 | $140.00 |
| Professional 53+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Mike Coury | Western Washington Chapter | 74 | $140.00 |
| Professional 53+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | David Jackson | Lake Cushman GC | 67 | $140.00 |
| 2 | Marty O'Brien | Foster Gl | 71 | $110.00 |
| Amateur 50-61 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Kelton Donaldson | The Home Course | 74 | $100.00 |
| 2 | Phil Baga | High Cedars GC | 78 | $75.00 |
| Amateur 50-61 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Monte Marshall | Bayshore GC | 68 | $100.00 |
| 2 | Gary Anderson | High Cedars GC | 71 | $62.00 |
| Jim Collyer | Lake Cushman GC | 71 | $62.00 | |
| 4 | Jay Burchill | Lake Cushman GC | 72 | $40.00 |
| Amateur 62+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Garry Thompson | Skagit G&CC | 72 | $100.00 |
| 2 | Jerry Tierney | Mount Si GC | 75 | $75.00 |
| Amateur 62+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | John Johnson | Lake Cushman GC | 66 | $100.00 |
| 2 | Jim Rudisill | Indian Summer G&CC | 69 | $62.00 |
| Jim Kesl | Overlake G&CC | 69 | $62.00 | |
| Team Best 2 Net Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
David Jackson, John Johnson, Jay Burchill, Jim Collyer | Lake Cushman GC | 122 | $240.00 |
|
2 |
David Bobillot, Brian Jedlicka, Fred Leamer, Garry Thompson | Skagit G & CC | 123 | $200.00 |
|
3 |
Tom Staskus, Gary Alozzo, Jim Rudisill, Yasue Alkins | The First Tee Of Olympia | 125 | $160.00 |
|
4 |
Ron Hagen, Kelton Donaldson, Joe Strain, Mike Marinella | Mill Creek WA | 127 | $120.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist. | |
| #2 (Pro) | Mike Richmond | Overlake G&CC | 7' 7" | |
| #17 (Am) | Dan Donaldson | Glen Acres CC | 2' 9" | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #15 | Richmond, Mike | Overlake G & CC | 3 | $70.00 |
| #17 | Bobillot, David | Skagit G & CC | 2 | $70.00 |