Cruise Specialists / Holland America Line
2012 Western Washington
Chapter PGA
Senior Pro-Am Series


![]()
Exclusive KP Sponsor
![]()
Great Drive Sponsor
RMG Club at McCormick
Woods -
Port Orchard, WA
April 10, 2012
| Professional 45-59 Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Jerry Johnson | Oaksridge GC | 69 | $140.00 |
| 2 | Dean Russell | The Hitting Zone at Barkley Village | 73 | $55.00 |
| Neal White | Wing Point G&CC | 73 | $55.00 | |
| Professional 45-59 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Kevin Bishop | Saint Martin's University | 69 | $140.00 |
| 2 | Scot Solomonson | Classic GC | 71 | $110.00 |
| Professional 60+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Julius Jorgensen | Jorgensen Golf | 73 | $125.00 |
| Jim Von Lossow | Von's Golf | 73 | $125.00 | |
| Professional 60+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Ted Wurtz | Meadowmeer G & CC | 69 | $140.00 |
| 2 | John Groshell | Snoqualmie Falls GC | 73 | $110.00 |
| Amateur 50-64 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Larry Daniels | Von's Golf | 71 | $100.00 |
| 2 | Robert Bringardner | Von's Golf | 75 | $75.00 |
| Amateur 50-64 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Marc Guild | Oakbrook GC | 64 | $100.00 |
| 2 | Tom Uszynski | Alderbrook G&YC | 67 | $75.00 |
| 3 | Ken Devones | The Links at Interbay | 69 | $50.00 |
| 4 | Givin Chase | Tacoma C&GC | 71 | $40.00 |
| Amateur 65+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Bob Kieburtz | McCormick Woods GC | 81 | $87.00 |
| Glenn Kemak | Tacoma C&GC | 81 | $87.00 | |
| Amateur 65+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | John Cain | Meadowmeer G&CC | 65 | $100.00 |
| 2 | Lonnie Wolf | Mount Si GC | 70 | $62.00 |
| Ron Gurnsey | Alderbrook G&YC | 70 | $62.00 | |
| 4 | Gary Lange | Jorgensen Golf | 71 | $13.00 |
| Art Turgeon | Ocean Shores GC | 71 | $13.00 | |
| Bill Scott | Canterwood G&CC | 71 | $13.00 | |
| Team 2 net Best Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Ted Wurtz, John Cain, Joe Mandio, Rich Sprinkle | Meadowmeer G & CC | 124 | $240.00 |
|
2 |
Kevin Bishop, Ron Gurnsey, Tom Uszynski, Larry Downey | Saint Martin's University | 126 | $132.00 |
|
|
Scot Solomonson, Marc Guild, Marc Shannon, Robert Lofranco | Classic GC | 126 | $132.00 |
|
|
Julius Jorgensen, Ray Weis, Marty Jeide, Gary Lange | Jorgensen Golf | 126 | $132.00 |
|
5 |
Mike Coury, Glenn Kemak, Givin Chase, Tom Kabeary | Western Washington Chapter | 127 | $80.00 |
| Callaway Hex Black Tour KP's | ||||
| Hole | Name | Club | Dist. | |
| #7 (Am) | Mike Moore | RMG Club at the Classic | 5' 8" | |
| #17 (Pro) | Mike Coury | WWC PGA | 1' 1" | |
| Les Schwab "Great Drive" | ||||
| Hole | Name | Club | Division | |
| #16 | Rob Bringardner | TPC Snoqualmie Ridge | Am 50-59 | |
| #16 | Gary Lange | Jorgensen Golf | Am 60+ | |
| #16 | Neal White | Wing Point G&CC | Pro | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #1 | Von Lossow, Jim | Von's Golf | 3 | $21.43 |
| #7 | Russell, Dean | The Hitting Zone at Barkley Village | 2 | $21.43 |
| #8 | Gillies, Jim | Canterwood G & CC | 3 | $21.43 |
| #11 | White, Neal | Wing Point G&CC | 2 | $21.43 |
| #12 | Lee, Ronald | Mount Si GC | 3 | $21.43 |
| #14 | Bishop, Kevin | Saint Martin's University | 3 | $21.43 |
| #17 | Coury, Mike | Western Washington Chapter | 2 | $21.43 |