2008 Michelob
Western Washington
Chapter PGA
Senior
Pro-Am Series

![]()
Exclusive KP Sponsor
McCormick Woods
GC -
Port Orchard, WA
May 15, 2008
| Professional 45-57 Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Randy Jensen | Lakeland Village GC | 68 | $140.00 |
| 2 | Scott Smith | Olympia C & GC | 74 | $110.00 |
| Professional 45-57 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Thomas Ainslie | Fircrest G C | 69 | $140.00 |
| 2 | Marty O'Brien | Foster Gl | 72 | $110.00 |
| Professional 58+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Julius Jorgensen | Jorgensen Golf | 77 | $140.00 |
| 2 | Don Mojean | Allenmore GC | 81 | $110.00 |
| Professional 58+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Dave Jackson | Lake Cushman GC | 69 | $140.00 |
| 2 | Tony Fatica | Puyallup WA | 76 | $110.00 |
| Amateur 50-63 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Dan McNeil | Glen Acres CC | 75 | $100.00 |
| 2 | Kit Ledbetter | Foster GL | 77 | $75.00 |
| 3 | Stan Pynch | Olympia G&CC | 79 | $60.00 |
| Amateur 50-63 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Tom Christensen | LakeLand Village GC | 71 | $87.00 |
| Larry Beroth | Fircrest GC | 71 | $87.00 | |
| 3 | Jerry Tierney | Mount Si GC | 73 | $60.00 |
| 4 | John Plaster | Linden G&CC | 74 | $50.00 |
| 5 | Larry Musselwhite | Rodarco Range | 75 | $35.00 |
| Amateur 64+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Tom Bearman | Jade Greens GC | 78 | $100.00 |
| 2 | Glenn Kemak | Tacoma C&GC | 79 | $75.00 |
| 3 | Bob Olson | Linden G&CC | 82 | $60.00 |
| Amateur 64+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Larry Downey | First Tee of Olympia | 70 | $100.00 |
| 2 | Glen Graham | Fircrest GC | 71 | $61.00 |
| Bob Haselwood | Alderbrook G&YC | 71 | $61.00 | |
| Carl Tingelstad | Mount Si GC | 71 | $61.00 | |
| 5 | Nelson Gooding | Tacoma C&GC | 72 | $35.00 |
| Team Best 2 Net Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Roger Cook, Jim Ball, Bill Quick, Larry Musselwhite | Rodarco Golf Range | 124 | $240.00 |
|
2 |
Kevin Bishop, Larry Downey, Ron Gurnsey, Bob Haselwood | The First Tee of Olympia | 127 | $200.00 |
|
3 |
Thomas Ainslie, Craig Maul, Larry Beroth, Glen Graham | Fircrest G C | 128 | $160.00 |
|
4 |
Don Mojean, Tim Eakin, Kerry Filbert, Jim Young | Allenmore GC | 129 | $120.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist. | |
| #7 (Am) | Glenn Kemak | Tacoma C&GC | 3' 5" | |
| #17 (Pro) | Tom Ainslie | Fircrest GC | 28' 11" | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #5 | Sanford, Johnny | Mount Si GC | 3 | $28.33 |
| #6 | Jensen, Randy | Lakeland Village GC | 3 | $28.33 |
| #7 | Smith, Scott | Olympia C & GC | 2 | $28.33 |
| #12 | Jensen, Randy | Lakeland Village GC | 3 | $28.33 |
| #14 | Bishop, Kevin | The First Tee of Olympia | 3 | $28.33 |
| #17 | O'Brien, Marty | Foster Gl | 2 | $28.33 |