2008 Michelob
Western Washington
Chapter PGA
Senior
Pro-Am Series

![]()
Exclusive KP Sponsor
The Home Course -
DuPont, WA
May 7, 2008
| Professional 45-49 Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Todd Erwin | Tacoma Firs Golf Center | 70 | $160.00 |
| 2 | Scott Smith | Olympia C & GC | 72 | $120.00 |
| 3 | Joe Holdridge | Joes Professional Golf Lab | 74 | $40.00 |
| Tom Staskus | The First Tee Of Olympia | 74 | $40.00 | |
| Professional 45-49 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Rick Larson | Fairwood G & CC | 72 | $120.00 |
| Jeff Shaw | Hack Promotions, Inc | 72 | $120.00 | |
| Curt Zander | Ocean Shores GC | 72 | $120.00 | |
| Professional 50-54 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Jerry Johnson | Ocean Shores GC | 68 | $160.00 |
| 2 | Louie Runge | Willapa Harbor GC | 73 | $120.00 |
| 3 | Tad Davis | High Cedars GC | 77 | $40.00 |
| Brian Davis | Bayshore GC | 77 | $40.00 | |
| Professional 50-54 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Johnny Sanford | Mount Si GC | 71 | $160.00 |
| 2 | Rex Fullerton | Legion Memorial GC | 73 | $100.00 |
| Kris Runge | Twin Lakes G&CC | 73 | $100.00 | |
| Professional 55-59 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Dan Rice | Issaquah WA | 73 | $160.00 |
| 2 | David Bobillot | Skagit G & CC | 74 | $120.00 |
| 3 | Julius Jorgensen III | Jorgensen Golf | 75 | $40.00 |
| Ron Lee | Mount Si GC | 75 | $40.00 | |
| Professional 55-59 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Marty O'Brien | Foster Gl | 71 | $140.00 |
| David Jackson | Lake Cushman GC | 71 | $140.00 | |
| 3 | Jeff Lindsey | The Cedars at Dungeness | 73 | $80.00 |
| Professional 60+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | John Groshell | Snoqualmie Falls GC | 76 | $160.00 |
| 2 | Ron Hagen | The Home Course | 78 | $67.00 |
| Ted Wurtz | Meadowmeer G & CC | 78 | $67.00 | |
| Mike Miller | Jade Greens GC | 78 | $67.00 | |
| Professional 60+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Roger Cook | Rodarco Golf Range | 73 | $160.00 |
| 2 | Bill Jones | Glen Acres CC | 74 | $100.00 |
| Gerry Mehlert | McCormick Woods GC | 74 | $100.00 | |
| Amateur 50-56 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Ross Jensen | The Golf Club at Hawks Prairie | 75 | $125.00 |
| 2 | Dan Donaldson | Glen Acres CC | 77 | $100.00 |
| Tim Seawell | Super Range GC | 78 | $75.00 | |
| Amateur 50-56 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Kevin Gent | Meadowmeer G&CC | 68 | $112.00 |
| Pat Covey | The Cedars at Dungeness | 68 | $112.00 | |
| 3 | John Ainslie | Lake Spanaway GC | 71 | $61.00 |
| Ron Mertz | Mount Si GC | 71 | $61.00 | |
| Dirk Currey | Rodarco Range | 71 | $61.00 | |
| Amateur 57-61 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Phil Baga | High Cedars GC | 70 | $125.00 |
| 2 | Jim Wilson | Olympia C&GC | 75 | $100.00 |
| 3 | Bob Lee | Everett G&CC | 76 | $75.00 |
| Amateur 57-61 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Peter Melo | Foster GL | 67 | $125.00 |
| 2 | Rick Van Haelst | Mount Si GC | 68 | $78.00 |
| Marc Olds | Camaloch GC | 68 | $78.00 | |
| Givin Chase | Linden G&CC | 68 | $78.00 | |
| 5 | Tom Blouin | McCormick Woods GC | 69 | $25.00 |
| Atkerson Hart | Similk GC | 69 | $25.00 | |
| Amateur 62-66 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Glenn Kemak | Tacoma C&GC | 75 | $125.00 |
| 2 | Jerry Tierney | Mount Si GC | 78 | $87.00 |
| Bill O'Connor | Fairwood G&CC | 78 | $87.00 | |
| Amateur 62-66 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Ron Gurnsey | First Tee of Olympia | 68 | $125.00 |
| 2 | Ken Johnson | Linden G&CC | 69 | $87.00 |
| Bill Quick | Rodarco Range | 69 | $87.00 | |
| 4 | Bill Bauer | Mount Si GC | 70 | $60.00 |
| 5 | Bob Haselwood | Alderbrook G&YC | 71 | $16.00 |
| Bob Barton | Ocean Shores GC | 71 | $16.00 | |
| Tom Kabeary | Linden G&CC | 71 | $16.00 | |
| Amateur 67+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Tom Bearman | Jade Greens GC | 76 | $125.00 |
| 2 | Jim Martin | McCormick Woods GC | 79 | $100.00 |
| 3 | Art Nerheim | Walter Hall GC | 80 | $75.00 |
| Amateur 67+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Larry Downey | First Tee of Olympia | 68 | $125.00 |
| 2 | Jerry Tobolski | Fairwood G&CC | 69 | $100.00 |
| 3 | Art Hatch | Jorgensen Golf | 70 | $75.00 |
| 4 | Ed Collier | The Golf Club at Newcastle | 71 | $60.00 |
| 5 | Gary Ratzlaff | Olympia C&GC | 72 | $25.00 |
| John Gray | Tacoma Firs GC | 72 | $25.00 | |
| Team Best 2 Net Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Scott Smith, Leon Chickering, Gary Ratzlaff, Jim Wilson | Olympia C & GC | 123 | $340.00 |
|
|
Kevin Bishop, Ron Gurnsey, Larry Downey, Bob Haselwood | The First Tee of Olympia | 123 | $340.00 |
|
3 |
Mike Coury, Tom Kabeary, Givin Chase, Glenn Kemak | Western Washington Chapter | 125 | $260.00 |
|
|
Jeff Lindsey, Andy Anderson, Fred Boynton, Pat Covey | The Cedars at Dungeness | 125 | $260.00 |
|
5 |
Dan Rice, Kara Kriston, Tom Blouin, Ross Jensen | Issaquah WA | 126 | $188.00 |
|
|
John Groshell, Bill Jackson, Bill Rittenhouse, Steve Kropelnicki | Snoqualmie Falls GC | 126 | $188.00 |
|
7 |
Todd Erwin, John Gray, Joe Amo, Dennis Meyer | Tacoma Firs Golf Center | 127 | $140.00 |
|
|
Gerry Mehlert, Terry Bennett, Jim Martin, Dave Stroessner | McCormick Woods GC | 127 | $140.00 |
|
|
Johnny Sanford, Jerry Tierney, Ron Mertz, Bill Bauer | Mount Si GC | 127 | $140.00 |
|
10 |
David Jackson, Jerry Rohrs, Don Bennett, Steve World | Lake Cushman GC | 128 | $108.00 |
|
|
Mike Miller, Tom Bearman, Ron Benson, Ed Collier | Jade Greens GC | 128 | $108.00 |
|
|
Marty O'Brien, Peter Melo, Dave McNeil, Dan Donaldson | Foster Gl | 128 | $108.00 |
|
13 |
Jerry Johnson, Mickey Thornton, Mel Olander, Bob Barton | Ocean Shores GC | 129 | $40.00 |
|
|
David Bobillot, Bob Larsen, Tim Cavanaugh, Mark Spencer | Skagit G & CC | 129 | $40.00 |
|
|
Julius Jorgensen III, Jim Fulmer, Terry Gredler, Dennis Sennert | Jorgensen Golf | 129 | $40.00 |
|
|
Jim Pulliam, Gordy Betts, Art Hatch, Lee Hudson | Jorgensen Golf | 129 | $40.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist. | |
| #6 (Am) | Phil Baga | High Cedars GC | 11" | |
| #14 (Pro) | Jeff Shaw | Hack Productions | 3' 1" | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #4 | Lindsey, Jeff | The Cedars at Dungeness | 2 | $146.67 |
| #5 | Rice, Dan | Issaquah WA | 3 | $146.67 |
| #13 | Bishop, Kevin | The First Tee of Olympia | 3 | $146.67 |