Cruise Specialists / Holland America Line
2011 Western Washington
Chapter PGA
Senior Pro-Am Series


![]()
Exclusive KP Sponsor
![]()
Great Drive Sponsor
Classic GC
- Spanaway, WA
May 10, 2011
Corrected Version
| Professional 45-54 Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Todd Erwin | Tacoma Firs Golf Center | 67 | $140.00 |
| 2 | Brian Davis | Bayshore GC | 72 | $110.00 |
| 3 | Thomas Staskus | Capitol City GC | 73 | $90.00 |
| Professional 45-54 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Tad Davis | High Cedars GC | 67 | $140.00 |
| 2 | Mark Jensen | Olympia C&GC | 69 | $110.00 |
| Professional 55+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Kevin Bishop | Olympia Golf Learning Center | 75 | $125.00 |
| Ronald Lee | Mount Si GC | 75 | $125.00 | |
| Professional 55+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Julius Jorgensen | Jorgensen Golf | 70 | $140.00 |
| 2 | Rick Giroux | Linden G&CC | 72 | $110.00 |
| 3 | Rick Adell | Lake Forest Park WA | 73 | $90.00 |
| Amateur 50-63 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Dan Skaramuca | The Golf Club at Hawks Prairie | 73 | $100.00 |
| 2 | Mike Moore | Classic GC | 74 | $75.00 |
| 3 | Mark Johnson | Jorgensen Golf | 76 | $50.00 |
| Amateur 50-63 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Rick Van Haelst | Mount Si GC | 64 | $100.00 |
| 2 | Mike Osteraa | Linden G&CC | 66 | $75.00 |
| 3 | Nancy Faliski | Auburn GC | 67 | $50.00 |
| 4 | Jay Keener | Classic GC | 69 | $37.00 |
| Mike Wegener | Snoqualmie Falls GC | 69 | $37.00 | |
| 6 | Jim Victor | Linden G&CC | 71 | $30.00 |
| Amateur 64+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Travis Gamble | Tacoma Firs GC | 75 | $100.00 |
| 2 | Lance Thurston | High Cedars GC | 82 | $41.00 |
| Randy Brush | Bayshore GC | 82 | $41.00 | |
| Ed Norman | Classic GC | 82 | $41.00 | |
| Amateur 64+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Carl Tingelstad | Mount Si GC | 68 | $87.00 |
| Gary Jackson, Sr. | Jorgensen Golf | 68 | $87.00 | |
| 3 | Dennis Hammermaster | Linden G&CC | 69 | $45.00 |
| Dick Scott | Olympia C&GC | 69 | $45.00 | |
| 5 | Bill Rittenhouse | Snoqualmie Falls GC | 70 | $32.00 |
| Keith Simmons | Olympia C&GC | 70 | $32.00 | |
| Team 2 Net Best Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Brian Davis, Randy Brush, Bill Jackson, Gary Burleson | Bayshore GC | 125 | $260.00 |
|
|
Todd Erwin, Sam Barrick, Bill Bryant, Travis Gamble | Tacoma Firs Golf Center | 125 | $260.00 |
|
3 |
Mike Coury, Givin Chase, Tom Kabeary, Mike Osteraa | Western Washington Chapter | 126 | $180.00 |
|
|
John Groshell, Mike Wegener, Dave Neeves, Bill Rittenhouse | Snoqualmie Falls GC | 126 | $180.00 |
|
5 |
Ronald Lee, Rick Van Haelst, Earl Hyatt, Carl Tingelstad | Mount Si GC | 127 | $120.00 |
|
6 |
Julius Jorgensen, Mark Johnson, Howard Schneider, Gary Jackson, Sr. | Jorgensen Golf | 129 | $48.00 |
|
|
Kevin Bishop, Larry Downey, Ron Gurnsey, Bob Haselwood | Olympia Golf Learning Center | 129 | $48.00 |
| Bridgestone B330-RX KP's | ||||
| Hole | Name | Club | Dist. | |
| #15 (Am) | Michele Campbell | Auburn GC | 5' | |
| #8 (Pro) | Kevin Bishop | Olympia Golf Learning Center | 5' 11" | |
| Les Schwab "Great Drive" | ||||
| Hole | Name | Club | Div | |
| #16 | Mark Johnson | Jorgensen Golf | Am 50-59 | |
| #16 | Travis Gamble | Tacoma Firs GC | Am 60+ | |
| #16 | Kevin Bishop | Olympia Golf Learning Center | Pro | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #12 | Davis, Brian | Bayshore GC | 3 | $63.33 |
| #16 | Bishop, Kevin | Olympia Golf Learning Center | 3 | $63.33 |
| #17 | Lee, Ronald | Mount Si GC | 3 | $63.33 |