2008 Michelob
Western Washington
Chapter PGA
Pro-Member Series

![]()
Exclusive KP Sponsor
Seattle GC
- Seattle, WA
March 20, 2008
| Professional Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Brian Coury | Tam O'Shanter GC | 66 | $300.00 |
| 2 | Ryan Benzel | Seattle GC | 68 | $250.00 |
| 3 | Chris Morris | Auburn GC | 70 | $175.00 |
| Chris Lungo | Plateau Club | 70 | $175.00 | |
| 5 | Kevin Myers | The Golf Club at Hawks Prairie | 72 | $107.00 |
| Doug Doxsie | Seattle GC | 72 | $107.00 | |
| Jeff Shaw | Hack Promotions, Inc | 72 | $107.00 | |
| 8 | Joe Holdridge | Joes Professional Golf Lab | 73 | $64.00 |
| Joseph Puetz | Harbour Pointe GC | 73 | $64.00 | |
| Dan Harrington | Meadow Park GC | 73 | $64.00 | |
| Greg Manley | Meridian Valley CC | 73 | $64.00 | |
| Professional Net | ||||
| Place | Name | Club | Score | Money |
| 1 | David Wetli | North Shore G & CC | 66 | $110.00 |
| 2 | Jon Schrader | TPC Snoqualmie Ridge | 67 | $75.00 |
| Joe Reibel | Fairwood G & CC | 67 | $75.00 | |
| Sara Berlin | Tacoma C & GC | 67 | $75.00 | |
| 5 | Rex Fullerton | Legion Memorial GC | 68 | $60.00 |
| 6 | Kenney Boyd | Glendale CC | 69 | $55.00 |
| Amateur 0-10 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Derek Berg | Trilogy GC | 70 | $150.00 |
| 2 | Paul Reni | Harbour Pointe GC | 73 | $107.00 |
| Steve MacGeorge | Seattle GC | 73 | $107.00 | |
| 4 | Adam Finch | North Shore GC | 74 | $21.00 |
| Fred Urquart | Bellingham G&CC | 74 | $21.00 | |
| Todd Tibke | Snohomish GC | 74 | $21.00 | |
| Amateur 0-10 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Lance Farr | Everett G&CC | 66 | $150.00 |
| 2 | Daniel Graber | Avalon GL | 67 | $125.00 |
| 3 | Chris Lindstrom | The Golf Club at Hawks Prairie | 68 | $90.00 |
| 4 | Rob Perry | Broadmoor GC | 69 | $57.00 |
| Ted Mulcahey | Glendale CC | 69 | $57.00 | |
| 6 | J.J. Jackson | Trilogy GC | 70 | $32.00 |
| Dennis Clavin | Fairwood G&CC | 70 | $32.00 | |
| David Uchida | The Plateau Club | 70 | $32.00 | |
| Scott Barter | Mount Si GC | 70 | $32.00 | |
| Amateur 11+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Don Audleman | Wing Point G&CC | 82 | $150.00 |
| 2 | Warren Sakai | Fairwood G&CC | 83 | $70.00 |
| Jeff Higgins | Tam O'Shanter GC | 83 | $70.00 | |
| Rob Wunder | Rainier G&CC | 83 | $70.00 | |
| Terry Moore | Lake Padden GC | 83 | $70.00 | |
| Amateur 11+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Doug Matson | Seattle GC | 68 | $150.00 |
| 2 | Mark Merceri | Tam O'Shanter GC | 69 | $107.00 |
| Gordon Rowe | Riverbend GC | 69 | $107.00 | |
| 4 | Dan Lyon | Seattle GC | 70 | $65.00 |
| 5 | Doug Samuelson | Snohomish GC | 71 | $50.00 |
| 6 | Brian Cooper | Sand Point CC | 72 | $37.00 |
| Walter Euyang | Overlake G&CC | 72 | $37.00 | |
| 8 | Greg Smith | Gig Harbor GC | 73 | $13.00 |
| Garry Thompson | Camaloch GC | 73 | $13.00 | |
| Tony Berger | Snoqualmie Falls GC | 73 | $13.00 | |
| Steve Zamberlin | Auburn GC | 73 | $13.00 | |
| Team 1 Gross / 1 Net Best Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Brian Coury, Mark Fisher, Jeff Higgins, Mark Merceri | Tam O'Shanter GC | 125 | $340.00 |
|
2 |
Ryan Benzel, Steve MacGeorge, C.J. Simpson, Dan Lyon | Seattle GC | 127 | $260.00 |
|
|
Kenney Boyd, Ted Mulcahey, Steve Kealy, Jeff Smith | Glendale CC | 127 | $260.00 |
|
|
Marti O'Neill, Derek Berg, Gordon Rowe, Kevin Coluccio | Riverbend GC | 127 | $260.00 |
|
5 |
Joe Reibel, Warren Sakai, Dennis Clavin, Mark Morvice | Fairwood G & CC | 130 | $180.00 |
|
6 |
Chris Morris, Joe Bauman, Mike Bauman, Steve Zamberlin | Auburn GC | 131 | $140.00 |
|
|
Chris Lungo, David Uchida, Brad Straw, Scott Blankenship | Plateau Club | 131 | $140.00 |
|
|
Kevin Myers, Frank Fauls, Chris Lindstrom, Don Lindstrom | The Golf Club at Hawks Prairie | 131 | $140.00 |
|
9 |
Doug Doxsie, Ror Simpson, Doug Matson, Mike Velling | Seattle GC | 132 | $100.00 |
|
|
Jeff Shaw, Rob Perry, Mark Arthur, Ric Anderson | Hack Promotions, Inc | 132 | $100.00 |
|
|
Brian Kruhlak, Darrin Hanson, Daniel Graber, Jeff Marcus | Avalon Golf Links | 132 | $100.00 |
|
12 |
Jeffrey D'Amico, Don Audleman, Scott Balsam, Ian Ritchie | Wing Point G & CC | 133 | $80.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist. | |
| #8 (0-9) | Ron Zaffino | North Shore GC | 6' 5" | |
| #8 (10-14) | Garry Thompson | Camaloch GC | 3' 4" | |
| #8 (15+) | Tony Berger | Snoqualmie Falls GC | 18' 2" | |
| #11 (Team) | HARRINGTON, Wilsie, Schierman, Lee | Meadow Park GC | 2' 4" | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #13 | Myers, Kevin | The Golf Club at Hawks Prairie | 3 | $440.00 |