2008 Michelob
Western Washington
Chapter PGA
Pro-Member Series

![]()
Exclusive KP Sponsor
Presenting Sponsor
![]()
Insurance West Agency
Overlake G&CC
- Medina, WA
May 12, 2008
| Professional Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Bart Turchin | Glen Acres CC | 68 | $325.00 |
| 2 | Brian Davis | Bayshore GC | 69 | $250.00 |
| Keith Coleman | Harbour Pointe GC | 69 | $250.00 | |
| 4 | Pat Howard | Overlake G & CC | 70 | $187.00 |
| Bill Howard | Inglewood GC | 70 | $187.00 | |
| 6 | Jeff Tachell | Carnation GC | 71 | $133.00 |
| Doug Doxsie | Seattle GC | 71 | $133.00 | |
| Kyle Miller | Tam O'Shanter GC | 71 | $133.00 | |
| 9 | Matt Ristine | Oakbrook G & CC | 72 | $105.00 |
| Dan Rice | Issaquah WA | 72 | $105.00 | |
| 11 | Doug Campbell | Washington National GC | 73 | $60.00 |
| Caleb Kraus | The Golf Club at Echo Falls | 73 | $60.00 | |
| Joseph Puetz | Harbour Pointe GC | 73 | $60.00 | |
| Dusty Brett | Meridian Valley CC | 73 | $60.00 | |
| Professional Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Kenney Boyd | Glendale CC | 68 | $120.00 |
| 2 | Ron Hoetmer | Overlake G & CC | 69 | $100.00 |
| Rick Larson | Fairwood G & CC | 69 | $100.00 | |
| Jon Schrader | TPC Snoqualmie Ridge | 69 | $100.00 | |
| 5 | Kelly O'Mera | Sky Ridge GC | 70 | $50.00 |
| Justin Dickens | TPC Snoqualmie Ridge | 70 | $50.00 | |
| Ollie Nordlund | The Golf Club at Echo Falls | 70 | $50.00 | |
| Amateur 0-10 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Kelly Dennessen | Mill Creek CC | 70 | $150.00 |
| 2 | Jeff Wilson | Inglewood GC | 71 | $112.00 |
| Chris Bae | TPC Snoqualmie Ridge | 71 | $112.00 | |
| 4 | Craig Looper | Carnation GC | 72 | $75.00 |
| 5 | Craig Larson | Oakbrook G&CC | 73 | $30.00 |
| Tom Hinrichs | Riverbend GC | 73 | $30.00 | |
| Amateur 0-10 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Don Gessel | Overlake G&CC | 66 | $150.00 |
| 2 | Tim Hargraves | Bear Creek CC | 68 | $90.00 |
| Tom Boe | Fairwood G&CC | 68 | $90.00 | |
| Baron Kofoed | Sand Point CC | 68 | $90.00 | |
| Mike Bacon | Overlake G&CC | 68 | $90.00 | |
| 6 | Matt Mariani | TPC Snoqualmie Ridge | 69 | $42.00 |
| Tom Trigg | Vashon Island G&CC | 69 | $42.00 | |
| Greg Baker | Glen Acres CC | 69 | $42.00 | |
| Don Occhipinti | Tumwater Valley GC | 69 | $42.00 | |
| Amateur 11+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Don Williams | Tam O'Shanter GC | 78 | $150.00 |
| 2 | Larry Lucich | Lake Spanaway GC | 80 | $125.00 |
| 3 | Dave White | Avalon GL | 81 | $87.00 |
| Mike Osteraa | Linden G&CC | 81 | $87.00 | |
| 5 | Jim Yerges | Carnation GC | 82 | $60.00 |
| Amateur 11+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Russ Dow | Rainier G&CC | 66 | $150.00 |
| 2 | Lewis Roggenbuck | Vashon Island G&CC | 67 | $125.00 |
| 3 | Don Hasty | Tam O'Shanter GC | 68 | $87.00 |
| Rick Munson | Enumclaw GC | 68 | $87.00 | |
| 5 | Michael Aalmo | The Golf Club at Echo Falls | 69 | $60.00 |
| 6 | Jerry Gibbons | The Golf Club at Echo Falls | 70 | $42.00 |
| Richard Clendening | Sumner Meadows GL | 70 | $42.00 | |
| Joe Long | Auburn GC | 70 | $42.00 | |
| Mike Hovey | Snoqualmie Falls GC | 70 | $42.00 | |
| Team Best 2 Net Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Brian Davis, Chip Brush, Vern Bailey, Randy Brush | Bayshore GC | 120 | $400.00 |
|
2 |
Kyle Miller, Ron Schwehm Draw, Don Williams, Ken Story | Tam O'Shanter GC | 121 | $320.00 |
|
3 |
Eric Ferrier, Darrin Hanson, Collin Morrow, Dave White | Avalon Golf Links | 122 | $260.00 |
|
4 |
Jon Schrader, Larry Geist, Matt Mariani, Blake Groth | TPC Snoqualmie Ridge | 123 | $200.00 |
|
|
Derek Siesser, Mark Davis, Don Gessel, Jeff Johnson | Overlake G&CC | 123 | $200.00 |
|
|
Bill Howard, Jeff Wilson, Neil Ratti, Josh Kechloian | Inglewood GC | 123 | $200.00 |
|
7 |
Bart Turchin, Bob Kovalenko, Don Malo, Greg Baker | Glen Acres CC | 124 | $152.00 |
|
|
Greg Morris, Marc Walker, Blair Walker, Rich Womack | Lake Padden GC | 124 | $152.00 |
|
9 |
Steve Stensland, Gifford Olson, Mike Johnston, Kevin Anderson | Gig Harbor GC | 125 | $128.00 |
|
|
Pat Howard, John Bacon, Mike Bacon, Julio Estrada | Overlake G & CC | 125 | $128.00 |
|
|
Kenney Boyd, Ken Alhadeff, Steve Kealy, Randy Koehler | Glendale CC | 125 | $128.00 |
|
12 |
Dave Doty, Mike Salgado, Dave Neeves, Mike Hovey | Snoqualmie Falls GC | 126 | $100.00 |
|
|
Rick Larson, Roger Trimble, Tom Boe, Dan Bean | Fairwood G & CC | 126 | $100.00 |
|
|
Stan Long, Joe Long, Mike Schuler, Bill Bender | Auburn WA | 126 | $100.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist. | |
| #3 (0-9) | Dave Stacey | Tumwater Valley GC | 3' 2" | |
| #3 (10-14) | Ron Schwehm | Harbour Pointe GC | 3' 3" | |
| #3 (15+) | Mark Roberts | Snoqualmie Falls GC | 4' 4" | |
| #12 (Team) | Hunter, DEMARTE, Kofoed, Smyth | Sand Point CC | 11" | |
| Professional Skins - No Skins, No Eagles, Paid All 2-Way Ties | ||||
| Hole | Name | Club | Score | Money |
| #5 | Jon Schrader | TPC Snoqualmie Ridge | 2 | $93.33 |
| #5 | Chris Uglick | Overlake G&CC | 2 | $93.33 |
| #7 | Matt Ristine | Oakbrook G&CC | 3 | $93.33 |
| #7 | Tom Staskus | The First Tee of Olympia | 3 | $93.33 |
| #15 | Eric Berry | Inglewood GC | 2 | $93.33 |
| #15 | Brian Davis | Bayshore GC | 2 | $93.33 |