2008 Michelob
Western Washington
Chapter PGA
Pro-Member Series

![]()
Exclusive KP Sponsor
Oakbrook G&CC
- Lakewood, WA
March 10, 2008
| Professional Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Pepe Cortez | Sahalee CC | 67 | $300.00 |
| 2 | Tim Feenstra | TPC Snoqualmie Ridge | 69 | $250.00 |
| 3 | Brian Thornton | Meridian Valley CC | 70 | $200.00 |
| 4 | Christopher Lisk | Glendale CC | 71 | $112.00 |
| Bart Turchin | Glen Acres CC | 71 | $112.00 | |
| Charles Waggoner | Olympia C & GC | 71 | $112.00 | |
| Josh Immordino | Riverbend GC | 71 | $112.00 | |
| 8 | Al Patterson | Kitsap G & CC | 72 | $67.00 |
| Matt Ristine | Oakbrook G & CC | 72 | $67.00 | |
| 10 | Eric Benjamin | Sand Point CC | 73 | $30.00 |
| Jeff Tachell | Carnation GC | 73 | $30.00 | |
| Professional Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Michael Starks | Washington National GC | 69 | $87.00 |
| Mike Toll | Maplewood GC | 69 | $87.00 | |
| 3 | Joseph Puetz | Harbour Pointe GC | 71 | $70.00 |
| 4 | Doug Campbell | Washington National GC | 72 | $41.00 |
| Michael Campbell | Oakbrook G & CC | 72 | $41.00 | |
| Greg Manley | Meridian Valley CC | 72 | $41.00 | |
| Amateur 0-10 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | James Feutz | Tacoma Firs GC | 69 | $150.00 |
| 2 | Chris Bae | TPC Snoqualmie Ridge | 72 | $107.00 |
| Craig Larson | Oakbrook G&CC | 72 | $107.00 | |
| 4 | Tom Gocke | Sahalee CC | 73 | $32.00 |
| Mark Johnson | Jorgensen Golf | 73 | $32.00 | |
| Amateur 0-10 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Brian Early | Riverbend GC | 67 | $150.00 |
| 2 | David Csencsics | Kitsap G&CC | 68 | $107.00 |
| Chris Johnson | Sahalee CC | 68 | $107.00 | |
| 4 | Dan McNeely | Harbour Pointe GC | 70 | $65.00 |
| 5 | Odi Carter | The Golf Club at Echo Falls | 71 | $26.00 |
| Ryan Stephens | Riverbend GC | 71 | $26.00 | |
| Bob Black | Tacoma C&GC | 71 | $26.00 | |
| Ron McLaren | Maplewood GC | 71 | $26.00 | |
| Ray Beckwith | Oakbrook G&CC | 71 | $26.00 | |
| Amateur 11+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Jeff Higgins | Tam O'Shanter GC | 79 | $150.00 |
| 2 | Larry Downey | First Tee of Olympia | 83 | $125.00 |
| 3 | Larry Lucich | Allenmore GC | 84 | $77.00 |
| Barry Lauderbaugh | Riverbend GC | 84 | $77.00 | |
| Amateur 11+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Gary Miller | Lynnwood GC | 63 | $150.00 |
| 2 | Jim Riggins | Bellevue GC | 68 | $125.00 |
| 3 | Leo Pulido | Lynnwood GC | 69 | $77.00 |
| Michelle Campbell | Fircrest GC | 69 | $77.00 | |
| 5 | Dick Swanson | Canterwood G&CC | 71 | $35.00 |
| Cliff Hays | LakeLand Village GC | 71 | $35.00 | |
| Doug Jackson | Carnation GC | 71 | $35.00 | |
| 8 | Kathy Tachell | Mount Si GC | 72 | $12.00 |
| Annette Seydel | High Cedars GC | 72 | $12.00 | |
| Team 1 Gross / 1 Net Best Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Christopher Lisk, Jim Riggins, Stu Anderson, Mark Johnson | Glendale CC | 129 | $320.00 |
|
2 |
Doug Campbell, Michelle Campbell, Tom Blouin, Annette Seydel | Washington National GC | 130 | $260.00 |
|
|
Pepe Cortez, Tom Gocke, John Dickinson, Chris Johnson | Sahalee CC | 130 | $260.00 |
|
4 |
Brian Coury, Pete Papadopulos, Jeff Higgins, Bill Vetter | Tam O'Shanter GC | 131 | $164.00 |
|
|
Charles Waggoner, Brian Early, Huw Edwards, Pete Whiting | Olympia C & GC | 131 | $164.00 |
|
|
Tim Feenstra, Chris Bae, Larry Geist, Hani Imam | TPC Snoqualmie Ridge | 131 | $164.00 |
|
7 |
Jeff Tachell, Doug Jackson, Paul Ysteboe, Robert Manougian | Carnation GC | 132 | $120.00 |
|
|
Brian Thornton, Todd Densley, John Tate, Rod Boyer | Meridian Valley CC | 132 | $120.00 |
|
|
Mike Toll, Rob Hawk, Ron McLaren, Rich Hawk | Maplewood GC | 132 | $120.00 |
|
10 |
Michael Starks, Larry Momany, Kyle Kranz, Mark Houser | Washington National GC | 133 | $64.00 |
|
|
Josh Immordino, Ryan Stephens, Barry Lauderbaugh, Jeff Knapp | Riverbend GC | 133 | $64.00 |
|
|
Bart Turchin, Dave McNeill, Don Foy, John Germain | Glen Acres CC | 133 | $64.00 |
|
|
Michael Campbell, Craig Larson, Mike Campbell Sr., Dennis Meyer | Oakbrook G & CC | 133 | $64.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist. | |
| #16 (0-9) | Pete Papadopulos | Tam O'Shanter GC | 2' 8" | |
| #16 (10-14) | Kathy Tachell | Mount Si GC | 4' 9" | |
| #16 (15+) | John Hubbard | Meridian Valley CC | 8' 10" | |
| #4 (Team) | Waggoner, EARLY, Edwards, Whiting | Olympia C&GC | 6' 2" | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #1 | Toll, Mike | Maplewood GC | 3 | $82.00 |
| #4 | Starks, Michael | Washington National GC | 2 | $82.00 |
| #6 | Richards, Steve | Wayne GC | 1 | $82.00 |
| #13 | Puetz, Joseph | Harbour Pointe GC | 2 | $82.00 |
| #14 | Thornton, Brian | Meridian Valley CC | 3 | $82.00 |