

Western Washington Chapter PGA
Cutter & Buck North & South Cup Match
26th Annual
Twin Lakes G&CC
September 29, 2011
Must have 7 Pro-Member scores to
be eligible, September 1 - August 31
Averages are for best 7 scores
Ties for final and alternate spots on teams are broken by head to head scoring
Top Ten Players From Each Team Qualify
North/South Border is I-405 at Southcenter
Olympic Peninsula is South
Final
2011
Standings
Through 8/29/2011
Minimum 7 Events
| North Team | ||
| Place | Name | Average |
| 1 | Phay, David | 67.86 |
| 2 | Miller, Kyle | 69.57 |
| 3 | Coury, Brian | 70.00 |
| 4 | Wong, Tyler | 70.57 |
| 5 | Bennett, Luke | 70.71 |
| Sovay, Tom | 70.71 | |
| 7 | Black, Darren | 70.86 |
| Holdridge, Joe | 70.86 | |
| 9 | Cline, J.D. | 71.00 |
| 10 | Eaton, Brett | 71.86 |
| 11 | Siesser, Derek | 71.86 |
| 12 | Rodvold, Troy | 72.43 |
| 13 | Tunkkari, David | 72.43 |
| 14 | Lisk, Chris | 72.86 |
| 15 | Coleman, Keith | 73.00 |
| 16 | Taylor, Graham | 73.43 |
| 17 | McMahon, Jeff | 73.43 |
| 18 | Tachell, Jeff | 74.00 |
| 19 | Schrader, Jon | 74.14 |
| 20 | Conlan, Justin | 74.29 |
| South Team | ||
| Place | Name | Average |
| 1 | Immordino, Josh | 68.29 |
| 2 | Thornton, Brian | 69.29 |
| 3 | Sweet, Tyler | 70.29 |
| 4 | Johnson, Jerry | 70.71 |
| 5 | Erwin, Todd | 70.86 |
| 6 | Harrington, Dan | 71.00 |
| 7 | Styler, Will | 72.00 |
| 8 | Brett, Dusty | 72.43 |
| Manley, Greg | 72.43 | |
| 10 | Espedal, Ron | 72.57 |
| 11 | Toll, Mike | 72.57 |
| 12 | Staskus, Tom | 72.71 |
| 13 | Starks, Mike | 72.86 |
| 14 | Kraus, Caleb | 73.14 |
| 15 | Myers, Kevin | 73.29 |
| 16 | Morris, Chris | 74.43 |
| 17 | Larson, Rick | 74.57 |
| 18 | Ferris, Taylor | 75.00 |
| 19 | Long, Stan | 75.00 |
|
20 |
Bystrom, Lyndon | 75.14 |