2008 Michelob
Western Washington
Chapter PGA
Pro-Member Series

![]()
Exclusive KP Sponsor
Presenting Sponsor
![]()
Insurance West Agency
Inglewood GC
- Kenmore, WA
April 7, 2008
| Professional Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Brian Thornton | Meridian Valley CC | 71 | $325.00 |
| 2 | David Phay | Whidbey G & CC | 72 | $250.00 |
| Ryan Benzel | Mill Creek CC | 72 | $250.00 | |
| 4 | Randy Jensen | Lakeland Village GC | 73 | $155.00 |
| Jeff Tachell | Carnation GC | 73 | $155.00 | |
| Josh Immordino | Riverbend GC | 73 | $155.00 | |
| Mike Gove | Inglewood GC | 73 | $155.00 | |
| Tom Sovay | Trilogy at Redmond Ridge | 73 | $155.00 | |
| 9 | Keith Coleman | Harbour Pointe GC | 74 | $95.00 |
| Jon Larson | Sand Point CC | 74 | $95.00 | |
| Jeff Shaw | Hack Promotions, Inc | 74 | $95.00 | |
| Kyle Miller | Tam O'Shanter GC | 74 | $95.00 | |
| 13 | Eric Berry | Inglewood GC | 75 | $35.00 |
| Dan Rice | Issaquah WA | 75 | $35.00 | |
| Professional Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Ryan Farago | Trilogy at Redmond Ridge | 66 | $120.00 |
| 2 | Bill Howard | Inglewood GC | 69 | $105.00 |
| Jon Schrader | TPC Snoqualmie Ridge | 69 | $105.00 | |
| 4 | Dave Doty | Snoqualmie Falls GC | 70 | $90.00 |
| 5 | Chad Tachell | Carnation GC | 71 | $80.00 |
| 6 | Mel Fish | Lake Padden GC | 73 | $17.00 |
| Jeffrey D'Amico | Wing Point G & CC | 73 | $17.00 | |
| Nathan Vickers | North Bellingham GC | 73 | $17.00 | |
| Kenney Boyd | Glendale CC | 73 | $17.00 | |
| Amateur 0-10 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Matt Mariani | TPC Snoqualmie Ridge | 72 | $150.00 |
| 2 | Jeff Wilson | Inglewood GC | 73 | $125.00 |
| 3 | Bob Bethke | Tacoma C&GC | 74 | $87.00 |
| Britten Barker | Canterwood G&CC | 74 | $87.00 | |
| 5 | Chris Bae | TPC Snoqualmie Ridge | 76 | $20.00 |
| Roger Brandao | Lake Padden GC | 76 | $20.00 | |
| Nelson Knight | Puetz Golf Range | 76 | $20.00 | |
| Amateur 0-10 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | J.J. Jackson | Trilogy GC | 68 | $150.00 |
| 2 | Tom Blouin | McCormick Woods GC | 69 | $125.00 |
| 3 | Frank Hammer | Mill Creek CC | 70 | $100.00 |
| 4 | Shawn Zimmer | The Plateau Club | 71 | $57.00 |
| Justin Towle | Wayne GC | 71 | $57.00 | |
| Collin Morrow | Avalon GL | 71 | $57.00 | |
| John Critchlow | North Bellingham GC | 71 | $57.00 | |
| 8 | Lynn Miller | Tam O'Shanter GC | 72 | $21.00 |
| Stan Lenning | Inglewood GC | 72 | $21.00 | |
| Rob Perry | Broadmoor GC | 72 | $21.00 | |
| Ted Mulcahey | Glendale CC | 72 | $21.00 | |
| Jim Arline | Meridian Valley CC | 72 | $21.00 | |
| Amateur 11+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Jeff Cole | Sahalee CC | 79 | $150.00 |
| 2 | Dave Acton | Whidbey G&CC | 81 | $125.00 |
| 3 | Gary Okasaki | Meridian Valley CC | 84 | $100.00 |
| 4 | Jed Jennings | Glen Acres CC | 85 | $33.00 |
| Bob Harrington | Glen Acres CC | 85 | $33.00 | |
| Neil Quinn | Fairwood G&CC | 85 | $33.00 | |
| Jay Tinker | Lake Padden GC | 85 | $33.00 | |
| Amateur 11+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Martyn England | Tam O'Shanter GC | 67 | $150.00 |
| 2 | Russ Jansky | The Plateau Club | 69 | $100.00 |
| John Blasko | Inglewood GC | 69 | $100.00 | |
| Dennis Alexander | Fairwood G&CC | 69 | $100.00 | |
| 5 | Jim Shively | Carnation GC | 71 | $55.00 |
| Lewis Roggenbuck | Vashon Island G&CC | 71 | $55.00 | |
| 7 | Rob Howie | Tam O'Shanter GC | 72 | $37.00 |
| Kelly McCalmon | Harbour Pointe GC | 72 | $37.00 | |
| Steve Lutz | Inglewood GC | 72 | $37.00 | |
| Dennis Lam | Carnation GC | 72 | $37.00 | |
| Team 1 Gross / 1 Net Best Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Brian Thornton, Rick Hollingsworth, Gary Okasaki, Jim Arline | Meridian Valley CC | 131 | $360.00 |
|
|
Bill Howard, Jeff Wilson, Josh Kechloian, Tom Shepherd | Inglewood GC | 131 | $360.00 |
|
3 |
David Phay, Tracy Vass, Tom Kidd, Dave Acton | Whidbey G & CC | 132 | $260.00 |
|
4 |
Jon Schrader, Matt Mariani, Blake Groth, Larry Geist | TPC Snoqualmie Ridge | 133 | $200.00 |
|
|
Tom Sovay, Ron Soreano, Ted Foster, John Blasko | Trilogy at Redmond Ridge | 133 | $200.00 |
|
|
Dan Rice, Tom Blouin, Steve Habecker, Jay Buckert | Issaquah WA | 133 | $200.00 |
|
7 |
Jon Larson, Burke Shethar, David Goldberg, Mitch Gold | Sand Point CC | 134 | $160.00 |
|
8 |
Ryan Benzel, John Scott, Frank Hammer, Mike McDonnell | Mill Creek CC | 135 | $128.00 |
|
|
Ryan Farago, J.J. Jackson, Marc Earls, Josh Andrews | Trilogy at Redmond Ridge | 135 | $128.00 |
|
|
Bart Turchin, Jed Jennings, Bob Harrington, Jeff Smarr | Glen Acres CC | 135 | $128.00 |
|
|
Ron Hass, Gabe Wilson, Collin Morrow, Travis Caffrey | Avalon Golf Links | 135 | $128.00 |
|
|
Rick Larson, Jim Dorris, Todd Johnson, Dennis Alexander | Fairwood G & CC | 135 | $128.00 |
|
13 |
Jeffrey D'Amico, Don Audleman, Bob Oakland, Jason Kidd | Wing Point G & CC | 136 | $88.00 |
|
|
Jeff Shaw, Gavin Boden, Rob Perry, Rick Turner | Hack Promotions, Inc | 136 | $88.00 |
|
|
Randy Jensen, Tom Christensen, Bob Munsch, Bill Blakeslee | Lakeland Village GC | 136 | $88.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist | |
| #6 (0-9) | Nelson Knight | Puetz Golf Range | 3' 3" | |
| #6 (10-14) | Tim Wiebe | Super Range GC | 3' 6" | |
| #6 (15+) | Martyn England | Tam O'Shanter GC | 3' 1" | |
| #12 (Team) | Barnum, RUSSELL, Knight, Burgess | Puetz Golf Range | 7' 5" | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #7 | D'Amico, Jeffrey | Wing Point G & CC | 3 | $190.00 |
| #10 | Jensen, Randy | Lakeland Village GC | 3 | $190.00 |
| #11 | Benzel, Ryan | Mill Creek CC | 3 | $190.00 |