2008 Michelob
Western Washington
Chapter PGA
Pro-Member Series

![]()
Exclusive KP Sponsor
Fircrest GC
- Fircrest, WA
April 28, 2008
| Professional Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Todd Erwin | Tacoma Firs Golf Center | 66 | $325.00 |
| 2 | Doug Campbell | Washington National GC | 67 | $275.00 |
| 3 | Stan Long | Auburn WA | 68 | $200.00 |
| Chris Griffin | Tacoma C & GC | 68 | $200.00 | |
| Randy Jensen | Lakeland Village GC | 68 | $200.00 | |
| 6 | Keith Coleman | Harbour Pointe GC | 69 | $150.00 |
| 7 | Winston Eken | Lake Padden GC | 70 | $130.00 |
| 8 | Stu Aden | Tumwater Valley GC | 71 | $110.00 |
| Jeff Shaw | Hack Promotions, Inc | 71 | $110.00 | |
| Eric Ferrier | Avalon Golf Links | 71 | $110.00 | |
| 11 | Shawn Beattie | Willows Run GL | 72 | $67.00 |
| Jerry Johnson | Ocean Shores GC | 72 | $67.00 | |
| 13 | Joe Holdridge | Joes Professional Golf Lab | 73 | $50.00 |
| Professional Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Tony Wilkins | Rainier G & CC | 67 | $110.00 |
| Steve Richards | Wayne GC | 67 | $110.00 | |
| Stu Ward | Tacoma C & GC | 67 | $110.00 | |
| 4 | Rick Natividad | Mill Creek CC | 68 | $75.00 |
| 5 | David Castleberry | Cedarcrest GC | 69 | $27.00 |
| Greg Talley | Fircrest G C | 69 | $27.00 | |
| Tom Ainslie | Fircrest G C | 69 | $27.00 | |
| James Gillies | Canterwood G & CC | 69 | $27.00 | |
| Amateur 0-10 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Bob Bethke | Tacoma C&GC | 70 | $150.00 |
| 2 | Pat Feutz | Fircrest GC | 71 | $112.00 |
| Todd Densley | Meridian Valley CC | 71 | $112.00 | |
| 4 | Mike O'Keefe | Snoqualmie Falls GC | 72 | $67.00 |
| Frank Mitchell | Tacoma C&GC | 72 | $67.00 | |
| Amateur 0-10 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Rich Morgan | Avalon GL | 67 | $150.00 |
| 2 | Ron Lavigne | McCormick Woods GC | 68 | $90.00 |
| Joel Larson | Oakbrook G&CC | 68 | $90.00 | |
| Blair Walker | Lake Padden GC | 68 | $90.00 | |
| Wayne Samples | Port Ludlow G&CC | 68 | $90.00 | |
| 6 | Scott McCullum | West Seattle GC | 69 | $34.00 |
| Dick Duncan | Wing Point G&CC | 69 | $34.00 | |
| Chris Nye | Fircrest GC | 69 | $34.00 | |
| Ken McConkey | Snoqualmie Falls GC | 69 | $34.00 | |
| Scott Barter | Mount Si GC | 69 | $34.00 | |
| Amateur 11+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Mike Marthaller | Twin Rivers GC | 78 | $150.00 |
| 2 | Terry Simmonds | Capitol City GC | 80 | $125.00 |
| 3 | Dave White | Avalon GL | 81 | $78.00 |
| Steve Pettibone | Fairwood G&CC | 81 | $78.00 | |
| Rank Baty | Auburn GC | 81 | $78.00 | |
| Amateur 11+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Rich Rojecki | Vashon Island G&CC | 62 | $150.00 |
| 2 | Rahji Bharti | White Horse GC | 64 | $125.00 |
| 3 | Brent Farr | Twin Lakes G&CC | 67 | $87.00 |
| Ken Johnson | Linden G&CC | 67 | $87.00 | |
| 5 | Greg Moncrief | Harbour Pointe GC | 68 | $51.00 |
| Jay Hoskins | Fircrest GC | 68 | $51.00 | |
| Terry Meyer | Tumwater Valley GC | 68 | $51.00 | |
| 8 | Ward Groves | McCormick Woods GC | 69 | $15.00 |
| Max Messmer | Willows Run GL | 69 | $15.00 | |
| Frank Krook | Skagit G&CC | 69 | $15.00 | |
| Dean Morrison | Fircrest GC | 69 | $15.00 | |
| Pat Faker | Oakbrook G&CC | 69 | $15.00 | |
| Team 1 Gross / 1 Net Best Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Eric Ferrier, Collin Morrow, Rich Morgan, Dave White | Avalon Golf Links | 126 | $400.00 |
|
2 |
Doug Campbell, Michelle Campbell, Doug Carpenter, Jay Hoskins | Washington National GC | 128 | $288.00 |
|
|
Winston Eken, Blair Walker, Steve Dorsett, Marc Walker | Lake Padden GC | 128 | $288.00 |
|
4 |
Keith Coleman, Ron Schwehm, Greg Moncrief, Lee Matlick | Harbour Pointe GC | 129 | $168.00 |
|
|
Rick Larson, Jim Conway, Steve Pettibone, Gil Halley | Fairwood G & CC | 129 | $168.00 |
|
|
Chris Griffin, Bob Bethke, Paul Jackson, Frank Mitchell | Tacoma C & GC | 129 | $168.00 |
|
|
Jeff Mehlert, Ron Lavigne, Marc Shannon, Ward Groves | McCormick Woods GC | 129 | $168.00 |
|
|
Brian Thornton, Todd Densley, Robert Overdorf, Ed Vanderpol | Meridian Valley CC | 129 | $168.00 |
|
|
Todd Erwin, Pat Feutz, Rich Milham, Joe Amo | Tacoma Firs Golf Center | 129 | $168.00 |
|
|
Tom Staskus, Bill Schuster, Terry Simmonds, Stu Anderson | The First Tee Of Olympia | 129 | $168.00 |
|
11 |
Dave Doty, Keith Iacolucci, Mike O'Keefe, Ken McConkey | Snoqualmie Falls GC | 130 | $112.00 |
|
|
David Bobillot, Dan Meyer, Frank Krook, Bob Larsen | Skagit G & CC | 130 | $112.00 |
|
13 |
Brian Coury, Dave Curtis, Kelly Barclay, Mike Livingston | Tam O'Shanter GC | 131 | $92.00 |
|
|
Randy Jensen, Jack Nicholson, Don Proctor, Ray Cappillino | Lakeland Village GC | 131 | $92.00 |
| Bridgestone B330-S KP's | ||||
| Hole | Name | Club | Dist. | |
| #13 (0-9) | Lee Matlick | Harbour Pointe GC | 9" | |
| #13 (10-14) | Tom Braaten | Everett G&CC | 2' 8" | |
| #13 (15+) | Herb Tinker | Southcenter Golf | 11' 5" | |
| #8 (Team) | Tunkkari, DUNCAN, Tweiten, Peacoe | Wing Point G&CC | 1' 4" | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #3 | Talley, Greg | Fircrest G C | 2 | $270.00 |
| #15 | Ainslie, Tom | Fircrest G C | 3 | $270.00 |