Past Champions/Northwest Open
From PNWPGAWiki
The history of the Northwest Open is as significant as the history of golf in the Pacific Northwest. The list of past champions reads like a who’s who in Pacific Northwest Golf. In fact, fifteen members of the Pacific Northwest Section’s Hall of Fame are Northwest Open Champions.
The early years were dominated by Seattle Golf Club’s Robert Johnstone (who won 8 of the first 10 events) and "Long Jim" Barnes. Barnes, the professional at Tacoma C&GC from 1911–1915, won the first two PGA Championships (1916, 1919) in addition to the 1921 U.S. Open and the 1925 British Open! Spokane’s Marvin “Bud” Ward captured six championships over a 22 year span, five as an amateur and his last as a professional. Bud was also a National Amateur champion and may have won a few more but for the lack of championships during WWII.
"*" indicates won as amateur
| Year | Player | Course | Score |
|---|---|---|---|
| 2011 | Corey Prugh | Wine Valley GC | 206 |
| 2010 | Brian Thornton | Wine Valley GC | 204 |
| 2009 | Mike Schoner | Meadow Springs CC | 208 |
| 2008 | Rob Clark | Meadow Springs CC | 206 |
| 2007 | Jeff Coston | Running Y Ranch Resort | 200 |
| 2006 | Derek Berg * | Running Y Ranch | 86 |
| 2005 | Derek Berg * | Homestead Farms GC | 79 |
| 2004 | Erik Hanson * | Homestead Farms GC | 207 |
| 2003 | Bob Conrad | Desert Canyon GC | 206 |
| 2002 | Michael Combs | Eagle Ridge GC | 203 |
| 2001 | Jeff Coston | Running Y Ranch Resort | 204 |
| 2000 | Bill Porter | Awbrey Glen GC | 206 |
| 1999 | Brent Murray | Eagle Ridge GC | 204 |
| 1998 | Bill Porter | Running Y Ranch Resort | 203 |
| 1997 | Bill Porter | Awbrey Glen GC | 208 |
| 1996 | Doug Hixson | Awbrey Glen GC | 207 |
| 1995 | John McComish | Awbrey Glen GC | 205 |
| 1994 | Rick Fehr | Desert Canyon GC | 202 |
| 1993 | Rick Acton | Desert Canyon GC | 209 |
| 1992 | David DeLong | Heron Lakes GC | 203 |
| 1991 | Steve Rintoul | Heron Lakes GC | 209 |
| 1990 | Fred Couples | Heron Lakes GC | 210 |
| 1989 | Brian Mogg | Heron Lakes GC | 210 |
| 1988 | Fred Couples | Heron Lakes GC | 206 |
| 1987 | Bob Gilder | Royal Oaks CC | 214 |
| 1986 | John DeLong * | Tualatin CC | 276 |
| 1985 | Mike Gove | Tacoma C&GC | 274 |
| 1984 | Don Bies | Riverside G&CC | 282 |
| 1983 | Randy Jensen | Royal Oaks CC | 211 |
| 1982 | Jeff Sanders | Illahe Hills CC | 276 |
| 1981 | Pat Fitzsimons | Spokane CC | 283 |
| 1980 | Craig Griswold | Bend G&CC | 282 |
| 1979 | Dave Crowe | Tacoma G & CC | 278 |
| 1978 | Rick Acton | Illahe Hills CC | 286 |
| 1977 | Pat Fitzsimons | Sahalee CC | 287 |
| 1976 | John Fought * | Columbia Edgewater CC | 280 |
| 1975 | Tim Berg | Sahalee CC | 283 |
| 1974 | Bill Wakeham | Illahe Hills CC | 285 |
| 1973 | Rick Acton | Overlake G&CC | 277 |
| 1972 | Tim Berg | Shadow Hills CC | 282 |
| 1971 | Bob Ellsworth | Ocean Shores GC | 279 |
| 1970 | Jim McLean * | Columbia Edgewater CC | 284 |
| 1969 | Pat Fitzsimons * | Inglewood CC | 289 |
| 1968 | Bob Duden | Columbia Edgewater CC | 277 |
| 1967 | Otto Hofmeister | Manito G&CC | 281 |
| 1966 | Al Mengert | Tacoma G & CC | 275 |
| 1965 | Jim Peterson | Oswego Lake CC | 276 |
| 1964 | Rod Funseth | Spokane CC | 278 |
| 1963 | Bob Duden | Everett G&CC | 275 |
| 1962 | Don Bies | Riverside G&CC | 283 |
| 1961 | Marvin "Bud" Ward | Indian Canyon GC | 272 |
| 1960 | Stan Leonard | Rainier G&CC | 276 |
| 1959 | Bob Duden | Salem GC | 275 |
| 1958 | Don Taylor | Plantation GC | 280 |
| 1957 | Al Feldman | Fircrest GC | 283 |
| 1956 | Oscar "Ockie" Eliason | Eugene CC | 277 |
| 1955 | Oscar "Ockie" Eliason | Walla Walla CC | 277 |
| 1954 | Eddie Draper * | Ingelwood CC | 285 |
| 1953 | Bruce Cudd * | Royal Oaks CC | 282 |
| 1952 | Al Mengert * | Downriver GC | 265 |
| 1951 | Harold West | Fircrest GC | 277 |
| 1950 | Ray Honsberger | Astoria G&CC | 288 |
| 1949 | Ed "Porky" Oliver | Walla Walla CC | 275 |
| 1948 | Marvin "Bud" Ward * | Inglewood CC | 276 |
| 1947 | Marvin "Bud" Ward * | Alderbrook GC | 280 |
| 1946 | Marvin "Bud" Ward * | Indian Canyon GC | 273 |
| 1943-45 | no tournament | ||
| 1942 | Harry Givan * | Everett G&CC | 280 |
| 1941 | Zimmerman, Al | Portland GC | 279 |
| 1940 | Ward, Marvin "Bud" * | Sand Point GC | 271 |
| 1939 | Ward, Marvin "Bud" * | Indian Canyon GC | 285 |
| 1938 | Al Zimmerman | Earlington G&CC | 277 |
| 1937 | Stan Leonard * | Jericho CC | 281 |
| 1936 | Emery Zimmerman | Walla Walla CC | 277 |
| 1935 | James Johnson | Yakima CC | 293 |
| 1934 | Eddie Hogan | Waverley CC | 287 |
| 1933 | Al Zimmerman | Fircrest GC | 291 |
| 1932 | Neil Christian | Inglewood CC | 284 |
| 1931 | Al Zimmerman | Tacoma G&CC | 296 |
| 1930 | Bert Wilde | Shaughnessy Heights CC | 290 |
| 1929 | Neil Christian | Inglewood CC | 290 |
| 1928 | Dr. Oscar F. Willing * | Portland GC | 293 |
| 1927 | Walter Pursey | Royal Colwood CC | 297 |
| 1926 | John Junor | Spokane CC | 290 |
| 1925 | Jack Hueston | Tacoma G & CC | 295 |
| 1924 | Neil Christian | Shaughnessy Heights CC | 289 |
| 1923 | Phil Taylor | Seattle GC | 295 |
| 1922 | David Black | Royal Colwood CC | 300 |
| 1921 | no tournament | ||
| 1920 | David Black | Shaughnessy Heights CC | 296 |
| 1919 | Harold Samson | Spokane CC | 296 |
| 1918 | George Turnbull | Seattle GC | 307 |
| 1917 | Walter Fovargue | Waverley CC | 290 |
| 1916 | Rudie Wilhelm | Spokane CC | 291 |
| 1915 | William Leith | Tacoma G & CC | 307 |
| 1914 | George Turnbull | Seattle GC | 300 |
| 1913 | Jim Barnes |
