Pacific  
Our Sponsors

             
 

 

Washington Open Invitational
Meridian Valley CC
May 25, 2005

1 Combs, Michael Kennewick, WA 70 66 75 211 $6,000.00
2 Leritz, Scott Waverley CC 67 70 76 213 $3,275.00
  Benzel, Ryan Seattle GC 68 73 72 213 $3,275.00
4 Hinkle, Lon Eagle Bend 71 70 73 214 $1,981.25
Griffin, Chris Tacoma C&GC 72 69 73 214 $1,981.25
Lee, Yong K North Shore G&CC 70 68 76 214 $1,981.25
Rannow, Bob Sandpines GL 74 70 70 214 $1,981.25
8 Hanson, Erik (a) Sahalee CC 70 76 69 215 $450.00
Brandes, Tom (a) Rainier G&CC 74 71 70 215 $450.00
10 Coston, Jeff Semiahmoo G&CC 72 69 75 216 $1,329.17
Nelson, Ryan Mallard Creek GC 76 70 70 216 $1,329.17
Thornton, Brian Washington National 76 67 73 216 $1,329.17
Kauffman, Doug Members Club at Aldarra 71 71 74 216 $1,329.17
Franklin, Darek Willamette Valley CC 68 71 77 216 $1,329.17
Stamey, Alex (a) Everett G&CC 69 73 74 216 $300.00
Nelson, Birk Diamond Woods GC 69 75 72 216 $1,329.17
17 Whitaker, Dan (a) Ellensburg GC 72 71 75 218 $250.00
Mitchell, Chris Portland GC 71 73 74 218 $1,082.50
Gardner, Mark The Creek at Qualchan 73 71 74 218 $1,082.50
20 Eaton, Brett Homestead Farms 72 71 76 219 $982.50
Vest, Tracy The Oregon GC 71 75 73 219 $982.50
22 Robydek, Tony Canterwood G&CC 74 69 77 220 $865.00
Montague, Don Mill Creek CC 72 73 75 220 $865.00
Tachell, Jeff Willows Run GC 76 71 73 220 $865.00
Erwin, Todd Performance Golf 73 73 74 220 $865.00
26 Repass, Chris Peninsula GC 74 75 72 221 $741.25
Prugh, Steve Manito G&CC 74 75 72 221 $741.25
Lindeblad, Gary Indian Canyon GC 72 75 74 221 $741.25
Hull, Gregory (a) Meridian Valley CC 71 73 77 221 $187.50
Lewis, Tom (a) Riverbend GC 76 72 73 221 $187.50
  Raschko, Billy Spring Hill CC 75 71 75 221 $741.25
32 Wilkinson, Brett Riverbend GC 74 75 73 222 $640.00
Kawasoe, John Astoria G&CC 74 74 74 222 $640.00
Haney, Fred The Reserve Vineyards 73 72 77 222 $640.00
Keating, Mark Shadow Hills G&CC 76 74 72 222 $640.00
Sweet, Tyler Sunland G&CC 76 73 73 222 $640.00
Gullikson, Dan (a) Trophy Lake GC 73 74 75 222 $150.00
38 Gibbons, Rob Arrowhead GC 75 75 73 223 $561.67
Canas, Ruben (a) Washington National 76 72 75 223 $87.00
Toskey, Logan (a) Bellevue GC 73 73 77 223 $87.00
Mehl, Marty (a) Members Club at Aldarra 76 73 74 223 $87.00
Berg, Derek (a) Trilogy GC 72 76 75 223 $87.00
Jenson, Ken (a) Jackson Park GC 75 72 76 223 $87.00
Erdmann, Scott Oswego Lake CC 76 72 75 223 $561.67
Pike, Jim Sahalee CC 75 70 78 223 $561.67
46 Williams, Alex (a) Tri-Mountain GC 77 71 76 224 $40.00
Burton, Bob (a) Harbour Pointe GC 72 75 77 224 $40.00
Williams, Scott Glendale CC 72 79 73 224 $522.50
Basse, Scott Battle Creek GC 76 74 74 224 $522.50
Patterson, Russ (a) Willows Run GC 79 72 73 224 $40.00
51 Bowen, Steve Royal Oaks CC 76 73 76 225 $443.00
Schoner, Mike Lakeview G&CC 75 72 78 225 $443.00
Johnson, Scott Horn Rapids GC 76 73 76 225 $443.00
Gove, Mike Inglewood GC 74 71 80 225 $443.00
Doxsie, Doug Seattle GC 74 74 77 225 $443.00
Kasch, Mike Pasco Golfland 74 75 76 225 $443.00
D'Amico, Jeff Wing Point G&CC 73 74 78 225 $443.00
Lynch, Vance Shadow Hills G & CC 76 75 74 225 $443.00
Peccia, Joe Rose City GC 75 73 77 225 $443.00
  Malby, Ryan Village Greens GC 78 73 74 225 $443.00
61 Farnam, David (a) Druids Glen 73 73 80 226 $25.00
Runge, Kris North Shore G&CC 76 74 76 226 $356.00
Bishop, Kevin First Tee of Olympia 79 71 76 226 $356.00
Stewart, Bruce Arrowhead GC 78 68 80 226 $356.00
Turchin, Bart Glen Acres CC 71 78 77 226 $356.00
O'Neal, Todd Emerald Valley GC 78 71 77 226 $356.00
67 Sovay, Tom Harbour Pointe GC 75 75 77 227 $315.00
Smith, Scott Olympia C&GC 73 77 77 227 $315.00
Toll, Mike Maplewood GC 74 70 83 227 $315.00
70 Anderson, K.C. Prairie Falls GC 73 78 77 228 $280.00
Dehlin, Matt Pleasant Valley GC 75 76 77 228 $280.00
Gullikson, Doug Gold Mountian GC 75 75 78 228 $280.00
Mombert, Brad (a) Bend G&CC 69 81 78 228 $25.00
Schuh, Craig Deer Park GC 80 71 77 228 $280.00
Houvener, Paul (a) Mill Creek CC 72 77 79 228 $25.00
76 Krieger, Scott Broadmoor GC 75 76 78 229 $245.00
Castleberry, Dave Sand Point CC 75 75 79 229 $245.00
Clark, Rob Bear Creek CC 77 71 81 229 $245.00
79 Krumnow, Tim Horn Rapids GC 75 75 80 230 $220.00
Bowen, John Heron Lakes GC 75 74 81 230 $220.00
81 Stensland, Steven Vashon Island G&CC 77 72 83 232 $207.50
Bartram, Brad Oak Hills GC 73 76 83 232 $207.50
83 Waggoner, Charles Interbay Golf Center 73 76 84 233 $200.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745