Pacific  
Our Sponsors

             
 

 

Meridian Valley CC
May 15-19, 2004
Kent, WA
Give us feedback about this
Tournament.  We would like
to hear from you.

click here to email: pacnw@pgahq.com
1 Coleman, Keith Harbour Pointe GC 72 69 70 211 $6,000.00
2 Hinkle, Lon Eagle Bend 70 74 68 212 $3,800.00
3 McElhinny, Tim Tumwater Valley GC 68 75 70 213 $2,750.00
4 Malby, Ryan Village Greens GC 72 72 70 214 $2,200.00
Doxsie, Doug Seattle GC 73 73 68 214 $2,200.00
6 Brubaker, Jason Seattle, WA 69 72 74 215 $1,762.50
Griffin, Chris Tacoma C&GC 68 73 74 215 $1,762.50
8 Rannow, Bob Sandpines GL 71 69 76 216 $1,475.00
Pike, Jim Sahalee CC 69 73 74 216 $1,475.00
10 Coston, Jeff Semiahmoo G&CC 73 74 70 217 $1,286.67
Hull, Gregory (a) Meridian Valley CC 69 75 73 217 $450.00
Stamey, Alex (a) Everett G&CC 70 75 72 217 $450.00
Johnson, Scott Horn Rapids GC 76 68 73 217 $1,286.67
Benzel, Ryan Seattle GC 73 72 72 217 $1,286.67
15 Milne, Chuck Vanco Driving Range 70 73 75 218 $1,137.50
Jorgensen, Chris North Bellingham GC 73 76 69 218 $1,137.50
Mombert, Brad (a) Bend G&CC 75 71 72 218 $300.00
18 Turchin, Bart Glen Acres CC 71 74 74 219 $964.00
Raschko, Billy Spring Hill CC 72 72 75 219 $964.00
Gove, Mike Inglewood GC 73 77 69 219 $964.00
Stephan, Bo Homestead Farms 75 74 70 219 $964.00
Krieger, Scott Broadmoor GC 75 72 72 219 $964.00
Hanson, Erik (a) Sahalee CC 73 75 71 219 $250.00
24 Fields, Mike (a) Lake Padden GC 74 74 72 220 $200.00
Robydek, Tony Canterwood G&CC 69 79 72 220 $845.00
26 Levinson, Bill (a) Meridian Valley CC 75 72 74 221 $162.50
Whitaker, Dan (a) Ellensburg GC 73 74 74 221 $162.50
Anderson, K.C. Bellevue GC 74 73 74 221 $785.00
Erwin, Todd Performance Golf 73 73 75 221 $785.00
  Runge, Louie Willapa Harbor GC 76 72 73 221 $785.00
31 DaSilva, Chuck Rock Creek CC 70 77 75 222 $681.00
Lindeblad, Gary Indian Canyon GC 74 79 69 222 $681.00
Olson, Mark Tyee Valley GC 69 73 80 222 $681.00
Eaton, Brett Homestead Farms 75 71 76 222 $681.00
Tachell, Jeff Willows Run GC 72 73 77 222 $681.00
Berg, Derek (a) Trilogy GC 75 72 75 222 $112.50
Morrow, Chris (a) Tumwater Valley GC 73 72 77 222 $112.50
38 Carter, Wayne Missing Link GC 73 74 76 223 $556.25
Glodt, Jeff Corvallis CC 70 76 77 223 $556.25
Sovay, Tom Harbour Pointe GC 70 80 73 223 $556.25
Gibbons, Rob Arrowhead GC 77 72 74 223 $556.25
Williams, Scott Glendale CC 71 77 75 223 $556.25
McCoy, Casey Hood River G&CC 72 75 76 223 $556.25
Berry, Eric Inglewood GC 73 74 76 223 $556.25
Houvener, Paul (a) Mill Creek CC 74 76 73 223 $75.00
Swingle, Mike Taylor Made-adidas Golf 72 77 74 223 $556.25
Kline, Field (a) Tumwater Valley GC 73 73 77 223 $75.00
48 Erdmann, Scott Caplan Golf 77 75 72 224 $460.00
Wicklander, Skylar (a) Classic GC 77 69 78 224 $60.00
Murray, Brent Oswego Lake CC 78 74 72 224 $460.00
Manley, Greg Meridian Valley CC 71 74 79 224 $460.00
Aden, Stu Tumwater Valley GC 80 72 72 224 $460.00
Montague, Don Mill Creek CC 69 81 74 224 $460.00
54 Smith, Karl (a) Canterwood G&CC 74 77 74 225 $36.25
Kelly, Jack (a) Everett G&CC 76 75 74 225 $36.25
Phillips, Tom (a) Members Club at Aldarra 78 75 72 225 $36.25
Davis, Brian Bayshore GC 71 81 73 225 $413.33
Tindall, Bill Members Club at Aldarra 76 75 74 225 $413.33
59 Garza, Arnell (a) The Fairways 72 80 73 225 $36.25
Plummer, Bruce Battle Creek GC 74 77 74 225 $413.33
61 Puddefoot, Guy Skamania Lodge GC 72 77 77 226 $361.67
Waggoner, Charles Riverbend GC 73 79 74 226 $361.67
Tunkkari, David Wing Point G&CC 77 73 76 226 $361.67
Puetz, Joe Puetz Golf 80 71 75 226 $361.67
Espedal, Ronnie Grays Harbor CC 74 74 78 226 $361.67
Allen, Travis Meridian Valley CC 76 75 75 226 $361.67
67 Johnson, Justin (a) Jefferson Park 76 75 76 227 $25.00
Mack Jr., George Black Butte Ranch 75 77 75 227 $310.00
Bowen, John Heron Lakes GC 75 74 78 227 $310.00
Sivara, Mark Eugene CC 78 75 74 227 $310.00
Rogers, Chris The Reserve Vineyards 75 77 75 227 $310.00
72 Shagool, Scott Spokane, WA 78 75 75 228 $275.00
Davis, Tad High Cedars GC 79 73 76 228 $275.00
Roddewig, Curt Twin Rivers GC 78 75 75 228 $275.00
75 Marsh, Jeff Evergreen Golf Center 75 73 81 229 $230.83
Keating, Mark Shadow Hills G&CC 73 80 76 229 $230.83
Bunn, Matt The Highlands G & CC 70 78 81 229 $230.83
Basse, Scott Battle Creek GC 76 75 78 229 $230.83
Vest, Tracy The Oregon GC 75 73 81 229 $230.83
Styler, Will Twin Lakes G & CC 75 78 76 229 $230.83
81 Gelinas, Robert Tapps Island GC 71 80 79 230 $200.00
Thornton, Brian Riverbend GC 74 79 77 230 $200.00
O'Mera, Kelly Sunland G&CC 75 77 78 230 $200.00
84 Thorsnes, John Walla Walla CC 73 79 79 231 $187.50
Repass, Chris Peninsula GC 78 75 78 231 $187.50
Beavers, Kevin (a) Tri-Mountain GC 76 77 78 231 $25.00
87 Staskus, Tom Capitol City GC 75 78 79 232 $170.00
DeRocher, Kent Grants Pass GC 73 79 80 232 $170.00
Mandell, Matt Canyon Lakes GC 74 79 79 232 $170.00
Bobillot, David Skagit G&CC 71 82 79 232 $170.00
Ostrin, Dan Spring Hill CC 76 77 79 232 $170.00
92 Hamilton, Doug (a) Royal Oaks CC 77 75 81 233 $25.00
93 Jensen, Randy LakeLand Village GC 73 80 82 235 $152.50
Forsythe, Justin Broadmoor GC 78 73 84 235 $152.50

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745