Our Sponsors

             
 

 

Washington Open Invitational
Final Results  -  -  May 21, 2003
Glendale CC

Give us feedback about this
Tournament.  We would like
to hear from you.

click here to email: pacnw@pgahq.com
 

 

1 Erwin, Todd Performance Golf 66 67 74 207 $5,000.00
2 Coston, Jeff Semiahmoo G&CC 64 71 75 210 $3,650.00
3 Coleman, Keith Harbour Pointe GC 69 68 75 212 $2,230.00
Malby, Ryan Village Greens GC 71 68 73 212 $2,230.00
Strickland, Jim (a) Whisper Rock GC 67 73 72 212 $500.00
6 Thornton, Brian Riverbend GC 72 75 66 213 $1,800.00
Hanson, Erik (a) Sahalee CC 72 71 70 213 $350.00
8 Coury, Brian Tam O'Shanter GC 75 71 68 214 $1,615.00
9 Krieger, Scott Broadmoor GC 72 68 75 215 $1,235.00
Kelly, Jack (a) Everett G&CC 76 70 69 215 $250.00
Bies, Don Seattle, WA 72 73 70 215 $1,235.00
Jorgensen, Chris North Bellingham GC 72 71 72 215 $1,235.00
Toll, Mike Maplewood GC 70 72 73 215 $1,235.00
Williams, Scott Glendale CC 71 75 69 215 $1,235.00
Plummer, Bruce Battle Creek GC 74 74 67 215 $1,235.00
16 Bracken, John (a) Broadmoor GC 74 70 72 216 $200.00
Murray, Brent Oswego Lake CC 74 70 72 216 $992.50
Runge, Louie Willapa Harbor GC 74 73 69 216 $992.50
19 Kawasoe, John Astoria G&CC 74 72 71 217 $841.00
Rath, Scott Tualatin Island Greens 76 71 70 217 $841.00
Manley, Greg Meridian Valley CC 69 74 74 217 $841.00
Anderson, Matt Bellevue GC 75 73 69 217 $841.00
Dehlin, Matt Copeland Sports 71 73 73 217 $841.00
24 Combs, Michael The Golf Club 72 77 69 218 $725.00
Gardner, Mark The Creek at Qualchan 71 73 74 218 $725.00
26 Olson, Mark Tyee Valley GC 73 73 73 219 $655.00
Barnett, Mike Golf Zone 75 71 73 219 $655.00
Davis, Tad Washington National 72 74 73 219 $655.00
29 Gibbons, Rob Arrowhead GC 75 72 73 220 $585.00
30 Rader, Reid (a) Inglewood GC 77 72 71 220 $150.00
Carey, Tom Salem, OR 71 74 75 220 $585.00
Rannow, Bob Sandpines GL 74 71 75 220 $585.00
Ostrin, Dan Spring Hill CC 74 72 74 220 $585.00
34 Swingle, Mike Taylor Made-Adidas Golf 75 75 71 221 $506.00
Tunkkari, David Wing Point G&CC 77 74 70 221 $506.00
Griffin, Chris Tacoma C&GC 74 74 73 221 $506.00
Doxsie, Doug Seattle GC 74 75 72 221 $506.00
Prugh, Steve Manito G&CC 74 72 75 221 $506.00
39 Sovay, Tom Harbour Pointe GC 75 73 74 222 $434.00
Bensel, Chris Lake Padden GC 78 73 71 222 $434.00
Gove, Mike Inglewood GC 75 76 71 222 $434.00
Bowen, Steve Royal Oaks CC 72 77 73 222 $434.00
Leiken, Brad Oak Hills GC 73 76 73 222 $434.00
Kerr, Matt (a) Marine Drive GC 69 77 76 222 $125.00
45 Moe, Clayton (a) Mint Valley GC 74 72 77 223 $100.00
Porter, Bill The Links at Moses Pointe 73 77 73 223 $380.00
Robydek, Tony Oakbrook G&CC 74 76 73 223 $380.00
Lindeblad, Gary Indian Canyon GC 69 80 74 223 $380.00
Nightingale, Steve Sauk Mountain View GC 75 72 76 223 $380.00
Null, Chris Bogart Golf 72 76 75 223 $380.00
O'Donnell, Patrick (a) Willamette Valley CC 71 76 76 223 $100.00
52 Erdmann, Scott Caplan Golf 72 73 79 224 $335.00
Burnett, Kevin (a) Bellevue GC 77 71 76 224 $58.33
Fisher, Bryce (a) Willamette Valley CC 72 77 75 224 $58.33
Thorn, Roger (a) Members Club at Aldarra 76 75 73 224 $58.33
Bunn, Matt The Highlands G & CC 73 76 75 224 $335.00
Clark, Rob Bear Creek CC 74 75 75 224 $335.00
Milne, Chuck Vanco Driving Range 70 75 79 224 $335.00
59 Early, Brian (a) Riverbend GC 77 74 74 225 $25.00
DaSilva, Chuck Rock Creek CC 71 78 76 225 $300.00
Cassidy, John (a) Nisqually Valley GC 75 76 74 225 $25.00
O'Neal, Todd Emerald Valley GC 76 75 74 225 $300.00
Repass, Chris Peninsula GC 76 73 76 225 $300.00
Keating, Mark Shadow Hills CC 75 75 75 225 $300.00
65 Fern, David (a) Spokane CC 75 76 75 226 $25.00
Tachell, Jeff Willows Run GC 76 75 75 226 $265.00
Basile, Jason (a) Heron Lakes GC 73 78 75 226 $25.00
Rawls, Ron Illahe Hills CC 75 76 75 226 $265.00
Turchin, Bart Glen Acres CC 70 77 79 226 $265.00
70 Eaton, Brett Homestead Farms 76 75 76 227 $245.00
71 Leritz, Scott The Oregon GC 73 78 77 228 $230.00
Pak, Ki-Tae Lake Forest Park, WA 78 73 77 228 $230.00
73 Mithun, Darrin (a) Riverbend GC 76 75 78 229 $25.00
74 Marsh, Jeff Evergreen Golf Center 73 76 DNS DNS $0.00

Additional Purse: 84 Player Rule


Bowen, John

Heron Lakes GC

74

78

152

$178.13


Johnson, Keith

Lake Spanaway GC

78

74

152

$178.13


Basse, Scott

Battle Creek GC

80

72

152

$178.13


Perrault, Wes

Cedarcrest GC

79

73

152

$178.13


Pike, Jim

Sahalee CC

74

78

152

$178.13


Lehtola, Jason

Hamilton GC

75

77

152

$178.13


Sievers, Joe

Interbay GC

76

76

152

$178.13


Espedal, Ronnie

Grays Harbor CC

75

77

152

$178.13


Fields, Michael (a)

Lake Padden GC

80

72

152

$25.00


Cameron, Tim (a)

Legion Memorial GC

73

79

152

$25.00


Ott, Greg (a)

Riverbend GC

79

73

152

$25.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745