Our Sponsors

             

 

1 Porter, Bill Lakeview CC 66 69 71 206 $7,150.00
2 Combs, Michael The Golf Club 70 70 69 209 $4,550.00
3 Gove, Jeff Inglewood GC 70 70 70 210 $3,250.00
4 Liedes, Keith First Tee of Olympia 74 70 67 211 $2,615.00
  Olson, Mark Tyee Valley GC 68 71 72 211 $2,615.00
6 Runge, Louie Willapa Harbor GC 71 70 72 213 $1,998.33
  Sovay, Tom Harbour Pointe GC 70 71 72 213 $1,998.33
  Hval, Tim Bandon Dunes 72 71 70 213 $1,998.33
9 Carranza, Joe Golf Washington 75 70 69 214 $1,645.00
  Erwin, Todd Performance Golf 70 71 73 214 $1,645.00
11 DaSilva, Chuck Rock Creek CC 70 75 70 215 $1,415.00
  Murray, Brent Oswego Lake CC 69 73 73 215 $1,415.00
  Haney, Fred The Reserve Vineyards 71 71 73 215 $1,415.00
  Krieger, Scott Broadmoor GC 73 71 71 215 $1,415.00
15 Keating, Mark Shadow Hills G&CC 71 74 71 216 $1,166.25
  Fossum, Randy Lynnwood GC 74 71 71 216 $1,166.25
  Williams, Scott Glendale CC 72 74 70 216 $1,166.25
  Clark, Wayne Aspen Lakes GC 70 73 73 216 $1,166.25
  Thorn, Roger (a) Members Club at Aldarra 73 73 70 216 $425.00
  Mombert, Brad (a) Quail Run GC 68 74 74 216 $425.00
21 Vest, Tracy The Reserve Vineyards 72 67 78 217 $964.00
  Rawls, Ron Illahe Hills CC 73 71 73 217 $964.00
  Coston, Jeff Semiahmoo G&CC 69 73 75 217 $964.00
  Hixson, Dan Dan Hixson Golf Design 76 67 74 217 $964.00
  Malby, Ryan Village Greens GC 74 73 70 217 $964.00
26 Sievers, Joe Interbay GC 71 74 73 218 $756.67
  Milne, Chuck Vanco Driving Range 73 74 71 218 $756.67
  Montague, Don Mill Creek CC 72 73 73 218 $756.67
  Trembly, Joe Twin Lakes CC 74 74 70 218 $756.67
  McCoy, Casey Trails End Golf Center 76 71 71 218 $756.67
  Fitzsimons, Pat The Palms GC 73 72 73 218 $756.67
  Ott, Greg (a) Riverbend GC 70 76 72 218 $250.00
  Turchin, Bart Glen Acres CC 73 73 72 218 $756.67
  Hildebrand, John Kitsap G&CC 73 71 74 218 $756.67
  Leritz, Scott Oregon GC 72 74 72 218 $756.67
36 Gove, Mike Inglewood GC 73 74 72 219 $625.00
  Kawasoe, John Astoria G&CC 74 70 75 219 $625.00
  Tunstill, Bryan Columbia Edgewater CC 72 69 78 219 $625.00
39 Prugh, Steve Manito G&CC 72 76 72 220 $567.33
  Swingle, Mike MAXFLI 72 74 74 220 $567.33
  Doxsie, Doug Seattle GC 73 72 75 220 $567.33
42 Houvener, Paul (a) Mill Creek CC 72 75 74 221 $175.00
  Bracken, John (a) Broadmoor GC 72 73 76 221 $175.00
  Stamey, Alex (a) Everett G&CC 71 75 75 221 $175.00
  Faller, Brad (a) Sahalee CC 78 72 71 221 $175.00
  Mitchell, Chris Portland GC 76 71 74 221 $532.50
  Boyd, Kenney Glendale CC 73 74 74 221 $532.50
48 Bensel, Kene Lake Padden GC 71 76 75 222 $506.50
  Whitaker, Ryan (a) Ellensburg GC 76 73 73 222 $150.00
  Davis, Brian Bayshore GC 70 77 75 222 $506.50
51 Nosler, Brian (a) Pumpkin Ridge GC 73 72 78 223 $112.50
  Bowen, John Heron Lakes GC 75 74 74 223 $474.67
  Kline, Field (a) Tumwater Valley GC 79 71 73 223 $112.50
  Smith, Karl (a) Canterwood G&CC 72 76 75 223 $112.50
  Berg, Derek (a) Carnation GC 76 74 73 223 $112.50
  Barnett, Mike Golf Zone 74 75 74 223 $474.67
  Coleman, Keith Harbour Pointe GC 73 74 76 223 $474.67
58 Aden, Stu Tumwater Valley GC 76 73 75 224 $422.00
  Coury, Brian Tam O'Shanter GC 72 75 77 224 $422.00
  Wilkinson, Brett Riverbend GC 73 75 76 224 $422.00
  Gardner, Mark The Creek at Qualchan 72 77 75 224 $422.00
  Nelson, Doug (a) Pleasant Valley GC 71 77 76 224 $75.00
  Hughes, Brian (a) Pumpkin Ridge GC 75 75 74 224 $75.00
  Strickland, Jim (a) Whisper Rock GC 78 71 75 224 $75.00
  Manley, Greg Meridian Valley CC 71 78 75 224 $422.00
66 Stewart, Bruce Arrowhead GC 75 73 77 225 $344.57
  Rogers, Chris The Reserve Vineyards 74 73 78 225 $344.57
  Gibbons, Rob Arrowhead GC 74 76 75 225 $344.57
  Jensen, Randy LakeLand Village GC 72 75 78 225 $344.57
  Henderson, Keith Semiahmoo G&CC 76 74 75 225 $344.57
  Kasch, Mike Horn Rapids GC 75 75 75 225 $344.57
  Waggoner, Charles Riverbend GC 76 74 75 225 $344.57
73 Mulka, Tom Fairbanks GC 72 74 80 226 $254.00
  Mueller, Tom Meadowmeer G&CC 75 75 76 226 $254.00
  Marsh, Jeff Evergreen Golf Center 75 72 79 226 $254.00
  Hunter, Craig Members Club at Aldarra 74 74 78 226 $254.00
  Tachell, Jeff Willows Run GC 72 75 79 226 $254.00
  Espedal, Ronnie Grays Harbor CC 76 74 76 226 $254.00
  Stanley, Kyle (a) Canterwood G&CC 78 72 76 226 $50.00
  Bolton, Mark Redtail GC 75 74 77 226 $254.00
81 VonLossow, Jim Vons Golf Plus 76 71 81 228 $190.33
  Friend, Rich Tacoma C&GC 72 77 79 228 $190.33
  Janes, Bob Trysting Tree GC 78 72 78 228 $190.33
84 Graybeal, Gordy Maplewood GC 72 78 79 229 $170.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745