Pacific  
Our Sponsors

             
 

 

Washington Open Invitational
Final Results  -  -  May 23, 2001
Oakbrook G and CC

1 Coston, Jeff Semiahmoo G&CC 73 68 68 209 $7,000.00
2 Gibbons, Rob Arrowhead GC 69 69 74 212 $4,500.00
3 Doxsie, Doug Seattle GC 70 70 73 213 $3,000.00
Farnam, David* Druids Glen 73 69 71 213 $500.00
5 Long, Travis Desert Canyon GC 68 72 75 215 $2,100.00
Hughes, Brian* Pumpkin Ridge GC 74 69 72 215 $350.00
7 Montague, Don Everett, WA 73 72 72 217 $1,795.00
Leritz, Scott Oregon GC 75 68 74 217 $1,795.00
Porter, Bill Lakeview CC 74 69 74 217 $1,795.00
10 Sovay, Tom Harbour Pointe GC 75 71 72 218 $1,412.50
Smith, Karl* Canterwood G&CC 75 71 72 218 $250.00
Liedes, Keith Grays Harbor CC 72 73 73 218 $1,412.50
Coleman, Keith Harbour Pointe GC 77 73 68 218 $1,412.50
Bolton, Mark Redtail GC 71 74 73 218 $1,412.50
15 Bowen, John Heron Lakes GC 70 77 72 219 $1,310.00
Wallman, Clint Wallman-Lindeblad GS 78 71 70 219 $1,310.00
Gullikson, Dan Meridian Valley CC 73 71 75 219 $1,310.00
Whitaker, Ryan* Ellensburg GC 73 72 74 219 $187.50
Kolp, Sprague* Bellevue GC 74 68 77 219 $187.50
20 Tunstill, Mark Salem GC 76 74 70 220 $883.75
Erwin, Todd Performance Golf 73 72 75 220 $883.75
Gove, Mike Astoria G&CC 76 69 75 220 $883.75
Murray, Brent Oswego Lake CC 74 70 76 220 $883.75
Montgomery, Mike Tacoma C&GC 74 71 75 220 $883.75
Williams, Scott Glendale CC 74 74 72 220 $883.75
Prugh, Steve Manito G&CC 77 73 70 220 $883.75
Swingle, Mike Bellevue, WA 75 75 70 220 $883.75
Bishop, Jeff* Capitol City GC 77 72 71 220 $175.00
29 Bracken, John* Broadmoor GC 75 74 72 221 $150.00
Cassidy, John* Nisqually Valley GC 75 77 69 221 $150.00
31 Toll, Mike Maplewood GC 75 71 75 221 $586.25
Olson, Mark Tyee Valley GC 75 72 74 221 $586.25
Iacolucci, Wade Plateau G&CC 72 75 74 221 $586.25
Wurtz, Ted Port Ludlow, WA 69 79 73 221 $586.25
35 Davis, Tad Druids Glen GC 77 74 71 222 $455.00
Friend, Rich Tacoma C&GC 74 68 80 222 $455.00
Gullikson, Doug Gold Mountain GC 75 72 75 222 $455.00
Marsh, Jeff Evergreen Golf Center 79 74 69 222 $455.00
Nosler, Brian* Pumpkin Ridge GC 75 74 73 222 $150.00
Stamey, Alex* Harbour Pointe GC 80 69 73 222 $150.00
McCoy, Casey Trails End Golf Center 80 71 71 222 $455.00
42 Immordino, Josh* Lake Padden GC 74 75 74 223 $50.00
Daniels, Larry* Bayview GC 77 74 72 223 $50.00
Contreras, James Anchorage GC 75 70 78 223 $350.00
Hixson, Doug Quail Valley GC 76 71 76 223 $350.00
Griffin, Chris Tacoma C&GC 72 74 77 223 $350.00
Keating, Mark Shadow Hills CC 76 75 72 223 $350.00
Strickland, Jim* Whisper Rock GC 76 75 72 223 $50.00
49 Rannow, Bob Sandpines GL 78 72 74 224 $270.63
Stewart, Bruce Arrowhead GC 75 74 75 224 $270.63
Patterson, Al Canterwood G&CC 72 75 77 224 $270.63
Helseth, Troy Creekside GC 74 73 77 224 $270.63
Haney, Fred The Reserve Vineyards 76 74 74 224 $270.63
Runge, Louie Willapa Harbor GC 78 71 75 224 $270.63
Fossum, Randy Lynnwood GC 75 71 78 224 $270.63
Fields, Michael* Lake Padden GC 70 76 78 224 $50.00
Moore, Craig Sahalee CC 77 71 76 224 $270.63
58 Tachell, Jeff Willows Run GC 76 76 73 225 $203.75
Trembly, Joe Twin Lakes G&CC 76 76 73 225 $203.75
60 Bishop, Kevin First Tee of Olympia 74 77 74 225 $203.75
Mitchell, Chris Portland GC 73 78 74 225 $203.75
Jensen, Randy LakeLand Village GC 76 76 73 225 $203.75
Rogers, Chris The Reserve Vineyards 79 72 74 225 $203.75
Pike, Jim Sahalee CC 74 75 76 225 $203.75
Mashos, Jeff Salem GC 77 76 72 225 $203.75
Sparkman, Jim* North Bellingham GC 68 82 75 225 $50.00
67 Nash, Scott Top O'Scott GC 75 74 77 226 $200.00
Taft, Lindsey TPC Snoqualmie Ridge 76 75 75 226 $200.00
Shagool, Scott Beacon Hill Golf Center 76 76 74 226 $200.00
Turchin, Bart Glen Acres CC 80 73 73 226 $200.00
71 Manley, Greg Meridian Valley CC 78 74 75 227 $200.00
Christy, Bruce Inglewood GC 70 80 77 227 $200.00
Anderson, K.C. Willows Run GC 76 74 77 227 $200.00
Flannigan, Brien* Oakbrook G&CC 74 76 77 227 $50.00
75 Carranza, Joe Kent Golf Center 75 74 79 228 $200.00
Ott, Greg* Riverbend GC 74 77 77 228 $50.00
Richards, Bruce* Seattle GC 74 78 76 228 $50.00
DaSilva, Chuck Tri Mountain GC 75 72 81 228 $200.00
Garza, Robert High Desert G&LC 79 74 75 228 $200.00
Krieger, Scott Broadmoor GC 78 71 79 228 $200.00
81 Lehtola, Jason Hamilton GC 73 79 77 229 $200.00
82 Gelinas, Robert Tacoma Firs GC 72 79 79 230 $200.00
Thorn, Roger* Members Club at Aldarra 72 76 82 230 $50.00
84 Robertson, Mark Club Green Meadows 76 76 79 231 $200.00
Sievers, Joe Interbay GC 75 77 79 231 $200.00
86 Welty, Craig* Skagit G&CC 79 73 80 232 $50.00
87 Falsetto, Tommy* Willows Run GC 73 80 80 233 $50.00
88 Smith, Kirk* Everett G&CC 75 77 81 233 $50.00
89 Roddewig, Curt Twin Rivers GC 77 76 84 237 $200.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745