Pacific  
Our Sponsors

             
 

Wildhorse Resort Senior Oregon Open Invitational

Final Results  -  -  August 5, 2004

Wildhorse GC, Wildhorse Resort, Pendleton, OR

1 Bies, Don Seattle GC 63 68 69 200 $3,500.00
2 Milne, Chuck Vanco Driving Range 70 64 67 201 $2,750.00
3 Haney, Fred Reserve Vineyards GC 70 66 68 204 $2,250.00
4 Fisher, Ed Quail Point GC 71 66 69 206 $1,625.00
Bensel, Kene Lake Padden GC 70 68 68 206 $1,625.00
6 Early, Mike Port Townsend GC 70 69 70 209 $1,250.00
7 Waller, Don Kalispell, MT 71 69 70 210 $1,050.00
Brown, Kent Dominion Meadows GC 68 72 70 210 $625.00
Phillips, Tom The Members Club at 70 69 71 210 $625.00
10 Bishop, Kevin First Tee of Olympia 75 66 70 211 $900.00
11 Klabunde, Kevin Rogue Valley CC 75 71 66 212 $350.00
Campbell, Paul The Oregon GC 72 71 69 212 $350.00
13 Momberg, Gary Canyon Lakes GC 70 70 73 213 $637.50
Westling, Ted Stone Creek GC 69 72 72 213 $637.50
Peccia, Joe Rose City GC 73 71 69 213 $637.50
Edstrom, Gene Hamilton GC 68 71 74 213 $637.50
Stewart, Bruce Arrowhead GC 77 67 69 213 $637.50
Siedelman, David Vernonia GC 73 72 68 213 $637.50
19 Coffin, Dave Persimmon CC 69 74 71 214 $250.00
Renshaw, Mike Prineville CC 71 72 71 214 $490.00
Cline, J. D. Bear Creek CC 71 71 72 214 $490.00
22 Remington, Jeff Sahalee CC 72 73 70 215 $230.00
Wells, John Waverley CC 75 70 70 215 $450.00
Repass, Chris Peninsula GC 69 72 74 215 $450.00
25 Hinkle, Lon Eagle Bend GC 70 75 71 216 $410.00
Wilkinson, Jim Langdon Farms GC 70 71 75 216 $410.00
Molitor, John Lakeview G&CC 75 69 72 216 $220.00
28 Warren, John McKay Creek GC 73 70 74 217 $360.00
  Dowen, Gary Tri-Mountain GC 71 69 77 217 $360.00
Marsh, Jeff Evergreen Golf Center 69 76 72 217 $360.00
31 Masters, Keith Quail Run GC 72 78 68 218 $310.00
Childs, Hank Rose City GC 74 73 71 218 $310.00
33 Edwards, Rick Orchard Hills CC 73 69 77 219 $260.00
Bellinger, Ned The Members Club at 73 73 73 219 $200.00
Barker, Ron Shoshone Golf & Tennis 69 74 76 219 $260.00
Moore, Peter Royal Oaks CC 71 75 73 219 $200.00
O'Hara, Rich Orchard Hills CC 69 73 77 219 $260.00
Greene, George Reserve Vineyards GC 72 69 78 219 $200.00
39 Tindall, Bill The Members Club at 72 72 76 220 $220.00
40 Wurtz, Ted Port Ludlow Golf Club 69 72 80 221 $195.00
Alexander, John Waverley CC 76 71 74 221 $175.00
Gripp, Rich Meriwether National GC 73 73 75 221 $175.00
Huffer, Pat Stewart Park GC 75 73 73 221 $195.00
44 Nelson, Mike Kah-Nee-Ta Resort 71 74 77 222 $180.00
Weihe, Rick Bellingham G&CC 76 73 73 222 $155.00
Stoll, Mike Portland GC 72 75 75 222 $155.00
47 Mehlert, Gerry McCormick Woods GC 72 73 78 223 $165.00
Merida, Jerry Royal Oaks CC 72 75 76 223 $130.00
Milton, Jay Creekside GC 67 78 78 223 $130.00
Brandow, Bob Arrowhead GC 78 72 73 223 $130.00
Schoner, Dale Vancouver, WA 76 72 75 223 $165.00
52 Lukas, Gary Pumpkin Ridge GC 74 73 77 224 $98.00
Dulong, Eric Waverley CC 75 74 75 224 $98.00
Jenkins, Denny MeadowWood GC 76 73 75 224 $98.00
Reed, Mark The Oregon GC 75 76 73 224 $98.00
James, Bobby Rose City GC 75 76 73 224 $98.00
57 Foster, Bob Orchard Hills CC 76 73 76 225 $90.00
58 Tommer, Nick Moses Pointe Golf Resort 76 73 77 226 $85.00
Pitt, Louie Kah-Nee-Ta Resort 77 75 74 226 $85.00
60 Myers, Kent Oswego Lake CC 73 77 77 227 $78.57
Welker, Steve Diamond Woods GC 76 74 77 227 $145.00
Lee, Jerry Orchard Hills CC 75 71 81 227 $145.00
Frager, Larry Reserve Vineyards GC 75 74 78 227 $78.57
McCabe, Jim Landgon Farms GC 77 72 78 227 $78.57
Forsythe, Dick Canyon Lakes GC 78 75 74 227 $78.57
Samples, Wayne Port Ludlow Golf Club 75 77 75 227 $78.57
Holtan, Ramer The Members Club at 79 75 73 227 $78.57
Hernandez, Jim Heron Lakes GC 75 76 76 227 $78.57
69 Dubsky, Joe Canyon Lakes GC 74 76 78 228 $130.00
Tatum, Jim Diamond Woods GC 73 79 76 228 $75.00
71 Wells, Ron The Oregon GC 77 74 78 229 $120.00
Graybeal, Gary Pendleton CC 77 76 76 229 $70.00
Saunders, Rich Orchard Hills CC 81 74 74 229 $70.00
Gasser, Glen Village Green GC 72 77 80 229 $70.00
75 Swenson, Stein Awbrey Glen GC 71 80 79 230 $66.00
Brown, Dennis Riverside G&CC 75 77 78 230 $66.00
Viale, Steve Creekside GC 74 79 77 230 $66.00
Grove, Ronn Ronn Grove Golf 76 77 77 230 $110.00
Boals, David Rogue Valley CC 78 77 75 230 $66.00
Stephens, TK Oswego Lake CC 80 76 74 230 $66.00
81 Clarizio, Joe Arrowhead GC 83 70 78 231 $0.00
Donofrio, Jim Illahe Hills CC 78 76 77 231 $65.00
83 McPherson, Scott Inglewood GC 77 76 79 232 $62.50
Ota, Karl Praire Falls GC 77 80 75 232 $62.50
85 Martin, Bill Quail Run GC 76 77 80 233 $0.00
86 Miller, Greg Rogue Valley CC 77 79 78 234 $60.00
87 Sproule, Bob The Dalles CC 82 77 77 236 $0.00
Clark, Mike Creekside GC 80 76 80 236 $58.33
Luce, Don Boise Ranch GC 83 73 80 236 $58.33
Gasser, Denny Village Green GC 75 78 83 236 $58.33
91 Sargent, Wimpy Seattle GC 77 80 80 237 $55.00
92 Anderson, Chuck Kah-Nee-Ta Resort 81 80 77 238 $55.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745