Pacific |
 |
|
|
|
|
Wildhorse Resort Senior Oregon Open Invitational
Final Results - - July 31, 2003
Wildhorse GC, Wildhorse Resort, Pendleton, OR
|
Give us feedback about this
Tournament.
We would like
to hear
from
you.
click here to email:
pacnw@pgahq.com |
| 1 | Early, Mike | Port Townsend GC | 65
| 68 | 68 | 201 | $3,000.00 |
| 2 | Milne, Chuck | Vanco Driving Range | 71
| 67 | 65 | 203 | $2,500.00 |
| 3 | Maletis, Chris | Langdon Farms GC | 68
| 68 | 70 | 206 | $412.50 |
| | Phillips, Tom | Sand Point G&CC | 68
| 68 | 70 | 206 | $412.50 |
| 5 | Haney, Fred | The Reserve Vineyards | 68
| 68 | 71 | 207 | $2,000.00 |
| 6 | Furman, Bruce | Langdon Farms GC | 68
| 72 | 68 | 208 | $1,500.00 |
| 7 | DeBiasio, Brian | Rossland Trail CC | 70
| 67 | 72 | 209 | $300.00 |
| | Bensel, Kene | Lake Padden GC | 69
| 71 | 69 | 209 | $1,250.00 |
| 9 | Brown, Kent | Dominion Meadows | 74
| 69 | 67 | 210 | $216.25 |
| | Dallas, Steve | Lake Padden GC | 69
| 69 | 72 | 210 | $216.25 |
| | Reed, Mark | The Oregon GC | 68
| 71 | 71 | 210 | $216.25 |
| | Molitor, John | Moses Pointe GC | 68
| 72 | 70 | 210 | $216.25 |
| 13 | Peccia, Joe | Rose City GC | 69
| 72 | 71 | 212 | $966.67 |
| | Cline, J. D. | Willows Run | 73
| 72 | 67 | 212 | $966.67 |
| | Wells, John | Waverley CC | 73
| 69 | 70 | 212 | $966.67 |
| 16 | Welker, Steve | Diamond Woods GC | 71
| 67 | 76 | 214 | $750.00 |
| | Warren, John | McKay Creek GC | 67
| 73 | 74 | 214 | $750.00 |
| | Taggard, Jim | Semiahmoo G&CC | 69
| 74 | 71 | 214 | $180.00 |
| 19 | Taylor, Denny | Pleasant Valley CC | 72
| 73 | 70 | 215 | $165.00 |
| | Milton, Jay | Creekside GC | 71
| 74 | 70 | 215 | $165.00 |
| 21 | Dowen, Gary | Tri-Mountain GC | 76
| 69 | 71 | 216 | $650.00 |
| | Stoll, Mike | Portland GC | 69
| 73 | 74 | 216 | $135.00 |
| | Campbell, Paul | The Oregon GC | 69
| 75 | 72 | 216 | $135.00 |
| | Richards, Bruce | Seattle GC | 75
| 66 | 75 | 216 | $135.00 |
| | Lukas, Gary | Pumpkin Ridge GC | 75
| 72 | 69 | 216 | $135.00 |
| 26 | Renshaw, Mike | Prineville G&CC | 71
| 74 | 72 | 217 | $525.00 |
| | Edwards, Rick | Orchard Hills CC | 73
| 72 | 72 | 217 | $525.00 |
| | Bishop, Kevin | First Tee of Olympia | 70
| 73 | 74 | 217 | $525.00 |
| | Barker, Ron | Shoshone Golf | 72
| 70 | 75 | 217 | $525.00 |
| 30 | O'Hara, Richard | Orchard Hills CC | 69
| 76 | 73 | 218 | $400.00 |
| | Holm, Herm | Santiam GC | 68
| 77 | 73 | 218 | $110.00 |
| 32 | Schoner, Dale | Green Mountain GC | 74
| 74 | 71 | 219 | $300.00 |
| | Mehlert, Gerry | Meadow Park GC | 73
| 72 | 74 | 219 | $300.00 |
| | Crosby, Howard | Walla Walla CC | 72
| 71 | 76 | 219 | $100.00 |
| | Lamey, Jack | Seattle GC | 76
| 70 | 73 | 219 | $100.00 |
| | Grove, Ronn | Copeland's Teaching Facility | 72
| 74 | 73 | 219 | $300.00 |
| 37 | Westling, Ted | Stone Creek GC | 74
| 73 | 73 | 220 | $212.50 |
| | Hendler, Jeff | Pasco Golfland | 75
| 76 | 69 | 220 | $212.50 |
| | James, Bobby | Rose City GC | 73
| 72 | 75 | 220 | $95.00 |
| 40 | Jackson, Jeff | Performance GC | 77
| 72 | 72 | 221 | $175.00 |
| 41 | McEachern, Scott | Seattle GC | 73
| 77 | 72 | 222 | $95.00 |
| | Merida, Jerry | Royal Oaks CC | 73
| 70 | 79 | 222 | $95.00 |
| | Lee, Jerry | Orchard Hills CC | 77
| 71 | 74 | 222 | $150.00 |
| 44 | Wells, Ron | The Oregon GC | 77
| 72 | 74 | 223 | $106.25 |
| | Nelson, Mike | Crestview Hills GC | 78
| 71 | 74 | 223 | $106.25 |
| | Wurtz, Ted | Port Ludlow GC | 72
| 78 | 73 | 223 | $106.25 |
| | Williams, Keith | Southcenter Golf | 74
| 71 | 78 | 223 | $106.25 |
| | Torgerson, Ray | Pumpkin Ridge GC | 75
| 71 | 77 | 223 | $90.00 |
| | Griffin, Mike | Rose City GC | 76
| 74 | 73 | 223 | $90.00 |
| 50 | Gatewood, Paul | Walla Walla CC | 73
| 79 | 72 | 224 | $90.00 |
| 51 | Mowlds, Jerry | Pumpkin Ridge GC | 77
| 71 | 77 | 225 | $100.00 |
| | Smith, Chris | Three Rivers GC | 72
| 74 | 79 | 225 | $100.00 |
| | Raushenburg, Joe | Kah-nee-Ta Resort | 71
| 78 | 76 | 225 | $100.00 |
| | Childs, Hank | Rose City GC | 79
| 72 | 74 | 225 | $100.00 |
| | Boals, Dave | Rogue Valley CC | 74
| 76 | 75 | 225 | $85.00 |
| | King, Ted | Bellingham G&CC | 77
| 72 | 76 | 225 | $85.00 |
| | Foster, Bob | Orchard Hills CC | 71
| 79 | 75 | 225 | $85.00 |
| 58 | Thurman, Jim | Colwood GC | 78
| 72 | 76 | 226 | $80.00 |
| | Weihe, Rick | Bellingham G&CC | 74
| 76 | 76 | 226 | $80.00 |
| 60 | Poynor, John | Sun Willows GC | 76
| 77 | 75 | 228 | $80.00 |
| 61 | Davis, Mike | Walters Golf | 75
| 77 | 77 | 229 | $100.00 |
| | Dallas, Jerry | Lake Padden GC | 73
| 79 | 77 | 229 | $75.00 |
| | Bland, Tim | Tri-Mountain GC | 77
| 75 | 77 | 229 | $75.00 |
| 64 | Swenson, Stein | Awbrey Glen GC | 76
| 77 | 77 | 230 | $75.00 |
| 65 | Beckham, Ron | Olalla Valley CC | 71
| 82 | 78 | 231 | $70.00 |
| 66 | Myers, Charles | Lake Padden GC | 74
| 77 | 81 | 232 | $70.00 |
| 67 | Sproule, Bob | The Dalles CC | 75
| 78 | 80 | 233 | $100.00 |
| 68 | Schmidt, Chuck | Kah-nee-Ta Resort | 76
| 77 | 84 | 237 | $65.00 |
| 69 | Brandow, Bob | Arrowhead GC | 81
| 72 | 85 | 238 | $65.00 |
| 70 | Fair, Lee | Spanish Trail | 79
| 74 | DQ | DQ | $0.00 |
| Place |
| Rd1 |
| Rd2 |
| Total |
| Money |
| 1 |
Denson, Ben |
Bellingham G&CC |
67 |
| 64 |
| 131 |
$400.00 |
| 2 |
Bennett, Douglas |
Lake Padden GC |
68 |
| 64 |
| 132 |
$350.00 |
| 3 |
Stewart, Leo |
Wildhorse GC |
65 |
| 69 |
| 134 |
$258.33 |
| Hamilton, Mike |
Oakmont CC |
66 |
| 68 |
| 134 |
$258.33 |
| Wyatt, Gene |
OGA Members Course |
67 |
| 67 |
| 134 |
$258.33 |
| 6 |
Dubsky, Joe |
Canyon Lakes GC |
65 |
| 70 |
| 135 |
$200.00 |
| 7 |
Myers, Kent |
Oswego Lake CC |
68 |
| 68 |
| 136 |
$165.00 |
| Martin, Jim |
Meadow Park GC |
69 |
| 67 |
| 136 |
$165.00 |
| Rommell, Jim |
Rose City GC |
66 |
| 70 |
| 136 |
$165.00 |
| McIntyre, Bill |
Tri-City CC |
70 |
| 66 |
| 136 |
$165.00 |
| 11 |
Nyberg, Herb |
Springwater GC |
69 |
| 68 |
| 137 |
$100.00 |
| Jenkins, Dennis |
MeadowWood GC |
67 |
| 70 |
| 137 |
$100.00 |
| Reece, George |
Tri-City CC |
71 |
| 66 |
| 137 |
$100.00 |
| Coffin, Dave |
Persimmon CC |
69 |
| 68 |
| 137 |
$100.00 |
| Webstad, Howard |
Lake Padden GC |
71 |
| 66 |
| 137 |
$100.00 |
| Duey, Mike |
Club Green Meadows |
71 |
| 66 |
| 137 |
$100.00 |
|
|
|
|
|