|
Senior Oregon Open Invitational
Final Results - -
August 2, 2002
Running Y Ranch Resort
| 1 | Maletis, Chris | Portland GC | 68
| 68 | 67 | 203 | $400.00 |
| 2 | Fanning, Elwin | Marysville, WA | 66
| 68 | 71 | 205 | $3,000.00 |
| 3 | Bean, Greg | Battle Creek GC | 63
| 69 | 74 | 206 | $2,250.00 |
| | Storey, Tom | Las Vegas, NV | 68
| 70 | 68 | 206 | $2,250.00 |
| 5 | Babica, Larry | Sequoia Woods CC | 66
| 71 | 70 | 207 | $1,500.00 |
| 6 | Smith, Jim | Rogue Valley CC | 71
| 65 | 72 | 208 | $350.00 |
| 7 | Milne, Chuck | Vanco Driving Range | 74
| 70 | 65 | 209 | $1,200.00 |
| 8 | Kirkebo, James | Fircrest GC | 72
| 67 | 71 | 210 | $300.00 |
| | Haney, Fred | Reserve Vineyards & GC | 67
| 71 | 72 | 210 | $1,050.00 |
| | Bensel, Kene | Lake Padden GC | 68
| 71 | 71 | 210 | $1,050.00 |
| 11 | O'Keefe, Jack | Gold Hills Mens Club | 72
| 68 | 72 | 212 | $850.00 |
| | Cline, J. D. | Pacific Coast GS | 69
| 71 | 72 | 212 | $850.00 |
| 13 | Dallas, Steve | Lake Padden GC | 74
| 70 | 69 | 213 | $250.00 |
| | Warren, John | Rose City GC | 72
| 71 | 70 | 213 | $650.00 |
| | Wurtz, Ted | Port Ludlow G &CC | 69
| 72 | 72 | 213 | $650.00 |
| 16 | Wood, Byron | Heron Lakes GC | 73
| 68 | 73 | 214 | $500.00 |
| 17 | Welker, Steve | Diamond Woods GC | 72
| 70 | 73 | 215 | $400.00 |
| | Brown, Kent | Colville GC | 70
| 69 | 76 | 215 | $205.00 |
| | Dallas, Jerry | Bellingham CC | 66
| 78 | 71 | 215 | $205.00 |
| | Buratto, Stan | Royal Oaks CC | 72
| 74 | 69 | 215 | $205.00 |
| 21 | Richards, Bruce | Overlake CC | 74
| 73 | 69 | 216 | $170.00 |
| | Morrison, Bill | Columbia Edgewater CC | 74
| 72 | 70 | 216 | $170.00 |
| | Schoner, Dale | Club Green Meadows | 71
| 72 | 73 | 216 | $350.00 |
| | Davis, Gay | Pumpkin Ridge GC | 73
| 72 | 71 | 216 | $170.00 |
| 25 | Miller, Greg | Rogue Valley CC | 74
| 74 | 69 | 217 | $135.00 |
| | Bellinger, Ned | Members Club at Aldarra | 76
| 71 | 70 | 217 | $135.00 |
| | Merida, Jerry | Royal Oaks CC | 76
| 68 | 73 | 217 | $135.00 |
| | Stephens, T.K. | Oswego Lake CC | 72
| 72 | 73 | 217 | $135.00 |
| 29 | Nelson, Mike | South Beach, OR | 73
| 70 | 74 | 217 | $325.00 |
| 30 | Stoll, Mike | Portland GC | 72
| 74 | 72 | 218 | $103.33 |
| | Liljeholm, Tom | Salishan GC | 73
| 72 | 73 | 218 | $103.33 |
| | Iverson, Dick | Rose City GC | 70
| 75 | 73 | 218 | $103.33 |
| | Grove, Ronn | Copelands Sports | 73
| 72 | 73 | 218 | $287.50 |
| | Mehlert, Gerry | Meadow Park GC | 69
| 74 | 75 | 218 | $287.50 |
| 35 | Weihe, Rick | Bellingham CC | 75
| 73 | 71 | 219 | $93.75 |
| | Reasor, Mike | Members Club at Aldarra | 76
| 72 | 71 | 219 | $231.25 |
| | Berg, Tim | Blue Rock Springs | 71
| 74 | 74 | 219 | $231.25 |
| | Lee, Jerry | Orchard Hills CC | 70
| 74 | 75 | 219 | $231.25 |
| | Elbe, Steve | Rogue Valley CC | 69
| 74 | 76 | 219 | $231.25 |
| | Carson, Ed | Quail Run GC | 73
| 75 | 71 | 219 | $93.75 |
| | Gripp, Rich | Willow Creek GC | 71
| 75 | 73 | 219 | $93.75 |
| | Beckham, Ron | Olalla Valley GC | 72
| 72 | 75 | 219 | $93.75 |
| 43 | Coffin, Dave | Persimmon CC | 74
| 74 | 72 | 220 | $90.00 |
| | Leinassar, Jeff | Astoria G&CC | 73
| 72 | 75 | 220 | $90.00 |
| 45 | Milton, Jay | Creekside GC | 73
| 74 | 74 | 221 | $85.00 |
| | Westling, Ted | Stone Creek GC | 71
| 74 | 76 | 221 | $175.00 |
| 47 | Mowlds, Jerry | Pumpkin Ridge GC | 75
| 75 | 72 | 222 | $175.00 |
| | Lukas, Gary | Pumpkin Ridge GC | 73
| 74 | 75 | 222 | $85.00 |
| | Beechner, Sam | Members Club at Aldarra | 74
| 74 | 74 | 222 | $85.00 |
| 50 | Childs, Henry | Rose City GC | 71
| 78 | 74 | 223 | $137.50 |
| | Wells, Ron | Oregon GC | 79
| 71 | 73 | 223 | $137.50 |
| | Foster, Bob | Orchard Hills CC | 69
| 81 | 73 | 223 | $80.00 |
| | Patrick, Joe | Riverside G&CC | 74
| 73 | 76 | 223 | $80.00 |
| 54 | Adell, Rick | Dungeness G&CC | 72
| 77 | 75 | 224 | $100.00 |
| | Viale, Steve | Creekside GC | 70
| 76 | 78 | 224 | $77.50 |
| | Baker, Jeff | Oakbrook G&CC | 74
| 75 | 75 | 224 | $77.50 |
| 57 | Edwards, Rick | Orchard Hills CC | 71
| 75 | 79 | 225 | $100.00 |
| | Ferguson, Jim | Royal Oaks CC | 76
| 72 | 77 | 225 | $73.33 |
| | Tindall, Tom | Edmonds, WA | 75
| 73 | 77 | 225 | $73.33 |
| | Duey, Mike | Club Green Meadows | 71
| 77 | 77 | 225 | $73.33 |
| 61 | Boals, David | Rogue Valley CC | 74
| 76 | 76 | 226 | $67.50 |
| | Martin, George | Running Y Ranch | 75
| 75 | 76 | 226 | $100.00 |
| | Clarizio, Joe | Arrowhead GC | 72
| 79 | 75 | 226 | $100.00 |
| | Sherertz, Bill | Royal Oaks CC | 73
| 76 | 77 | 226 | $67.50 |
| 65 | Smith, Chris | Three Rivers GC | 70
| 74 | 83 | 227 | $100.00 |
| | Robinson, Bill | Ocean Dunes GL | 75
| 74 | 78 | 227 | $62.50 |
| | Newcombe, Bob | Heron Lakes GC | 72
| 78 | 77 | 227 | $62.50 |
| 68 | Myers, Charles | Lake Padden GC | 77
| 72 | 80 | 229 | $60.00 |
| 69 | Verbarendse, Rick | Reames G&CC | 77
| 74 | 79 | 230 | $100.00 |
| | Skaugstad, Jim | Running Y Ranch | 77
| 74 | 79 | 230 | $100.00 |
| 71 | Sproule, Bob | The Dalles CC | 76
| 74 | 81 | 231 | $100.00 |
| | Peccia, Joe | All Seasons Indoor Golf | 72
| 78 | 81 | 231 | $100.00 |
| PRO-AM FINAL TEAM RESULTS |
|
Rd1 |
|
Rd2 |
|
Total |
|
Award (ea.) |
| 1 |
|
Bensel, Kene |
Myers, Charles |
Bennett, Doug |
Websted, Howard |
125 |
|
121 |
|
246 |
|
$200.00 |
| 2 |
|
Wood, Byron |
Moore, David |
Newcombe, Bob |
Thompson, Bruce |
121 |
|
127 |
|
248 |
|
$150.00 |
| 3 |
|
Bean, Greg |
Edman, Babe |
Edman, Steve |
Kingrey, Ike |
124 |
|
126 |
|
250 |
|
$125.00 |
| 4 |
|
Elbe, Steve |
Valk, Keith |
Littleton, Chris |
Garrison, Jim |
127 |
|
127 |
|
254 |
|
$90.00 |
|
Milne, Chuck |
Kirkebo, James |
Reece, George |
McNeely, Jim |
130 |
|
124 |
|
254 |
|
$90.00 |
|
Babica, Larry |
Babica, Bob |
Stenberg, Rick |
Mikels, Paul |
121 |
|
133 |
|
254 |
|
$90.00 |
| 7 |
|
Westling, Ted |
Fall, Jim |
Stephens, T. K. |
Wyatt, Dewey |
129 |
|
126 |
|
255 |
|
$72.50 |
|
Wurtz, Ted |
Richards, Bruce |
Hering, Dave |
Caudillo, Manny |
129 |
|
126 |
|
255 |
|
$72.50 |
| 9 |
|
Grove, Ronn |
Lukas, Gary |
Wyatt, Gene |
Myers, Kent |
131 |
|
126 |
|
257 |
|
$60.00 |
|
Nelson, Mike |
Beckham, Ron |
Horstman, John |
Anderson, Chuck |
129 |
|
128 |
|
257 |
|
$60.00 |
|
Haney, Fred |
Maletis, Chris |
Leinassar, Jeff |
Dichter, Harry |
128 |
|
129 |
|
257 |
|
$60.00 |
| 12 |
|
O'Keefe, Jack |
Mahan, Gary |
Billington, John |
Wellenkamp, Fred |
132 |
|
126 |
|
258 |
|
$50.00 |
| 13 |
|
Mason, Bunny |
Frager, Larry |
Herrera, Richard |
Weihe, Rick |
124 |
|
135 |
|
259 |
|
$32.50 |
|
Perry, Verne |
Provost, Dom |
Smith, Jim |
Hamlin, Tom |
134 |
|
125 |
|
259 |
|
$32.50 |
|
Welker, Steve |
Tatum, Jim |
Milton, Jay |
Viale, Steve |
129 |
|
130 |
|
259 |
|
$32.50 |
|
Smith, Vern |
Robinson, Bill |
Buratto, Stan |
George, David |
126 |
|
133 |
|
259 |
|
$32.50 |
| 1 |
|
Storey, Tom |
Las Vegas, NV |
68 |
|
70 |
|
138 |
$500.00 |
| 2 |
|
O'Keefe, Jack |
Gold Hills Mens Club |
72 |
|
68 |
|
140 |
$300.00 |
| 3 |
|
Wurtz, Ted |
Port Ludlow G &CC |
69 |
|
72 |
|
141 |
$250.00 |
| 4 |
|
Mehlert, Gerry |
Meadow Park GC |
69 |
|
74 |
|
143 |
$200.00 |
| 5 |
|
Grove, Ronn |
Copelands Sports |
73 |
|
72 |
|
145 |
$125.00 |
|
Berg, Tim |
Blue Rock Springs |
71 |
|
74 |
|
145 |
$125.00 |
| 7 |
|
Clark, Robert |
Portland Youth GA |
75 |
|
72 |
|
147 |
$100.00 |
|