Pacific  
Our Sponsors

             
 

 

Rosauers Open Invitational

Final Results  -  -  July 17, 2005

Indian Canyon GC

1 Benzel, Ryan Seattle GC 64 66 63 193 $11,000.00
2 Prugh, Alex (a) Manito G&CC 66 70 63 199 $650.00
3 Rannow, Bob Sandpines GL 65 66 68 199 $7,350.00
4 Dahmen, Joel (a) Clarkston G&CC 67 64 69 200 $425.00
Griffin, Chris Tacoma C&GC 66 65 69 200 $4,882.50
Prugh, Corey The Club at Black Rock 66 68 66 200 $4,882.50
7 Malby, Ryan Village Greens GC 66 68 67 201 $3,410.00
McCoy, Casey Hood River G&CC 67 67 67 201 $3,410.00
Coston, Jeff Semiahmoo G&CC 68 64 69 201 $3,410.00
Coury, Brian Tam O'Shanter GC 68 65 68 201 $3,410.00
11 Lee, Yong K North Shore G&CC 72 64 66 202 $2,677.50
Erwin, Todd Performance Golf 66 68 68 202 $2,677.50
13 Sovay, Tom Harbour Pointe GC 65 71 67 203 $2,460.00
Witte, Bill (a) Creek at Qualchan GC 67 70 66 203 $287.50
Leslie, Craig (a) Manito G&CC 65 69 69 203 $287.50
16 Early, Mike Port Townsend GC 68 67 70 205 $2,125.00
Krieger, Scott Broadmoor GC 68 68 69 205 $2,125.00
Kelly, Kyle Hayden Lake CC 65 74 66 205 $2,125.00
Runge, Louie Willapa Harbor GC 70 69 66 205 $2,125.00
Haney, Fred The Reserve Vineyards 71 67 67 205 $2,125.00
21 Carey, Tom Meriwether National 67 72 67 206 $1,802.50
Baker, Luke Deer Park GC 70 71 65 206 $1,802.50
23 Prugh, Steve Manito G&CC 67 69 71 207 $1,559.00
Guhlke, Colin Harrington G&CC 68 67 72 207 $1,559.00
Fitzsimons, Pat The Palms GC 70 71 66 207 $1,559.00
Keating, Mark Shadow Hills G&CC 71 67 69 207 $1,559.00
Gibbons, Rob Arrowhead GC 68 68 71 207 $1,559.00
28 Davis, Tad High Cedars GC 67 71 70 208 $1,390.00
29 Schoner, Mike Lakeview G&CC 67 72 70 209 $1,301.67
  Kawasoe, John Astoria G&CC 66 71 72 209 $1,301.67
Kauffman, Doug Members Club at Aldarra 67 66 76 209 $1,301.67
32 Schuh, Craig Deer Park GC 71 72 67 210 $1,142.00
Edstrom, Gene Hamilton GC 67 73 70 210 $1,142.00
Doxsie, Doug Seattle GC 68 70 72 210 $1,142.00
Huffer, Pat Stewart Park GC 73 70 67 210 $1,142.00
Stewart, Bruce Arrowhead GC 69 71 70 210 $1,142.00
37 Espedal, Ronnie Grays Harbor CC 66 75 70 211 $928.89
Dehlin, Matt Pleasant Valley GC 70 73 68 211 $928.89
Erdmann, Scott Oswego Lake CC 70 68 73 211 $928.89
Gardner, Mark The Creek at Qualchan 68 67 76 211 $928.89
Gray, Robert Gonzaga University 70 69 72 211 $928.89
Hixson, Dan Dan Hixson Golf Design 71 70 70 211 $928.89
Nelson, Ryan Mallard Creek GC 71 69 71 211 $928.89
Toll, Mike Maplewood GC 67 74 70 211 $928.89
Mitchell, Chris Portland GC 67 71 73 211 $928.89
46 Brown, Kent (a) Dominion Meadows 70 69 73 212 $225.00
Blood, Troy The Club at Black Rock 72 67 73 212 $795.00
Fox, Trevor The Club at Black Rock 71 70 71 212 $795.00
Martin, Reid (a) Harbour Pointe GC 68 67 77 212 $225.00
Biel, Aaron (a) Spokane CC 72 70 70 212 $225.00
Hinkle, Lon Eagle Bend 72 69 71 212 $795.00
52 Lindeblad, Gary Indian Canyon GC 67 69 77 213 $695.00
Burton, Bob (a) Harbour Pointe GC 71 70 72 213 $162.50
Peters, Julian (a) Harbour Pointe GC 73 67 73 213 $162.50
Pak, Ki-Tae Tyee Valley GC 73 69 71 213 $695.00
Poirier, Mark The Creek at Qualchan 70 71 72 213 $695.00
Combs, Michael Kennewick, WA 65 75 73 213 $695.00
Murray, Brent Oswego Lake CC 71 69 73 213 $695.00
  Christenson, David Circling Raven GC 69 73 71 213 $695.00
Waller, Don Kalispell, MT 74 69 70 213 $695.00
61 Warren, John McKay Creek GC 68 71 75 214 $595.00
Scott, Bob MeadowWood GC 70 69 75 214 $595.00
Klapp, Spencer (a) Tualatin CC 70 71 73 214 $125.00
Bender, Jeff Black Rock Creek GC 72 69 73 214 $595.00
65 Jenson, Ken (a) Jackson Park GC 66 74 75 215 $100.00
Repass, Chris Peninsula GC 72 67 76 215 $515.00
Nelson, Birk Diamond Woods GC 69 73 73 215 $515.00
Batchelder, Jarrod The Club at Black Rock 67 70 78 215 $515.00
Nelke, Steve Hangman Valley GC 73 70 72 215 $515.00
Puetz, Joe Harbour Pointe GC 73 70 72 215 $515.00
71 Waggoner, Charles Interbay Golf Center 69 69 78 216 $445.00
Blakley, Brad (a) Spokane CC 70 70 76 216 $75.00
Staskus, Tom Capitol City GC 71 70 75 216 $445.00
74 Clark, Wayne Aspen Lakes GC 70 73 74 217 $405.00
Henry, Randall (a) Avondale GC 70 73 74 217 $50.00
Montague, Don Mill Creek CC 69 67 81 217 $405.00
77 Morton, Tim Prairie Falls GC 71 69 78 218 $355.00
Runge, Kris North Shore G&CC 71 71 76 218 $355.00
Tunstill, Bryan Columbia Edgewater CC 72 69 77 218 $355.00
80 Aden, Stu Tumwater Valley GC 72 70 77 219 $305.00
Bowen, John Heron Lakes GC 73 70 76 219 $305.00
82 Curran, Chris MeadowWood GC 72 71 77 220 $275.00
Houvener, Paul (a) Mill Creek CC 74 69 77 220 $25.00
84 Zink, Jerry The Fairways GC 67 73 81 221 $255.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745