Our Sponsors

             


Rosauers Open Invitational
Final Results  -  -  July 14, 2002
Indian Canyon GC

1 Barnett, Mike Golf Zone 67 64 70 201 $11,000.00
2 Coston, Jeff Semiahmoo G&CC 63 66 73 202 $6,000.00
  Gardner, Mark The Creek at Qualchan 66 69 67 202 $6,000.00
4 Erwin, Todd Performance Golf 68 66 69 203 $3,587.50
  Malby, Ryan Village Greens GC 69 66 68 203 $3,587.50
  Porter, Bill Lakeview CC 69 66 68 203 $3,587.50
  Kelly, Kyle The Creek at Qualchan 65 71 67 203 $3,587.50
8 Mitchell, Chris Portland GC 68 68 68 204 $2,450.00
  Fitzsimons, Pat GolfQuest 66 72 66 204 $2,450.00
10 Haney, Fred The Reserve Vineyards 68 66 71 205 $2,150.00
  Plummer, Bruce Battle Creek GC 74 63 68 205 $2,150.00
12 Bunn, Matt Downriver GC 69 69 68 206 $1,925.00
  Runge, Louie Willapa Harbor GC 69 68 69 206 $1,925.00
  Hixson, Doug Quail Valley GC 67 67 72 206 $1,925.00
15 Coleman, Keith Harbour Pointe GC 67 66 74 207 $1,737.50
  Rawls, Ron Illahe Hills CC 71 67 69 207 $1,737.50
  Sisich, Peter (a) The Fairways GC 72 66 69 207 $500.00
18 Bies, Don Seattle GC 70 70 68 208 $1,550.00
  Morton, Tim Prairie Falls GC 74 69 65 208 $1,550.00
  Wallman, Clint Wallman-Lindeblad GS 68 67 73 208 $1,550.00
21 Klenz, Matthew (a) Tualatin CC 71 70 68 209 $400.00
  Leritz, Scott Oregon GC 69 72 68 209 $1,285.00
  Rannow, Bob Sandpines GL 69 70 70 209 $1,285.00
  Christenson, David Sun Dance GC 69 72 68 209 $1,285.00
  Krieger, Scott Broadmoor GC 68 68 73 209 $1,285.00
  Kauffman, Doug Members Club at Aldarra 70 69 70 209 $1,285.00
  Carter, Wayne Salem GC 70 71 68 209 $1,285.00
28 Hixson, Dan Dan Hixson Golf Design 69 69 72 210 $1,042.50
  Sovay, Tom Harbour Pointe GC 66 72 72 210 $1,042.50
  O'Neal, Todd Emerald Valley GC 67 72 71 210 $1,042.50
  Gove, Mike Inglewood GC 67 71 72 210 $1,042.50
  Prugh, Steve Manito G&CC 70 71 69 210 $1,042.50
  Shelden, John Tamarisk CC 69 70 71 210 $1,042.50
34 Bensel, Kene Lake Padden GC 70 71 70 211 $880.00
  Anderson, K.C. Bellevue GC 68 72 71 211 $880.00
  Franklin, Darek Rose City GC 69 70 72 211 $880.00
  Combs, Michael The Golf Club 74 67 70 211 $880.00
  Burnett, Kevin (a) Riverbend GC 73 68 70 211 $287.50
  Daniels, Tyler (a) Orchard Hills CC 70 71 70 211 $287.50
  Erdmann, Scott All Golf at Sunset 75 65 71 211 $880.00
41 Matson, Rob (a) Wenatchee G&CC 67 70 75 212 $237.50
  Carranza, Joe Golf Washington.com 72 69 71 212 $810.00
  Lindeblad, Gary Indian Canyon GC 71 68 73 212 $810.00
  Weihe, Rick (a) Bellingham CC 67 70 75 212 $237.50
45 Scott, Bob MeadowWood GC 70 71 72 213 $700.00
  Scott, Tim Quail Valley GC 72 67 74 213 $700.00
  Hinkle, Lon Bigfork, MT 72 71 70 213 $700.00
  Gibbons, Rob Arrowhead GC 71 72 70 213 $700.00
  DeShaw, Kelly Moses Pointe GC 72 68 73 213 $700.00
  DeBiasio, Brian (a) Indian Canyon GC 75 69 69 213 $200.00
  Milne, Chuck Vanco Driving Range 70 74 69 213 $700.00
  Schuh, Craig Deer Park GC 74 70 69 213 $700.00
  Gray, Robert Gonzaga University 69 71 73 213 $700.00
  Montague, Don Mill Creek CC 73 67 73 213 $700.00
55 Storey, Tom Las Vegas, NV 69 75 70 214 $561.00
  Johnson, Jerry Monroe GC 74 69 71 214 $561.00
  Curran, Chris MeadowWood GC 69 75 70 214 $561.00
  Pearsall, Jerry PNW PGA 69 73 72 214 $561.00
  Dehlin, Matt Copeland Sports 72 70 72 214 $561.00
60 Ables, Clint (a) Desert Willow GR 75 68 71 214 $162.50
  Jenson, Ken (a) Jackson Park GC 71 73 70 214 $162.50
62 Kocher, J.D. (a) Meridian Valley CC 68 72 75 215 $150.00
  Doxsie, Doug Seattle GC 70 72 73 215 $487.50
  Zander, Curt Ocean Shores GC 72 71 72 215 $487.50
  Swarts, Matt Iron Horse GC 72 72 71 215 $487.50
  McCoy, Casey Trails End Golf Center 66 74 75 215 $487.50
67 Klapp, Spencer (a) Tualatin CC 66 74 76 216 $125.00
  Putney, David The Reserve Vineyards 71 69 76 216 $405.00
  Brown, Kent (a) Dominion Meadows 73 71 72 216 $125.00
  Trembly, Joe Twin Lakes G&CC 73 71 72 216 $405.00
  Nightingale, Steve Sauk Mountain View GC 71 69 76 216 $405.00
  Nelke, Steve Hangman Valley GC 69 74 73 216 $405.00
  Johnson, Chris West Richland GC 71 70 75 216 $405.00
  Smith, Christopher Pumpkin Ridge GC 67 72 77 216 $405.00
  Early, Mike Port Townsend GC 70 74 72 216 $405.00
76 Thornton, Brian Kent Golf Center 76 67 74 217 $315.00
  Griffin, Chris Tacoma C&GC 69 74 74 217 $315.00
  Edstrom, Gene Hamilton GC 70 72 75 217 $315.00
  Olson, Mark Tyee Valley GC 69 73 75 217 $315.00
  Gelinas, Robert Tacoma Firs GC 72 70 75 217 $315.00
  O'Rourke, Jim (a) Spokane CC 71 71 75 217 $125.00
82 Lynch, Vance Shadow Hills G & CC 70 74 74 218 $280.00
83 Fox, Trevor (a) Indian Canyon GC 70 70 79 219 $75.00
  Bennett, Jim Southcenter Golf 68 73 78 219 $270.00
85 Ziegler, Craig (a) Prarie Falls GC 69 73 79 221 $50.00
86 Johnston, Chris Indian Canyon GC 72 72 80 224 $260.00
87 Turchin, Bart Glen Acres CC 75 69 82 226 $245.00
88 Toll, Mike Maplewood GC 71 73 82 226 $245.00
               
  (a) denotes amateur            

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745