Our Sponsors

             
 

 


OREGON OPEN
Sunriver, OR
1999

Place     Rd1 Rd2 Rd3 Total Money
1 Combs, Michael Kennewick, WA 74 70 69 213 $10,000.00
2 Gove, Mike Astoria G&CC 71 72 71 214 $6,650.00
  Ott, Greg* Riverbend GC 69 72 73 214 $500.00
4 Coston, Jeff Semiahmoo G&CC 72 72 71 215 $3,850.00
  Barnett, Mike Mill Creek, WA 71 67 77 215 $3,850.00
  Warner, Jarrod* Harbor Links GC 74 68 73 215 $400.00
7 Allred, Jason* Rogue Valley CC 71 70 75 216 $325.00
  Smith, Brandon* MeadowWood GC 70 73 73 216 $325.00
  O'Neal, Todd Vanco Driving Range 75 71 70 216 $2,725.00
10 Doxsie, Doug Seattle GC 70 72 75 217 $2,340.00
  Porterfield, Walt Lost Tracks GC 70 74 73 217 $2,340.00
  Rannow, Bob Salishan GL 75 71 71 217 $2,340.00
13 Taylor, Jeremy* Horn Rapids GC 72 72 74 218 $275.00
  Clark, Rob Arlington, WA 67 75 76 218 $1,900.00
  Hixson, Dan Portland, OR 73 75 70 218 $1,900.00
  Bowen, John Family Golf Center at 82nd Ave 75 70 73 218 $1,900.00
17 Porter, Bill Quincy, WA 70 74 75 219 $1,611.67
  Clark, Wayne Homestead G&CC 72 74 73 219 $1,611.67
  Fought, Jeff Langdon Farms GC 74 73 72 219 $1,611.67
20 Stamey, Alex* Harbour Pointe GC 68 76 76 220 $250.00
  Tindall, Bill Broadmoor GC 77 71 72 220 $1,470.00
22 Florence, Terry Wild Dunes GC 75 76 70 221 $1,225.00
  Horton, Geoff* Tualatin CC 71 74 76 221 $212.50
  Davis, Brien* Langdon Farms GC 72 73 76 221 $212.50
  Friend, Rich Tacoma C&GC 76 75 70 221 $1,225.00
  Scott, Bob MeadowWood GC 71 75 75 221 $1,225.00
  Wallman, Clint Wallman-Lindeblad Golf School 73 72 76 221 $1,225.00
  Krieger, Scott Broadmoor GC 72 74 75 221 $1,225.00
  Christenson, David Indian Canyon GC 71 73 77 221 $1,225.00
30 Kasch, Mike Sun Willows GC 75 70 77 222 $846.00
  Liedes, Keith Grays Harbor CC 72 75 75 222 $846.00
  Hitchman, Tom Indian Summer G&CC 73 75 74 222 $846.00
  DeRocher, Kent Eugene CC 75 73 74 222 $846.00
  Sutherland, Sandy Oregon GC 75 73 74 222 $846.00
  Dahm, Eric* Tualatin CC 73 74 75 222 $162.50
  Quinney, Jeff* Eugene CC 75 77 70 222 $162.50
37 Bishop, Kevin Olympia, WA 72 75 76 223 $595.00
  Fisher, Ed Grants Pass GC 76 75 72 223 $595.00
  O'Keefe, Mike Mulligan's Range 78 71 74 223 $595.00
  McComish, John Creekside CC 77 73 73 223 $595.00
  Koesters, Dan New Mexico State University GC 73 73 77 223 $595.00
  Fossum, Randy Lynnwood GC 72 75 76 223 $595.00
  Kawasoe, John Santiam GC 71 77 75 223 $595.00
  Barney, Jeff* Tualatin CC 77 74 72 223 $125.00
45 Johnson, Jason* Pumpkin Ridge GC 76 74 74 224 $87.50
  Bishop, Jeff* University of New Mexico 73 75 76 224 $87.50
  Bensel, Kene Lake Padden GC 76 71 77 224 $453.33
  Patton, Byron Eastmoreland GC 76 73 75 224 $453.33
  Hays, Jim Golf City 75 75 74 224 $453.33
50 Stewart, Bruce Arrowhead GC 73 78 74 225 $410.00
  Campbell, Doug Auburn GC 73 77 75 225 $410.00
  Johnson, Mark* Walter Hall GC 71 78 76 225 $50.00
53 Veal, Rand Puetz Golf Center 74 76 76 226 $299.00
  Mitchell, Chris Tumwater Valley GC 75 75 76 226 $299.00
  Carter, Wayne Juniper GC 77 75 74 226 $299.00
  Siedelman, David Quail Valley GC 73 70 83 226 $299.00
  Hixson, Doug Quail Valley GC 76 75 75 226 $299.00
  Maletis, Chris* Pumpkin Ridge GC 71 76 79 226 $50.00
  Jensen, Randy LakeLand Village GC 73 79 74 226 $299.00
  Milne, Chuck Vanco Driving Range 72 78 76 226 $299.00
  DaSilva, Chuck Tri Mountain GC 76 75 75 226 $299.00
  Long, Travis Desert Canyon GC 74 72 80 226 $299.00
  Gardner, Mark The Creek at Qualchan 75 75 76 226 $299.00
64 Turchin, Bart Glen Acres CC 76 76 75 227 $200.00
  Gibbons, Rob Arrowhead GC 73 75 79 227 $200.00
  Lindeblad, Gary Indian Canyon GC 76 77 74 227 $200.00
67 Early, Mike Port Townsend GC 72 74 82 228 $200.00
  Scott, Tim All Seasons Indoor Golf 80 72 76 228 $200.00
  Cline, J. D. Lake Padden GC 74 77 77 228 $200.00
70 Moore, Danny Salem GC 77 72 80 229 $200.00
  Dowen, Gary Oregon GC 74 78 77 229 $200.00
  Stull, Steve The Golf Club 74 77 78 229 $200.00
  Arey, Sean Trysting Tree GC 78 74 77 229 $200.00
74 Burch, Steve Golden Bear at Sunset 75 76 79 230 $200.00
  Weihe, Paula Lake Padden GC 73 78 79 230 $200.00
  Heater, Dan Crosswater 76 76 78 230 $200.00
  Bowen, Steve Royal Oaks CC 78 72 80 230 $200.00
  Mombert, Brad* Bend G&CC 80 72 78 230 $25.00
79 Buerger, Ron Eagle Crest Resort 78 74 79 231 $200.00
80 Wood, Byron Heron Lakes GC 69 82 81 232 $200.00
  Malby, Ryan Village Greens GC 76 77 79 232 $200.00
  Patterson, Al Canterwood G&CC 76 77 79 232 $200.00
  Lorenzen, Matt* Salem GC 76 75 81 232 $25.00
84 Hite, Andy Colville Elks GC 75 77 81 233 $200.00
85 Pliska, Jim* Riverside G&CC 76 73 86 235 $25.00

 

 

* denotes amateur


 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745