Our Sponsors

             
 

 

Oregon Open Invitational

Final Results  -  -  June 30, 2005

Aspen Lakes GC

1 Hanson, Erik Sahalee CC 67 69 74 210 $750.00
2 Gove, Mike Inglewood GC 72 68 70 210 $5,000.00
3 Rannow, Bob Sandpines GL 70 69 72 211 $2,450.00
Prugh, Corey Black Rock GC 69 72 70 211 $2,450.00
Benzel, Ryan Seattle GC 71 67 73 211 $2,450.00
6 Coston, Jeff Semiahmoo G&CC 69 72 71 212 $1,650.00
Prugh, Alex Manito G&CC 74 70 68 212 $500.00
8 Nelson, Ryan Mallard Creek GC 70 72 71 213 $1,500.00
9 Coury, Brian Tam O'Shanter GC 69 73 72 214 $1,287.50
McCoy, Casey Hood River G&CC 70 74 70 214 $1,287.50
11 Coleman, Keith Harbour Pointe GC 72 73 70 215 $1,125.00
12 Dehlin, Matt Pleasant Valley GC 69 77 70 216 $1,050.00
Winter, Bill Columbia Edgewater CC 73 71 72 216 $400.00
Leiken, Brad Oak Hills GC 68 72 76 216 $1,050.00
15 Sievers, Joe TPC Snoqualmie Ridge 70 74 74 218 $903.75
Gardner, Mark The Creek at Qualchan 76 75 67 218 $903.75
Fitzsimons, Pat The Palms GC 72 75 71 218 $903.75
Runge, Louie Willapa Harbor GC 71 72 75 218 $903.75
19 Bennett, Luke Homestead Farms 70 72 77 219 $275.00
Krieger, Scott Broadmoor GC 73 76 70 219 $748.75
Fery, Ryan Rose City GC 72 75 72 219 $275.00
Scott, Bob MeadowWood GC 72 73 74 219 $748.75
Kawasoe, John Astoria G&CC 72 69 78 219 $748.75
Pike, Jim Sahalee CC 74 74 71 219 $748.75
25 Gibbons, Rob Arrowhead GC 78 69 73 220 $651.67
Taft, Lindsey Pronghorn 75 72 73 220 $651.67
Mitchell, Chris Portland GC 73 75 72 220 $651.67
28 Morton, Tim Prairie Falls GC 70 73 78 221 $590.00
Malby, Ryan Village Greens GC 72 75 74 221 $590.00
  Bobillot, David Skagit G&CC 73 71 77 221 $590.00
31 Franklin, Darek Willamette Valley CC 73 75 74 222 $542.50
Milne, Chuck Vanco Driving Range 73 78 71 222 $542.50
33 Larsen, Scott Larz Golf 76 74 73 223 $485.00
Bowen, Steve Royal Oaks CC 78 74 71 223 $485.00
Burtner, Adrian Columbia Edgewater CC 75 76 72 223 $485.00
Green, Jonathan Aspen Lakes GC 74 76 73 223 $187.50
Sovay, Tom Harbour Pointe GC 76 71 76 223 $485.00
Haney, Fred The Reserve Vineyards 74 74 75 223 $485.00
Campbell, Doug Auburn GC 69 77 77 223 $485.00
Welty, Craig Skagit G&CC 74 75 74 223 $485.00
Gocke, Tom Sahalee CC 77 75 71 223 $187.50
Raschko, Billy Spring Hill CC 76 72 75 223 $485.00
43 Rath, Scott Tualatin CC 73 77 74 224 $435.00
Taylor, Denny Pleasant Valley GC 72 76 76 224 $135.00
Shriver, Zack Everett G&CC 74 71 79 224 $135.00
Hixson, Doug Quail Valley GC 73 74 77 224 $435.00
47 Carey, Tom Meriwether National 72 77 76 225 $400.00
Bies, Don Seattle GC 72 74 79 225 $400.00
Prugh, Steve Manito G&CC 73 75 77 225 $400.00
Poletiek, Jay Rose City GC 76 71 78 225 $95.00
Fisher, Ed Quail Point GC 75 72 78 225 $400.00
Fisher, Robert Willamette Valley CC 76 76 73 225 $95.00
Thornton, Brian Washington National 71 79 75 225 $400.00
54 Lisk, Chris Bellevue GC 74 78 74 226 $355.00
Friend, Rich Tacoma C&GC 76 73 77 226 $355.00
Rogers, Chris The Reserve Vineyards 73 74 79 226 $355.00
Doxsie, Doug Seattle GC 72 78 76 226 $355.00
Hale, George Columbia Edgewater CC 73 77 76 226 $80.00
59 Jenson, Ken Harbour Pointe GC 72 78 77 227 $70.00
Smith, Christopher Pumpkin Ridge GC 78 73 76 227 $315.00
Bensel, Kene Lake Padden GC 73 76 78 227 $315.00
Arey, Sean Trysting Tree GC 76 74 77 227 $315.00
Weihe, Paula Lake Padden GC 75 75 77 227 $315.00
64 Regali, Paul Columbia Edgewater CC 75 77 76 228 $60.00
Erdmann, Scott Oswego Lake CC 77 75 76 228 $280.00
Garza, Bob Lost Tracks GC 75 75 78 228 $280.00
Curran, Chris MeadowWood GC 78 74 76 228 $280.00
68 Heriot, Randy Astoria G&CC 73 79 77 229 $52.50
DaSilva, Chuck Rock Creek CC 72 77 80 229 $260.00
Jacobsen, Matt Waverley CC 77 71 81 229 $52.50
71 Warren, John McKay Creek GC 78 72 80 230 $250.00
72 Lindeblad, Gary Indian Canyon GC 76 76 79 231 $240.00
73 Debernardi, Duke Orange Tree GC 75 77 80 232 $45.00
74 Huffer, Pat Stewart Park GC 77 73 83 233 $215.00
Moore, Danny Willamette Valley CC 75 73 85 233 $215.00
Krumnow, Tim Horn Rapids GC 75 74 84 233 $215.00
Davisson, Gary Pronghorn 76 76 81 233 $40.00
Staskus, Tom Capitol City GC 75 74 84 233 $215.00
79 Berry, Eric Inglewood GC 78 74 82 234 $190.00
Carmichael, Eric Rivers Edge GC 76 74 84 234 $35.00
81 Robertson, Don Royal Oaks CC 75 77 83 235 $27.50
Brooke, Ken Bandon Dunes 75 73 87 235 $27.50

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745