Pacific  
Our Sponsors

             
 

 

Oregon Open Invitational

Final Results  -  -  June 30, 2004

Black Butte Ranch - Big Meadow GC

1 Coston, Jeff Semiahmoo G&CC 65 68 67 200 $4,400.00
2 Combs, Michael Canyon Lakes GC 70 69 64 203 $2,800.00
3 Benzel, Ryan Seattle GC 65 69 71 205 $1,733.33
Mack Jr., George Black Butte Ranch 69 67 69 205 $1,733.33
Malby, Ryan Village Greens GC 70 66 69 205 $1,733.33
Hanson, Erik (a) Sahalee CC 68 69 68 205 $500.00
7 Bennett, Luke (a) Homestead Farms 69 67 71 207 $350.00
8 O'Neal, Todd Emerald Valley GC 72 67 69 208 $1,280.00
Sovay, Tom Harbour Pointe GC 69 71 68 208 $1,280.00
10 Olson, Mark Tyee Valley GC 68 67 74 209 $1,080.00
Rannow, Bob Sandpines GL 71 67 71 209 $1,080.00
Mason, Nick (a) Lakeside GC 73 68 68 209 $225.00
13 Hixson, Doug Quail Valley GC 67 72 71 210 $975.00
14 Coleman, Keith Harbour Pointe GC 70 72 69 211 $907.50
Fought, Jeff Black Butte Ranch 73 70 68 211 $907.50
16 Erdmann, Scott Quail Valley GC 69 75 68 212 $769.00
Friend, Rich Tacoma C&GC 70 74 68 212 $769.00
Bensel, Kene Lake Padden GC 69 70 73 212 $769.00
Stamey, Alex (a) Everett G&CC 66 70 76 212 $200.00
Raschko, Billy Spring Hill CC 68 71 73 212 $769.00
Bunn, Matt The Highlands G & CC 72 69 71 212 $769.00
22 Sundseth, Tim (a) Eagle Crest Resort 69 71 73 213 $175.00
Leritz, Scott Trails End GC 68 74 71 213 $655.00
Wild, Rick Broken Top Club 74 68 71 213 $655.00
25 Tunstill, Mark Mallard Creek GC 72 71 71 214 $549.29
Tachell, Jeff Willows Run GC 68 71 75 214 $549.29
Milne, Chuck Vanco Driving Range 69 73 72 214 $549.29
Keating, Mark Shadow Hills G&CC 67 72 75 214 $549.29
Haney, Fred The Reserve Vineyards 70 73 71 214 $549.29
  Bowen, Steve Royal Oaks CC 74 69 71 214 $549.29
Rickel, Brad U. of Idaho 68 72 74 214 $549.29
32 Martin, Adam (a) Quail Run GC 74 72 69 215 $150.00
McCoy, Casey Hood River G&CC 68 71 76 215 $457.50
Bolton, Mark Trails End GC 68 74 73 215 $457.50
McComish, John Salem, OR 73 74 68 215 $457.50
Doxsie, Doug Seattle GC 71 73 71 215 $457.50
37 D'Amico, Jeff Wing Point G&CC 72 72 72 216 $375.56
Mitchell, Chris Portland GC 70 71 75 216 $375.56
Stewart, Bruce Arrowhead GC 74 70 72 216 $375.56
Carey, Tom Meriwether National 72 69 75 216 $375.56
Lisk, Chris Bellevue GC 74 73 69 216 $375.56
Arey, Sean Trysting Tree GC 74 73 69 216 $375.56
Styler, Will Twin Lakes G & CC 71 73 72 216 $375.56
Wicklander, Skylar (a) Classic GC 71 71 74 216 $125.00
Bobillot, David Skagit G&CC 71 71 74 216 $375.56
Krieger, Scott Broadmoor GC 74 71 71 216 $375.56
47 Jorgensen, Chris North Bellingham GC 72 75 70 217 $280.00
Lynch, Vance Shadow Hills G & CC 71 74 72 217 $280.00
Marsh, Jeff Evergreen Golf Center 70 77 70 217 $280.00
Lehtola, Jason Hamilton GC 67 73 77 217 $280.00
Fox, Trevor Indian Canyon GC 69 72 76 217 $280.00
Eaton, Brett Homestead Farms 69 70 78 217 $280.00
Runge, Louie Willapa Harbor GC 73 71 73 217 $280.00
Gelinas, Robert Tapps Island GC 72 72 73 217 $280.00
Prugh, Steve Manito G&CC 74 73 70 217 $280.00
Houvener, Paul (a) Mill Creek CC 70 73 74 217 $100.00
Fraley, Tim Awbrey Glen GC 73 69 75 217 $280.00
58 Wallace, Roger Polson CC 69 77 72 218 $220.00
  Pauley, Sam (a) Legion Memorial GC 73 75 70 218 $62.50
Jensen, Randy LakeLand Village GC 74 70 74 218 $220.00
Misterek, Brian (a) Gig Harbor GC 71 76 71 218 $62.50
Garrison, Chris Resort at the Mountain 71 74 73 218 $220.00
Thornton, Brian Riverbend GC 71 75 72 218 $220.00
Espedal, Ronnie Grays Harbor CC 71 74 73 218 $220.00
65 Leiken, Brad Oak Hills GC 72 76 71 219 $192.50
Hoff, Andrew Eastmoreland GC 77 72 70 219 $192.50
Smith, Christopher Pumpkin Ridge GC 75 69 75 219 $192.50
Givens, Michael Tacoma Firs GC 72 73 74 219 $192.50
Nightingale, Steve Lake Padden GC 75 72 72 219 $192.50
Shriver, Zack (a) Everett G&CC 73 71 75 219 $0.00
Clark, Wayne Aspen Lakes GC 72 75 72 219 $192.50
72 Regali, Paul (a) Columbia Edgewater CC 71 71 78 220 $0.00
Sanguras, Todd Skamania Lodge GC 75 72 73 220 $170.00
Roddewig, Curt Twin Rivers GC 72 74 74 220 $170.00
Klenz, Matthew (a) Tualatin CC 74 69 77 220 $0.00
Winter, Bill (a) Columbia Edgewater CC 76 69 75 220 $0.00
Snow, William (a) Royal Oaks CC 74 77 69 220 $0.00
Kawasoe, John Astoria G&CC 72 79 69 220 $170.00
79 Burch, Steve The Reserve Vineyards 71 77 73 221 $100.83
Bishop, Kevin PGA Golf and Learning 73 76 72 221 $100.83
Sivara, Mark Eugene CC 72 72 77 221 $100.83
Bowen, John Heron Lakes GC 72 76 73 221 $100.83
Niklason, Gary Golf Zone of Arlington 73 78 70 221 $100.83
Welker, Steven Diamond Woods GC 71 73 77 221 $100.83
85 Whitaker, Dan (a) Ellensburg GC 71 74 77 222 $0.00
Cade, Tom (a) Super Range 74 76 72 222 $0.00
Zander, Curt Ocean Shores GC 73 69 80 222 $0.00
  Staskus, Tom Capitol City GC 76 75 71 222 $0.00
Puddefoot, Guy Skamania Lodge GC 77 71 74 222 $0.00
90 Henderson, Keith Loomis Trail GC 71 72 80 223 $0.00
Crimp, Keith (a) Ellensburg GC 73 74 76 223 $0.00
92 Johnson, Mark (a) Walter Hall GC 74 76 74 224 $0.00
Fredrickson, Sean The Reserve Vineyards 77 73 74 224 $0.00
Blakley, Les Spokane CC 76 75 73 224 $0.00
Garza, Bob Lost Tracks GC 73 72 79 224 $0.00
96 McCurdy Mike (a) The Creek at Qualchan 71 73 81 225 $0.00
DeShaw, Kelly Yakima Elks G&CC 71 76 78 225 $0.00
Porter, David Pumpkin Ridge GC 74 74 77 225 $0.00
Londin, Dana Creekside GC 73 75 77 225 $0.00
Morgan, John Trophy Lake G&C 73 75 77 225 $0.00
Fitzsimons, Pat The Palms GC 75 70 80 225 $0.00
Turnquist, Bob The Oregon GC 76 71 78 225 $0.00
103 Contino, Philip (a) Awbrey Glen GC 75 73 78 226 $0.00
Adams, Scott (a) The Creek at Qualchan 79 72 75 226 $0.00
Shelden, John Tamarisk CC 73 75 78 226 $0.00
Aden, Stu Tumwater Valley GC 75 71 80 226 $0.00
107 Waggoner, Charles Riverbend GC 71 78 78 227 $0.00
Warren, Nick (a) Eugene CC 72 76 79 227 $0.00
109 Baker, Tom Black Butte Ranch 74 77 77 228 $0.00
110 Manley, Greg Meridian Valley CC 79 70 80 229 $0.00
Puetz, Joe Puetz Golf 72 78 79 229 $0.00
112 Boyd, Kenney Trilogy GC 74 75 81 230 $0.00
Seals, Ron Sunriver Resort 75 75 80 230 $0.00
White, Jim Senior Estates G&CC 76 75 79 230 $0.00
Groshell, Jeff Snoqualmie Falls GC 74 77 79 230 $0.00
116 Berry, Eric Inglewood GC 73 77 82 232 $0.00
Payne, Bill (a) Lost Tracks GC 77 74 81 232 $0.00
118 Whitney, Buster Suntides GC 79 72 84 235 $0.00
119 Weihe, Paula Lake Padden GC 77 74 DQ DQ $0.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745