Pacific  
Our Sponsors

             
 

 

Oregon Open Invitational
Final Results  -  -  June 25, 2003
The Oregon Golf Club, West Linn, Oregon

Give us feedback about this
Tournament.  We would like
to hear from you.

click here to email: pacnw@pgahq.com
 

1 Vest, Tracy The Oregon GC 68 68 74 210 $5,000.00
2 Coston, Jeff Semiahmoo G&CC 67 71 73 211 $3,150.00
3 Tunstill, Bryan Columbia Edgewater CC 71 72 71 214 $2,250.00
4 Sovay, Tom Harbour Pointe GC 73 73 69 215 $1,800.00
Rawls, Ron Illahe Hills CC 68 74 73 215 $1,800.00
6 Kingsbaker, Charles (a) The Oregon GC 75 74 67 216 $500.00
7 Franklin, Darek Rose City GC 69 73 75 217 $1,425.00
Ostrin, Dan Spring Hill CC 70 76 71 217 $1,425.00
9 Murray, Brent Oswego Lake CC 68 73 77 218 $1,207.50
Gardner, Mark The Creek at Qualchan 73 76 69 218 $1,207.50
White, Jimmy (a) Emerald Valley GC 68 77 73 218 $300.00
Mombert, Brad (a) Bend G&CC 75 70 73 218 $300.00
13 Klenz, Matt (a) Tualatin CC 74 74 71 219 $200.00
Tachell, Jeff Willows Run GC 75 71 73 219 $1,075.00
Dehlin, Matt Copeland Sports 74 74 71 219 $1,075.00
16 DaSilva, Chuck Rock Creek CC 73 72 75 220 $975.00
Jorgensen, Chris North Bellingham GC 77 76 67 220 $975.00
18 Rath, Scott Tualatin Island Greens 71 71 79 221 $905.00
19 Leritz, Scott The Oregon GC 75 75 72 222 $775.00
Combs, Michael The Golf Club 75 72 75 222 $775.00
Turchin, Bart Glen Acres CC 75 75 72 222 $775.00
Prugh, Steve Manito G&CC 71 77 74 222 $775.00
Erwin, Todd Performance Golf 69 71 82 222 $775.00
Malby, Ryan Village Greens GC 74 75 73 222 $775.00
Campbell, Doug Auburn GC 71 76 75 222 $775.00
26 Thornton, Brian Riverbend GC 72 78 73 223 $650.00
Rannow, Bob Sandpines GL 74 78 71 223 $650.00
Hixson, Doug Quail Valley GC 75 72 76 223 $650.00
Gibbons, Rob Arrowhead GC 74 71 78 223 $650.00
30 Benzel, Ryan Seattle GC 74 75 75 224 $580.00
Bunn, Matt The Highlands G & CC 75 74 75 224 $580.00
Plummer, Bruce Battle Creek GC 74 72 78 224 $580.00
33 Skreen, Brad (a) The Oregon GC 74 74 77 225 $175.00
Morgan, John Trophy Lake G&C 73 77 75 225 $540.00
35 Cassidy, John (a) Nisqually Valley GC 75 81 70 226 $162.50
Sica, Mike (a) Emerald Valley GC 76 76 74 226 $162.50
Davis, Brian Bayshore GC 79 69 78 226 $463.13
Arey, Sean Trysting Tree GC 73 75 78 226 $463.13
O'Neal, Todd Emerald Valley GC 74 76 76 226 $463.13
Puddefoot, Guy Skamania Lodge GC 75 75 76 226 $463.13
Lisk, Chris Bellevue GC 75 75 76 226 $463.13
Stewart, Bruce Arrowhead GC 78 73 75 226 $463.13
Raschko, Billy Spring Hill CC 74 79 73 226 $463.13
Bowen, Steve Royal Oaks CC 78 75 73 226 $463.13
45 Blood, Troy The Club at Black Rock 76 77 74 227 $400.00
46 Schuler, Ray (a) Tacoma C&GC 79 74 75 228 $125.00
47 Schoner, Mike Moses Lake G&CC 75 80 74 229 $365.00
Runge, Louie Willapa Harbor GC 73 77 79 229 $365.00
Mitchell, Chris Portland GC 77 77 75 229 $365.00
Lynch, Vance Shadow Hills G & CC 75 78 76 229 $365.00
Patterson, Andrew (a) Bellevue GC 74 76 79 229 $75.00
Coury, Brian Tam O'Shanter GC 77 76 76 229 $365.00
Greig, Daren (a) Willamette Valley CC 77 77 75 229 $75.00
Kolp, Sprague (a) Bellevue GC 79 73 77 229 $75.00
Olson, Mark Tyee Valley GC 75 75 79 229 $365.00
56 Tucker, Tim Harrisburg, OR 77 73 80 230 $315.00
Bowen, John Heron Lakes GC 76 75 79 230 $315.00
  Barnett, Mike Golf Zone 78 78 74 230 $315.00
Kunde, Jason Gearhart Golf Links 74 78 78 230 $315.00
60 Manley, Greg Meridian Valley CC 73 79 79 231 $275.00
Krieger, Scott Broadmoor GC 76 77 78 231 $275.00
Leiken, Brad Oak Hills GC 75 75 81 231 $275.00
Sievers, Joe Interbay GC 78 76 77 231 $275.00
64 Reed, Mark (a) The Oregon GC 78 73 81 232 $50.00
Toll, Mike Maplewood GC 71 80 81 232 $240.00
White, Jim Senior Estates G&CC 76 79 77 232 $240.00
Fought, Jeff Black Butte Ranch 76 78 78 232 $240.00
68 Perrault, Wesley Cedarcrest GC 77 77 79 233 $217.50
Carey, Tom Salem, OR 77 75 81 233 $217.50
Daniels, Tyler (a) Eastmoreland GC 79 76 78 233 $37.50
Johnson, Brett (a) The Oregon GC 79 75 79 233 $37.50
72 Campbell, Paul (a) The Oregon GC 75 78 81 234 $25.00
Erdmann, Scott Caplan Golf 79 74 81 234 $207.50
Diamond, Jason (a) The Oregon GC 77 77 80 234 $25.00
Fitzsimons, Pat GolfQuest 75 81 78 234 $207.50
76 Lehtola, Jason Hamilton GC 71 81 83 235 $192.50
Fox, Trevor Indian Canyon GC 80 76 79 235 $192.50
Moore, Danny Willamette Valley CC 76 80 79 235 $192.50
Rick, Chris (a) Astoria G&CC 76 77 82 235 $25.00
Green, Jonathan (a) Aspen Lakes GC 78 78 79 235 $25.00
Carter, Wayne Salem GC 78 78 79 235 $192.50
82 Milne, Chuck Vanco Driving Range 76 80 81 237 $180.00
83 Moskowitz, Keith Riverside G&CC 78 78 83 239 $175.00
Biss, Mitchell (a) Awbrey Glen GC 79 74 86 239 $0.00
85 Jensen, Randy LakeLand Village GC 75 80 DNS DNS $0.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745