Our Sponsors

             
Oregon Open Invitational
Final Results 
Mallard Creek GC
Lebanon, Oregon

1 Franklin, Darek Rose City GC 70 68 69 207 $3,500.00
2 Runge, Louie Willapa Harbor GC 73 68 67 208 $2,270.00
3 Haney, Fred The Reserve Vineyards 72 67 70 209 $1,625.00
4 Rath, Scott Tualatin Island Greens 68 77 65 210 $1,400.00
5 Leritz, Scott Oregon GC 68 73 70 211 $1,162.50
  Hixson, Dan Dan Hixson Golf Design 68 68 75 211 $1,162.50
7 Smith, Christopher Pumpkin Ridge GC 70 73 69 212 $995.00
8 Gibbons, Rob Arrowhead GC 72 70 71 213 $915.00
  Carnahan, Chris (a) Spring Hill CC 75 72 66 213 $500.00
10 Eaton, Brett Homestead Farms 70 73 71 214 $806.67
  Rannow, Bob Sandpines GL 75 70 69 214 $806.67
  Malby, Ryan Village Greens GC 70 73 71 214 $806.67
13 Houvener, Paul (a) Mill Creek CC 71 73 71 215 $300.00
  Bunn, Matt Downriver GC 70 70 75 215 $696.67
  Bensel, Ken Lake Padden GC 73 73 69 215 $696.67
  Leiken, Brad Oak Hills GC 71 73 71 215 $696.67
  Byers, Aaron (a) Trysting Tree GC 68 72 75 215 $300.00
18 Horrobin, Lucas (a) Whidbey G&CC 73 71 72 216 $200.00
  Coston, Jeff Semiahmoo G&CC 75 72 69 216 $622.50
  Rawls, Ron Illahe Hills CC 73 69 74 216 $622.50
21 Hixson, Doug Quail Valley GC 72 72 73 217 $547.50
  Krieger, Scott Broadmoor GC 71 73 73 217 $547.50
  Murray, Brent Oswego Lake CC 73 73 71 217 $547.50
  Barnett, Mike Golf Zone 73 73 71 217 $547.50
25 Sovay, Tom Harbour Pointe GC 76 70 72 218 $470.00
  Stewart, Bruce Arrowhead GC 72 72 74 218 $470.00
  Bowen, Steve Royal Oaks CC 74 74 70 218 $470.00
  Tunstill, Mark Mallard Creek GC 74 72 72 218 $470.00
  Arey, Sean Trysting Tree GC 75 71 72 218 $470.00
  Combs, Michael The Golf Club 71 76 71 218 $470.00
  Potter, Dan (a) Coeur d'Alene Resort 68 72 78 218 $166.67
  Fern, David (a) Spokane CC 71 70 77 218 $166.67
  Kelly, Jack (a) Everett G&CC 72 71 75 218 $166.67
  McComish, John Salem, OR 77 69 72 218 $470.00
35 Gardner, Mark The Creek at Qualchan 73 74 72 219 $415.00
  Dehlin, Matt Copeland Sports 73 77 69 219 $415.00
  Vest, Tracy The Reserve Vineyards 71 76 72 219 $415.00
  Hughes, Brian (a) Pumpkin Ridge GC 74 73 72 219 $125.00
  Gelinas, Robert Tacoma Firs GC 72 74 73 219 $415.00
40 Londin, Dana Creekside GC 74 74 72 220 $385.00
  Espedal, Ronnie Grays Harbor CC 70 78 72 220 $385.00
42 Keating, Mark Shadow Hills G&CC 73 73 75 221 $350.00
  Fitzsimons, Pat GolfQuest 74 74 73 221 $350.00
  Johnson, Chris West Richland GC 70 77 74 221 $350.00
  Clark, Wayne Aspen Lakes GC 76 74 71 221 $350.00
  Ott, Greg (a) Riverbend GC 76 71 74 221 $100.00
  Bowen, John Heron Lakes GC 73 74 74 221 $350.00
48 DaSilva, Chuck Rock Creek CC 75 74 73 222 $305.00
  Stamey, Alex (a) Everett G&CC 75 68 79 222 $75.00
  Tachell, Jeff Willows Run GC 75 74 73 222 $305.00
  McCoy, Casey Trails End Golf Center 76 73 73 222 $305.00
  Raschko, Billy Spring Hill CC 73 72 77 222 $305.00
53 Crimp, Keith (a) Ellensburg GC 76 74 73 223 $50.00
  Ables, Clint (a) Desert Willow GR 75 71 77 223 $50.00
  Mitchell, Chris Portland GC 73 76 74 223 $275.00
  Ostrin, Dan Spring Hill CC 79 72 72 223 $275.00
57 Cassidy, John (a) Nisqually Valley GC 77 74 73 224 $33.33
  Griffin, Chris Tacoma C&GC 71 76 77 224 $251.67
  Klenz, Matthew (a) Tualatin CC 78 72 74 224 $33.33
  Tucker, Tim Springfield CC 73 77 74 224 $251.67
  Martin, Adam (a) Quail Run GC 77 74 73 224 $33.33
  Fanning, Elwin Marysville, WA 78 69 77 224 $251.67
63 Lehtola, Jason Hamilton GC 73 76 76 225 $237.50
  Cravens, Scott Crooked River Ranch GC 71 78 76 225 $237.50
65 Shelden, John Tamarisk CC 76 71 80 227 $227.50
  Bolton, Mark Redtail GC 79 72 76 227 $227.50
67 Staskus, Tom Capitol City GC 77 73 78 228 $217.50
  Bobillot, David Skagit G&CC 78 72 78 228 $217.50
69 Reasor, Mike Members Club at Aldarra 74 76 79 229 $210.00
  Kocher, J.D. (a) Meridian Valley CC 73 78 78 229 $25.00
  Daniels, Tyler (a) Orchard Hills CC 73 75 81 229 $25.00
72 O'Neal, Todd Emerald Valley GC 71 73 87 231 $205.00
  Bassett, Scott (a) Salem GC 75 75 81 231 $25.00
74 Milne, Chuck Vanco Driving Range 71 72 WD WD $0.00
  Liedes, Keith First Tee of Olympia 74 77 WD WD $0.00

 

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745