Our Sponsors

             
 

Oregon Open Invitational
Final Results  -  -  June 27, 2001
Black Butte Ranch - Big Meadow GC

1 Bensel, Ken Lake Padden GC 68 67 70 205 $6,000.00
2 Coston, Jeff Semiahmoo G&CC 68 70 67 205 $3,625.00
  Jorgensen, Chris Shuksan GC 67 72 66 205 $3,625.00
4 Combs, Michael Kennewick, WA 70 69 69 208 $2,100.00
5 Sovay, Tom Harbour Pointe GC 67 72 70 209 $1,700.00
Jensen, Randy LakeLand Village GC 70 69 70 209 $1,700.00
Olson, Mark Tyee Valley GC 67 70 72 209 $1,700.00
Porter, Bill Lakeview CC 69 72 68 209 $1,700.00
Runge, Louie Willapa Harbor GC 69 69 71 209 $1,700.00
10 Tachell, Jeff Willows Run GC 72 69 69 210 $1,321.67
Marsh, Jeff Evergreen Golf Center 68 72 70 210 $1,321.67
Leritz, Scott Oregon GC 69 68 73 210 $1,321.67
13 Long, Travis Desert Canyon GC 70 71 70 211 $1,095.00
Coleman, Keith Harbour Pointe GC 67 73 71 211 $1,095.00
Gibbons, Rob Arrowhead GC 72 68 71 211 $1,095.00
Mitchell, Chris Portland GC 72 69 70 211 $1,095.00
17 Bolton, Mark Redtail GC 68 71 73 212 $895.00
Gove, Mike Astoria G&CC 71 70 71 212 $895.00
Malby, Ryan Village Greens GC 72 73 67 212 $895.00
Mombert, Brad* Quail Run GC 71 72 69 212 $425.00
Rannow, Bob Sandpines GL 72 70 70 212 $895.00
Carnahan, Chris* Spring Hill CC 70 71 71 212 $425.00
23 Tunstill, Mark Salem GC 73 69 71 213 $608.75
Lehtola, Jason Hamilton GC 72 72 69 213 $608.75
Harless, Greg Tokatee GC 69 70 74 213 $608.75
Milne, Chuck Vanco Driving Range 73 68 72 213 $608.75
Fossum, Randy Lynnwood GC 75 70 68 213 $608.75
Liedes, Keith Grays Harbor CC 66 71 76 213 $608.75
Montague, Don Everett, WA 71 74 68 213 $608.75
Hughes, Brian* Pumpkin Ridge GC 70 73 70 213 $250.00
  Mack Jr., George Trails End Golf Center 72 73 68 213 $608.75
32 Davis, Brien* Langdon Farms GC 72 71 71 214 $200.00
Haney, Fred The Reserve Vineyards 70 72 72 214 $442.50
Wallman, Clint Wallman-Lindeblad GS 74 70 70 214 $442.50
35 Fought, Jeff Black Butte Ranch 75 72 68 215 $371.25
Doxsie, Doug Seattle GC 71 71 73 215 $371.25
Cracraft, Sean Sunriver-Crosswater 73 70 72 215 $371.25
Coleman, JimBob Clarkston CC 73 70 72 215 $371.25
39 White, Jim Senior Estates G&CC 68 76 72 216 $295.00
Bishop, Kevin First Tee of Olympia 74 70 72 216 $295.00
McCoy, Casey Trails End Golf Center 73 71 72 216 $295.00
Prugh, Steve Manito G&CC 73 74 69 216 $295.00
Heniff, Chris* Tualatin CC 73 71 72 216 $175.00
Keating, Mark Shadow Hills G&CC 71 71 74 216 $295.00
Rhees, Ryan Rivers Edge GC 71 72 73 216 $295.00
46 Lindeblad, Gary Indian Canyon GC 74 73 70 217 $260.00
47 Arey, Sean Trysting Tree GC 72 73 73 218 $245.00
Nash, Scott Top O'Scott GC 72 72 74 218 $245.00
49 Davis, Tad Druids Glen GC 71 72 76 219 $225.00
Garza, Robert High Desert G&LC 74 72 73 219 $225.00
51 Pearsall, Jerry PNWPGA 76 73 71 220 $202.14
Stamey, Alex* Harbour Pointe GC 71 70 79 220 $150.00
Klenz, Matthew* Tualatin CC 69 75 76 220 $150.00
Fields, Michael* Lake Padden GC 76 71 73 220 $150.00
Rogers, Chris The Reserve Vineyards 74 75 71 220 $202.14
Friend, Rich Tacoma C&GC 71 74 75 220 $202.14
DaSilva, Chuck Tri Mountain GC 70 76 74 220 $202.14
Janes, Bob Trysting Tree GC 73 74 73 220 $202.14
  Carey, Tom Corvallis CC 72 76 72 220 $202.14
Fisher, Ed Grants Pass GC 75 74 71 220 $202.14
61 Carter, Wayne Salem GC 72 75 74 221 $200.00
Hixson, Doug Quail Valley GC 77 70 74 221 $200.00
Davis, Brian Bayshore GC 73 76 72 221 $200.00
64 Hamilton, Bill Canterwood G&CC 73 72 77 222 $200.00
Minor, Alan* Forest Hills GC 71 74 77 222 $87.50
Schuler, Ray* Tacoma C&GC 74 74 74 222 $87.50
Clark, Wayne Tour Graphics 74 74 74 222 $200.00
Rath, Scott Tualatin Island Greens 72 73 77 222 $200.00
Bowen, John Heron Lakes GC 73 72 77 222 $200.00
Nightingale, Steve San Juan G&CC 75 73 74 222 $200.00
71 Reasor, Mike Members Club at Aldarra 69 76 78 223 $200.00
Hite, Andy Dominion Meadows GC 72 74 77 223 $200.00
Aden, Stu Tumwater Valley GC 72 74 77 223 $200.00
Comella, Ray Eastmoreland GC 73 75 75 223 $200.00
75 Schoner, Mike Three Lakes GC 76 71 77 224 $200.00
Olson, Jerry Portland, OR 81 68 75 224 $200.00
Mashos, Jeff Salem GC 74 75 75 224 $200.00
Zander, Curt Ocean Shores GC 72 74 78 224 $200.00
Skillern, Michael* Eugene CC 75 72 77 224 $50.00
80 Shagool, Scott Beacon Hill Golf Center 73 76 77 226 $200.00
McConnell, Chris* Larchmont GC 77 71 78 226 $50.00
82 Tunstill, Bryan Columbia Edgewater CC 70 75 83 228 $200.00
Mowlds, JD Awbrey Glen GC 79 69 80 228 $200.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745