Our Sponsors

             
 

 

Pacific Northwest Pro-Amateur Championship by Wilson

Final Results  -  -  September 30 - October 1, 2004

Tacoma C&GC, Tacoma, WA

1 Benzel, Ryan Lamey, Jack 61 66 127 $1,200.00 $600.00
Pike, Jim Hanson, Erik 61 66 127 $1,000.00 $500.00
3 Scott, Bob Brown, Kent 65 66 131 $900.00 $450.00
4 Erwin, Todd Feutz, Pat 67 65 132 $800.00 $400.00
Wells, John Alexander, John 67 65 132 $800.00 $400.00
Bunn, Matt LaRue, Denny 66 66 132 $800.00 $400.00
7 Milne, Chuck Kirkebo, Jamie 66 67 133 $660.00 $330.00
Coleman, Keith Jenson, Ken 67 66 133 $660.00 $330.00
9 Coston, Jeff Taggart, Jim 66 68 134 $515.00 $257.50
Morton, Tim Hainline, Bill 68 66 134 $515.00 $257.50
Olson, Mark Early, Brian 65 69 134 $515.00 $257.50
Beck, Tony Hodgins, Mike 66 68 134 $515.00 $257.50
Blankenburg, Rick Stamey, Alex 64 70 134 $515.00 $257.50
Hoff, Andrew Patton, Brian 65 69 134 $515.00 $257.50
Kelly, Kyle McEachran, Joe 68 66 134 $515.00 $257.50
Montgomery, Mike McDonald, Andrew 67 67 134 $515.00 $257.50
17 Aden, Stu Morrow, Chris 63 72 135 $410.00 $205.00
Smith, Scott Swanson, Kris 69 66 135 $410.00 $205.00
19 Comella, Ray Schneider, Jack 69 67 136 $360.00 $180.00
Griffin, Chris Schuler, Ray 67 69 136 $360.00 $180.00
Hinrichs, Eric Hinrichs, Tom 68 68 136 $360.00 $180.00
22 McElhinny, Tim Hare, Aaron 68 69 137 $193.33 $96.67
Berry, Eric Thacker, Dan 67 70 137 $193.33 $96.67
Tunkkari, David White, Neal 66 71 137 $193.33 $96.67
Gardner, Mark Beutler, John 68 69 137 $193.33 $96.67
Swingle, Mike Himka, Ted 69 68 137 $193.33 $96.67
Dowen, Gary Williams, Alex 68 69 137 $193.33 $96.67

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745