Pacific  
Our Sponsors

             
 

 

TopFlite Pacific Northwest Pro-Amateur Championship

Final Results  -  -  October 9-10, 2003

Bandon Dunes - Pacific Dunes, Bandon, OR

1 Milne, Chuck Kirkebo, Jamie 65 64 129 $1,500.00 $500.00
2 Fisher, Ed Clark, Glen 65 66 131 $1,200.00 $460.00
3 Hixson, Doug Regali, Paul 66 68 134 $900.00 $420.00
Cline, J.D. Fields, Mike 66 68 134 $900.00 $420.00
Curran, Chris Brown, Kent 67 67 134 $900.00 $420.00
6 Swingle, Mike Himka, Ted 68 67 135 $680.00 $340.00
Franklin, Darek Gielow, Rick 63 72 135 $680.00 $340.00
Clary, Tom Ramsey, Ron 67 68 135 $680.00 $340.00
Garza, Bob Audia, Jay 66 69 135 $680.00 $340.00
10 Patterson, Al Smith, Karl 69 67 136 $560.00 $280.00
Buckenberger, Randy Holt, Jim 68 68 136 $560.00 $280.00
Comella, Ray Schneider, Jack 69 67 136 $560.00 $280.00
Doxsie, Doug Lamey, Jack 71 65 136 $560.00 $280.00
Dowen, Gary Reed, Mark 67 69 136 $560.00 $280.00
15 Stewart, Bruce Brandow, Bob 69 68 137 $500.00 $250.00
16 Cravens, Scott Storey, Doug 72 66 138 $440.00 $220.00
Drake, Mike McNelis, Jim 72 66 138 $440.00 $220.00
Knowles, Mark Imfeld, Brian 69 69 138 $440.00 $220.00
Bishop, Kevin Russo, Jason 70 68 138 $440.00 $220.00
Jensen, Randy Jackson, Bill 69 69 138 $440.00 $220.00
21 Bowen, John Basile, Jason 69 70 139 $340.00 $170.00
Erdmann, Scott Hirata, Jeff 69 70 139 $340.00 $170.00
Vickers, Nathan Thomas, Bill 69 70 139 $340.00 $170.00
Espedal, Ronnie Scott, Don 70 69 139 $340.00 $170.00
Chianello, Jim Walker, George 69 70 139 $340.00 $170.00
26 Clark, Wayne Overdorf, Robert 68 72 140 $192.86 $96.43
Leiken, Brad Wilson, Mark 71 69 140 $192.86 $96.43
Swift, Mark Hatton, Rick 70 70 140 $192.86 $96.43
Bender, Jeff Hall, Bob 71 69 140 $192.86 $96.43
30 Wells, John Alexander, John 69 71 140 $192.86 $96.43
Gullikson, Doug Bracken, John 71 69 140 $192.86 $96.43
Wilkinson, Brett Hinrichs, Tom 71 69 140 $192.86 $96.43

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745