Our Sponsors

             
 

 

Henry Griffitts Pacific Northwest Pro-Amateur Championship

Final Results  -  -  October 5, 2001

Pacific Dunes - Bandon, OR

1 Marsh, Jeff White, George* 68 61 129 $1,000.00 $500.00
2 Mack Jr., George DeLong, John* 64 66 130 $900.00 $450.00
3 Coleman, JimBob Flynn, Tom* 72 61 133 $800.00 $400.00
4 Milne, Chuck Kirkebo, Jamie* 68 66 134 $740.00 $370.00
5 Fossum, Randy Morrow, Chris* 70 65 135 $615.00 $307.50
Carter, Wayne McGowan, Mike* 68 67 135 $615.00 $307.50
Hite, Andy Hite, Justin* 67 68 135 $615.00 $307.50
Helseth, Troy Milton, Jay* 67 68 135 $615.00 $307.50
9 Shagool, Scott Beutler, John* 64 72 136 $441.25 $220.63
Zink, Jerry Hair III, Nate* 69 67 136 $441.25 $220.63
Schy, Mike DeChambeau, Jon* 68 68 136 $441.25 $220.63
Hatfield, Brady Jeffries, Jared* 68 68 136 $441.25 $220.63
13 Morgan, John Burnett, Kevin* 67 70 137 $350.00 $175.00
Murray, Brent Myers, Kent* 66 71 137 $350.00 $175.00
Smith, Christopher Hughes, Brian* 70 67 137 $350.00 $175.00
16 Wells, Jeff Scheidt, Andrew* 67 71 138 $262.50 $131.25
Rayborn, Robert Beck, Chris* 75 63 138 $262.50 $131.25
Stull, Steve Peterson, Dan* 69 69 138 $262.50 $131.25
Prugh, Steve Ham, Larry* 72 66 138 $262.50 $131.25
20 Kawasoe, John Coppedge, Johnny* 67 72 139 $178.75 $89.38
Westling, Ted Tedder, Mark* 72 67 139 $178.75 $89.38
Long, Travis Papadopulos, Pete* 70 69 139 $178.75 $89.38
Campbell, Matt Barter, Scott* 67 72 139 $178.75 $89.38
24 Doxsie, Doug Lamey, Jack* 70 70 140 $156.67 $78.33
Johnson, Keith Hale, Andy* 67 73 140 $156.67 $78.33
Erdmann, Scott Hirata, Jeff* 70 70 140 $156.67 $78.33
27 Hval, Tim Allen, Matt* 70 71 141 $75.00 $37.50
Wallman, Clint Mutcheson, Joey* 71 70 141 $75.00 $37.50
  Reasor, Mike Sieverson, Mike* 69 72 141 $75.00 $37.50
Garza, Bob Audia, Jay* 71 70 141 $75.00 $37.50
Fought, Jeff Jarvis, Jeff* 67 74 141 $75.00 $37.50
Wooten, Ken Wedeberg, Fred* 70 71 141 $75.00 $37.50

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745