Our Sponsors

             
 

 

nwopenlogo.gif (17271 bytes)

1997 NORTHWEST OPEN INVITATIONAL
Final Results


Awbrey Glen GC
Bend, OR
September 8-10, 1997

Place Player Club Rd 1 Rd 2 Rd 3 Total Money
*Denotes Amateur
1 Porter, Bill Quincy, WA 71 68 69 208 $8,000
2 Erwin, Todd Southcenter Golf 69 68 72 209 $5,000
3 Coston, Jeff Semiahmoo G&CC 71 69 70 210 $3,400
4 Gove, Mike Astoria G&CC 70 71 70 211 $2,175
Doxsie, Doug Seattle GC 74 71 66 211 $2,175
6 Rorholm, Michael Spokane, WA 72 71 69 212 $1,850
7 Hval, Tim Broadmoor GC 71 70 72 213 $1,663
Gibbons, Rob Arrowhead GC 71 73 69 213 $1,663
9 Combs, Michael The Golf Club 71 71 72 214 $1,408
Nosler, Brian* Pumpkin Ridge GC 69 74 71 214 $500
Bensel, Kene Lake Padden GC 75 66 73 214 $1,408
Murray, Brent Oswego Lake CC 75 69 70 214 $1,408
13 Clark, Wayne Homestead G&CC 71 74 70 215 $1,156
Shannon, Randy Broken Top GC 70 73 72 215 $1,156
Campbell, Doug Auburn GC 73 70 72 215 $1,156
Sovay, Tom Harbour Pointe GC 71 73 71 215 $1,156
17 Lindeblad, Gary Indian Canyon GC 73 71 72 216 $1,025
18 Bolton, Mark Progress Downs GC 73 71 73 217 $875
Milne, Chuck Vanco Driving Range 73 73 71 217 $875
Wandell, Chris* Grays Harbor CC 74 70 73 217 $350
Porterfield, Walt Widgi Creek GC 77 72 68 217 $875
Kawasoe, John Spring Hill CC 73 72 72 217 $875
Renshaw, Mike Salem, OR 73 70 74 217 $875
24 Carey, Tom Creekside GC 71 72 75 218 $675
Nielson, Jeff Persimmon CC 73 70 75 218 $675
McComish, John Oak Knoll GC 73 73 72 218 $675
Johnson, Jason* Rose City GC 69 75 74 218 $250
28 Mitchell, Chris Tumwater Valley GC 71 75 73 219 $518
Toll, Mike Maplewood GC 72 75 72 219 $518
Kasch, Mike Jr. Super Range 71 76 72 219 $518
Carranza, Joe Puetz Golf Center 75 70 74 219 $518
Prugh, Steve Manito G&CC 73 72 74 219 $518
33 Smith, Christopher Golden Bear at Sunset 73 75 72 220 $403
Comella, Ray Eastmoreland GC 72 73 75 220 $403
Minor, Jerry Progress Downs GC 72 71 77 220 $403
Wilkinson, Jim Lost Tracks GC 75 71 74 220 $403
37 Krieger, Scott Broadmoor GC 75 74 72 221 $298
Tunstill, Bryan Columbia Edgewater CC 72 75 74 221 $298
Buerger, Ron Eagle Crest Resort 75 74 72 221 $298
Liedes, Keith Grays Harbor CC 76 69 76 221 $298
O'Neal, Todd Royal Oaks CC 70 77 74 221 $298
Carter, Wayne Juniper GC 76 70 75 221 $298
Haney, Fred Progress Downs GC 75 75 71 221 $298
Marcum, Rod West Richland GC 71 78 72 221 $298
45 Arey, Sean Trysting Tree GC 73 71 78 222 $215
Stewart, Bruce Arrowhead GC 72 73 77 222 $215
Garrison, Chris Waverley CC 74 73 75 222 $215
Patton, Byron Eastmoreland GC 80 70 72 222 $215
Rawls, Ron Illahe Hills CC 76 72 74 222 $215
Burch, Steve Golden Bear at Sunset 77 72 73 222 $215
51 Heater, Dan Crosswater Club 69 78 76 223 $180
Cline, J.D. Kayak Point GC 77 71 75 223 $180
Weihe-Bensel, Paula Lake Padden GC 78 72 73 223 $180
Tucker, Darren Olympia C&GC 75 74 74 223 $180
Montague, Don Everett G&CC 73 75 75 223 $180
56 Hixson, Doug Quail Valley GC 78 68 78 224 $175
DeRocher, Kent Eugene CC 74 76 74 224 $175
Clark, Rob Bear Creek GC 76 73 75 224 $175
Gaffaney, Chad* Esmeralda GC 72 77 75 224 $200
Williams, Keith Rainier G&CC 77 72 75 224 $175
Nash, Scott Top O Scott GC 75 71 78 224 $175
62 Marsh, Jeff Evergreen Golf Center 75 75 75 225 $175
Janes, Bob Trysting Tree GC 72 79 74 225 $175
64 Anderson, K.C. Bellevue GC 74 77 76 227 $175
Hixson, Dan Columbia Edgewater CC 71 79 77 227 $175
West, Chuck Whidbey G&CC 76 75 76 227 $175
DeShaw, Kelly Eaglemont GC 76 75 76 227 $175
Amberson, Mark Awbrey Glen GC 75 71 81 227 $175
69 Pike, Jim Sahalee CC 76 74 78 228 $175
White, Jim Senior Estates G&CC 75 76 77 228 $175
Niklason, Gary Gleneagle GC 74 74 80 228 $175
Bowen, John 82nd Ave Range 72 77 79 228 $175
73 Bowen, Steve Royal Oaks CC 76 70 83 229 $175
74 Cecil, Tim Awbrey Glen GC 72 79 83 234 $175
75 Chianello, Jim Glendoveer GC 78 73 84 235 $175
Mombert, Les* Bend G&CC 73 76 86 235 $175

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745