Our Sponsors

             


Jeld-Wen Northwest Open Invitational
Final Results  -  -  September 11, 2002
Eagle Crest Resort - Ridge Course

1 Combs, Michael The Golf Club 67 70 66 203 $7,200.00
2 Rannow, Bob Sandpines GL 66 68 71 205 $4,600.00
3 Murray, Brent Oswego Lake CC 67 67 72 206 $3,050.00
  Sovay, Tom Harbour Pointe GC 71 70 65 206 $3,050.00
5 McCoy, Casey Trails End Golf Center 69 68 70 207 $2,460.00
6 Bensel, Chris Lake Padden GC 71 68 69 208 $2,105.00
  Williams, Scott Glendale CC 67 70 71 208 $2,105.00
8 Coston, Jeff Semiahmoo G&CC 68 72 69 209 $1,772.50
  McComish, John Salem, OR 72 69 68 209 $1,772.50
10 Bies, Don Seattle GC 69 69 72 210 $1,610.00
11 Robertson, John (a) Indian Summer G&CC 69 74 68 211 $450.00
  Hixson, Dan Dan Hixson Golf Design 69 72 70 211 $1,461.67
  Smith, Christopher Pumpkin Ridge GC 70 71 70 211 $1,461.67
  Thornton, Brian Riverbend GC 70 67 74 211 $1,461.67
  Fields, Michael (a) Lake Padden GC 73 68 70 211 $450.00
16 Gibbons, Rob Arrowhead GC 68 73 71 212 $1,233.75
  Porter, Bill Lakeview CC 69 74 69 212 $1,233.75
  Jensen, Randy LakeLand Village GC 76 67 69 212 $1,233.75
  Erwin, Todd Performance Golf 73 67 72 212 $1,233.75
  Poletiek, Jay (a) Rose City GC 68 74 70 212 $300.00
21 Erdmann, Scott All Golf at Sunset 73 71 69 213 $1,033.75
  Carter, Wayne Salem GC 71 71 71 213 $1,033.75
  Kawasoe, John Astoria G&CC 72 71 70 213 $1,033.75
  Stewart, Bruce Arrowhead GC 75 69 69 213 $1,033.75
25 Griffin, Chris Tacoma C&GC 69 72 73 214 $868.00
  Olson, Mark Tyee Valley GC 69 75 70 214 $868.00
  Coury, Brian Tam O'Shanter GC 73 71 70 214 $868.00
  Garrison, Chris Waverley CC 67 76 71 214 $868.00
  Bowen, Steve Royal Oaks CC 71 72 71 214 $868.00
30 Lindeblad, Gary Indian Canyon GC 71 70 74 215 $693.33
  Potter, Dan (a) The Links GC 67 74 74 215 $250.00
  Dehlin, Matt Copeland Sports 70 72 73 215 $693.33
  Raschko, Billy Spring Hill CC 68 72 75 215 $693.33
  Mitchell, Chris Portland GC 75 68 72 215 $693.33
  Bensel, Ken Lake Padden GC 71 72 72 215 $693.33
  Gove, Mike Inglewood GC 69 69 77 215 $693.33
  DaSilva, Chuck Rock Creek CC 72 73 70 215 $693.33
  Haney, Fred The Reserve Vineyards 66 74 75 215 $693.33
  Tunstill, Bryan Columbia Edgewater CC 74 72 69 215 $693.33
40 Mack Jr., George Black Butte Ranch 76 70 70 216 $553.00
  Helseth, Troy Salem, OR 70 72 74 216 $553.00
  Walters, Barry Westwood West GC 73 73 70 216 $553.00
  Malby, Ryan Village Greens GC 72 73 71 216 $553.00
  Vest, Tracy Precise Golf 76 71 69 216 $553.00
45 Ostrin, Dan Spring Hill CC 73 75 69 217 $482.50
  Montague, Don Mill Creek CC 73 75 69 217 $482.50
  Leiken, Brad Oak Hills GC 71 74 72 217 $482.50
  Johnson, Jerry Monroe GC 71 72 74 217 $482.50
49 Garza, Bob High Desert G&LC 71 71 76 218 $410.71
  Cassidy, John (a) Nisqually Valley GC 71 72 75 218 $225.00
  Milne, Chuck Vanco Driving Range 69 76 73 218 $410.71
  Marsh, Jeff Evergreen Golf Center 70 74 74 218 $410.71
  Kelly, Kyle The Creek at Qualchan 73 74 71 218 $410.71
  Tucker, Tim Springfield CC 75 73 70 218 $410.71
  Runge, Kris North Shore G&CC 74 74 70 218 $410.71
  Eaton, Brett Homestead Farms 72 72 74 218 $410.71
57 Welker, Steven Diamond Woods GC 77 72 70 219 $360.00
  Krieger, Scott Broadmoor GC 72 73 74 219 $360.00
  Franklin, Darek Rose City GC 73 73 73 219 $360.00
  Petersen, Tyral (a) Juniper GC 74 74 71 219 $187.50
  Mombert, Brad (a) Quail Run GC 73 76 70 219 $187.50
62 Leritz, Scott Oregon GC 71 74 75 220 $335.00
  Cline, J.D. Pacific Coast School Of Golf 72 75 73 220 $335.00
64 Prugh, Corey (a) Manito G&CC 76 69 76 221 $150.00
  Bennett, Luke (a) Lake Padden GC 71 73 77 221 $150.00
  Early, Mike Port Townsend GC 72 76 73 221 $310.00
  Fisher, Ed Quail Point GC 73 75 73 221 $310.00
  Toll, Mike Maplewood GC 72 73 76 221 $310.00
69 Bensel, Kene Lake Padden GC 71 76 75 222 $290.00
70 Shelden, John Tamarisk CC 73 75 75 223 $270.00
  Staskus, Tom Capitol City GC 75 74 74 223 $270.00
  Wood, Byron Heron Lakes GC 78 71 74 223 $270.00
73 Jeffries, Jared (a) Sunriver-Woodlands 75 74 76 225 $112.50
  Payne, Bill (a) Widgi Creek GC 74 75 76 225 $112.50
75 Janes, Bob Trysting Tree GC 74 75 77 226 $245.00
  Fraley, Tim Awbrey Glen GC 73 75 78 226 $245.00
  DeLong, John (a) Broadmoor GC 74 75 77 226 $50.00
78 Sundseth, Tim (a) Eagle Crest Resort 74 75 84 233 $25.00
79 O'Neal, Todd Emerald Valley GC 71 76 WD WD $0.00

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745