Our Sponsors

             

 

 

JELD-WEN Northwest Open - Final Results

 

1
Porter, Bill Lakeview CC 68 70 68 206 $9,000.00
2
Krieger, Scott Broadmoor GC 67 71 69 207 $5,700.00
3
Kasch, Mike Sun Willows GC 71 67 70 208 $3,925.00
4
Gibbons, Rob Arrowhead GC 67 75 67 209 $2,725.00
5
Milne, Chuck Vanco Driving Range 70 70 70 210 $2,350.00
6
Malby, Ryan Village Greens GC 70 71 72 213 $2,100.00

Coston, Jeff Semiahmoo G&CC 70 67 76 213 $2,100.00
8
Mack Jr., George Family Golf @ 82nd 73 72 69 214 $1,750.00

McCoy, Casey The Cedars 73 71 70 214 $1,750.00

Kawasoe, John Mallard Creek GC 72 76 66 214 $1,750.00
11
Rogers, Chris The Reserve Vineyards 67 73 75 215 $1,423.75

Pak, Ki-Tae Jackson Park GC 72 73 70 215 $1,423.75

Murray, Brent Oswego Lake CC 68 72 75 215 $1,423.75

Doxsie, Doug Seattle GC 71 73 71 215 $1,423.75
15
Sievers, Joe Interbay Family GC 71 74 71 216 $1,180.00

Runge, Louie Willapa Harbor GC 72 72 72 216 $1,180.00

Gove, Mike Astoria G&CC 76 69 71 216 $1,180.00

Leritz, Scott Oregon GC 74 71 71 216 $1,180.00
19
DaSilva, Chuck Tri Mountain GC 77 69 71 217 $823.75

Rannow, Bob Salishan GL 72 76 69 217 $823.75

Sovay, Tom Harbour Pointe GC 74 72 71 217 $823.75

McComish, John Creekside CC 75 70 72 217 $823.75

Toll, Mike Maplewood GC 71 74 72 217 $823.75
24
Erwin, Todd Performance Golf 75 73 69 217 $823.75

Erdmann, Scott Golden Bear Golf Center 73 73 71 217 $823.75

Niklason, Gary Golf Zone of Arlington 73 75 69 217 $823.75

Hughes, Brian* Pumpkin Ridge GC 71 74 72 217 $500.00
28
Trembly, Joe Twin Lakes G&CC 75 71 72 218 $560.00

Stull, Steve The Golf Club 75 74 69 218 $560.00

Lindeblad, Gary Indian Canyon GC 74 73 71 218 $560.00

Turchin, Bart Glen Acres CC 73 77 68 218 $560.00
32
Haney, Fred The Reserve Vineyards 69 74 76 219 $455.00

Smith, Christopher Pumpkin Ridge GC 74 74 71 219 $455.00

Helseth, Troy Creekside GC 73 72 74 219 $455.00
35
Williams, Scott Glendale CC 72 75 73 220 $402.50

Manley, Greg Meridian Valley CC 73 74 73 220 $402.50
37
Runge, Kris North Shore G&CC 75 73 73 221 $320.00

Hood, Doug Family Golf Center in Kent 69 77 75 221 $320.00

Marsh, Jeff Evergreen Golf Center 72 73 76 221 $320.00

Hanke, Kyle Heron Lakes GC 71 75 75 221 $320.00

Tunstill, Bryan Columbia Edgewater CC 72 76 73 221 $320.00
42
Vest, Tracy The Reserve Vineyards 70 78 73 221 $320.00

Liedes, Keith Grays Harbor CC 71 75 75 221 $320.00

Tindall, Bill Members Club at Aldarra 72 74 75 221 $320.00

Brand, Daniel Aspen Lakes GC 71 76 74 221 $320.00
46
Tucker, Tim Springfield CC 72 77 73 222 $235.00

Early, Mike Port Townsend GC 76 74 72 222 $235.00

Hixson, Doug Quail Valley GC 74 75 73 222 $235.00

Bowen, Steve Royal Oaks CC 76 73 73 222 $235.00
50
Davis, Tad Druids Glen GC 73 73 77 223 $203.00

Keating, Mark Shadow Hills G&CC 73 77 73 223 $203.00

Bensel, Chris Lake Padden GC 78 72 73 223 $203.00

DeShaw, Kelly Moses Pointe GC 75 74 74 223 $203.00

Garrison, Chris Waverley CC 78 71 74 223 $203.00
55
Jensen, Randy LakeLand Village GC 75 73 76 224 $200.00

Montague, Don Everett, WA 76 74 74 224 $200.00

Long, Travis Desert Canyon GC 76 74 74 224 $200.00

Harless, Greg Tokatee GC 77 73 74 224 $200.00

Bensel, Ken Lake Padden GC 74 72 78 224 $200.00
60
Cassidy, John* Nisqually Valley GC 79 70 75 224 $375.00
61
Furman, Bruce Pumpkin Ridge GC 76 74 75 225 $200.00

Cecil, Tim Bend G&CC 73 77 75 225 $200.00

Rhees, Ryan Rivers Edge GC 74 76 75 225 $200.00

Mitchell, Chris Portland GC 73 75 77 225 $200.00

Bae, Chris* Snoqualmie Falls GC 74 76 75 225 $237.50
66
Welty, Craig* Skagit G&CC 75 74 76 225 $237.50
67
Stewart, Bruce Arrowhead GC 75 75 76 226 $200.00

White, Jim Senior Estates G&CC 72 77 77 226 $200.00
69
Hixson, Dan Larson Golf Const. Inc. 72 77 78 227 $200.00

Heater, Dan Crosswater Club 74 75 78 227 $200.00

Didtel, Larry Wenatchee G&CC 78 71 78 227 $200.00

Hval, Tim Bandon Dunes 72 77 78 227 $200.00

Martin, Adam* Quail Run GC 73 74 80 227 $175.00
74
Rawls, Ron Illahe Hills CC 78 71 79 228 $200.00

Carey, Tom Corvallis CC 73 74 81 228 $200.00
76
Audia, Jay* Bend G&CC 74 74 81 229 $175.00
77
Griffin, Chris Tacoma C&GC 76 74 80 230 $200.00

Johnson, Derek Black Butte Ranch 75 72 83 230 $200.00
79
Morgan, John Tumwater Valley GC 74 76 81 231 $200.00

Espedal, Ronnie Ocean Shores GC 76 74 81 231 $200.00


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745