
| Place | Rd1 | Rd2 | Rd3 | Total | Money | ||
| 1 | Porter, Bill | Lakeview CC | 67 | 64 | 70 | 201 | $12,000.00 |
| 2 | Coston, Jeff | Semiahmoo G&CC | 67 | 70 | 66 | 203 | $7,250.00 |
| Erwin, Todd | Performance Golf | 70 | 68 | 65 | 203 | $7,250.00 | |
| 4 | Murray, Brent | Oswego Lake CC | 69 | 68 | 67 | 204 | $5,000.00 |
| 5 | Mitchell, Chris | Tumwater Valley GC | 67 | 70 | 69 | 206 | $3,800.00 |
| Barnett, Mike | Mill Creek, WA | 70 | 68 | 68 | 206 | $3,800.00 | |
| Sovay, Tom | Harbour Pointe GC | 71 | 69 | 66 | 206 | $3,800.00 | |
| 8 | Schuh, Craig | Deer Park G&CC | 69 | 68 | 70 | 207 | $2,950.00 |
| Freeman, Jeff | Tamarisk CC | 70 | 70 | 67 | 207 | $2,950.00 | |
| 10 | Williams, Scott | Glendale CC | 70 | 69 | 69 | 208 | $2,366.25 |
| Combs, Michael | Kennewick, WA | 70 | 68 | 70 | 208 | $2,366.25 | |
| Minor, Jerry | Progress Downs GC | 70 | 69 | 69 | 208 | $2,366.25 | |
| Waller, Don | Kalispell, MT | 71 | 68 | 69 | 208 | $2,366.25 | |
| 14 | Trembly, Joe | Twin Lakes G&CC | 68 | 71 | 70 | 209 | $2,025.00 |
| Turchin, Bart | Glen Acres CC | 71 | 67 | 71 | 209 | $2,025.00 | |
| 16 | Bensel, Kene | Lake Padden GC | 70 | 71 | 69 | 210 | $1,890.00 |
| 17 | Hixson, Dan | Portland, OR | 70 | 69 | 72 | 211 | $1,800.00 |
| 18 | Cline, J.D. | Lake Padden GC | 75 | 69 | 68 | 212 | $1,333.33 |
| Krieger, Scott | Broadmoor GC | 72 | 71 | 69 | 212 | $1,333.33 | |
| Gibbons, Rob | Arrowhead GC | 70 | 72 | 70 | 212 | $1,333.33 | |
| Kawasoe, John | Santiam GC | 73 | 68 | 71 | 212 | $1,333.33 | |
| Clark, Wayne | Homestead G&CC | 68 | 72 | 72 | 212 | $1,333.33 | |
| Liedes, Keith | Grays Harbor CC | 75 | 68 | 69 | 212 | $1,333.33 | |
| DaSilva, Chuck | Tri Mountain GC | 72 | 71 | 69 | 212 | $1,333.33 | |
| Brown, Kent* | Colville Elks GC | 70 | 70 | 72 | 212 | $500.00 | |
| Doxsie, Doug | Seattle GC | 74 | 72 | 66 | 212 | $1,333.33 | |
| Christenson, David | Indian Canyon GC | 73 | 69 | 70 | 212 | $1,333.33 | |
| 28 | Marsh, Jeff | Evergreen Golf Center | 70 | 73 | 70 | 213 | $758.89 |
| Nightingale, Steve | San Juan G&CC | 73 | 69 | 71 | 213 | $758.89 | |
| Scott, Bob | MeadowWood GC | 66 | 77 | 70 | 213 | $758.89 | |
| Long, Travis | Desert Canyon GC | 69 | 74 | 70 | 213 | $758.89 | |
| Fitzsimons, Pat | Rancho Mirage, CA | 67 | 72 | 74 | 213 | $758.89 | |
| Wallman, Clint | Wallman-Lindeblad Golf School | 74 | 70 | 69 | 213 | $758.89 | |
| Gove, Mike | Astoria G&CC | 69 | 72 | 72 | 213 | $758.89 | |
| Leritz, Scott | Oregon GC | 69 | 72 | 72 | 213 | $758.89 | |
| Rannow, Bob | Salishan GL | 74 | 73 | 66 | 213 | $758.89 | |
| 37 | Haney, Fred | Progress Downs GC | 72 | 72 | 70 | 214 | $515.71 |
| Barker, Ron | Ritzville GC | 67 | 73 | 74 | 214 | $515.71 | |
| Lindeblad, Gary | Indian Canyon GC | 71 | 72 | 71 | 214 | $515.71 | |
| O'Rourke, Jim* | Spokane CC | 74 | 67 | 73 | 214 | $350.00 | |
| Clary, Tom | Northern Pines GC | 72 | 69 | 73 | 214 | $515.71 | |
| Henderson, Keith | Loomis Trail GC | 72 | 70 | 72 | 214 | $515.71 | |
| Carter, Wayne | Juniper GC | 77 | 70 | 67 | 214 | $515.71 | |
| Siedelman, David | Quail Valley GC | 71 | 72 | 71 | 214 | $515.71 | |
| Prugh, Corey* | Manito G&CC | 74 | 71 | 69 | 214 | $350.00 | |
| 46 | Gardner, Mark | The Creek at Qualchan | 71 | 70 | 74 | 215 | $350.83 |
| Stewart, Bruce | Arrowhead GC | 74 | 71 | 70 | 215 | $350.83 | |
| Kasch, Mike | Sun Willows GC | 73 | 71 | 71 | 215 | $350.83 | |
| Scott, Tim | All Seasons Indoor Golf | 70 | 72 | 73 | 215 | $350.83 | |
| Milne, Chuck | Vanco Driving Range | 70 | 73 | 72 | 215 | $350.83 | |
| Stull, Steve | The Golf Club | 74 | 69 | 72 | 215 | $350.83 | |
| 52 | Repass, Chris | Peninsula GC | 72 | 76 | 68 | 216 | $290.00 |
| Bowen, John | Family Golf Center at 82nd Ave | 73 | 74 | 69 | 216 | $290.00 | |
| 54 | Watcherson, Brady | Echo Falls CC | 73 | 71 | 73 | 217 | $276.67 |
| Bunn, Matt | Downriver GC | 72 | 74 | 71 | 217 | $276.67 | |
| Niklason, Gary | Golf Zone of Arlington | 75 | 73 | 69 | 217 | $276.67 | |
| 57 | Edstrom, Gene | The Highlands GC | 73 | 71 | 74 | 218 | $260.00 |
| Clark, Rob | Bear Creek CC | 73 | 72 | 73 | 218 | $260.00 | |
| Shelden, John | Tamarisk CC | 74 | 71 | 73 | 218 | $260.00 | |
| Rypien, Tim* | Spokane CC | 77 | 70 | 71 | 218 | $275.00 | |
| West, Brad | Seattle GC | 72 | 72 | 74 | 218 | $260.00 | |
| 62 | Nosler, Brian* | Pumpkin Ridge GC | 68 | 75 | 76 | 219 | $250.00 |
| Buckenberger, Randy | Twin Lakes Village | 72 | 73 | 74 | 219 | $250.00 | |
| Bishop, Kevin | Olympia, WA | 75 | 70 | 74 | 219 | $250.00 | |
| Bowen, Steve | Royal Oaks CC | 72 | 71 | 76 | 219 | $250.00 | |
| 66 | Gelinas, Robert | Tapps Island GC | 75 | 68 | 77 | 220 | $250.00 |
| Anderson, K.C. | Bellevue GC | 76 | 70 | 74 | 220 | $250.00 | |
| Jenkins, Alan | Esmeralda GC | 75 | 69 | 76 | 220 | $250.00 | |
| Kelly, Kyle* | The Creek at Qualchan | 73 | 75 | 72 | 220 | $212.50 | |
| Ott, Greg* | Riverbend GC | 76 | 69 | 75 | 220 | $212.50 | |
| 71 | Olson, Jerry | Indian Summer G&CC | 78 | 70 | 73 | 221 | $250.00 |
| 72 | Hood, Doug | Family Golf Center in Kent | 76 | 71 | 75 | 222 | $250.00 |
| Wurtz, Ted | Port Ludlow, WA | 75 | 73 | 74 | 222 | $250.00 | |
| Bingham, Dick* | Spokane CC | 75 | 72 | 75 | 222 | $175.00 | |
| 75 | Elmore, Michael | Coeur d' Alene GC | 76 | 70 | 77 | 223 | $250.00 |
| 76 | Nilles, Jeff | Twin Lakes Village | 77 | 71 | 82 | 230 | $250.00 |
| 77 | Vaughan, Darin | MeadowWood GC | 73 | 73 | 85 | 231 | $250.00 |
| * denotes amateur |