Pacific  
Our Sponsors

             
 
Wilsnbox.gif (829 bytes)

Spokane CC
Spokane, WA
August 17-19, 1997

Place Player Club Rd 1 Rd 2 Rd 3 Total Money
1 Coston, Jeff Semiahmoo G&CC 64 65 69 198 $5,000
2 Combs, Michael The Golf Club 72 69 67 208 $2,738
  Murray, Brent Oswego Lake CC 71 68 69 208 $2,738
4 Clary, Tom Northern Pines GC 69 75 67 211 $1,500
5 Milne, Chuck Vanco Driving Range 67 75 70 212 $1,250
6 Swingle, Mike Meridian Valley CC 70 72 71 213 $1,050
  Erwin, Todd Southcenter Golf 73 72 68 213 $1,050
8 Gardner, Mark The Creek at Qualchan 71 70 73 214 $925
  Wilkinson, Jim Lost Tracks GC 70 73 71 214 $925
10 Carranza, Joe Puetz Golf Center 71 77 68 216 $783
  Minor, Jerry Progress Downs GC 72 73 71 216 $783
  Christenson, David Indian Canyon GC 71 72 73 216 $783
  Gibbons, Rob Arrowhead GC 68 72 76 216 $783
14 Bensel, Kene Lake Padden GC 73 72 72 217 $636
  Marsh, Jeff Evergreen Golf Center 70 74 73 217 $636
  Lindeblad, Gary Indian Canyon GC 76 69 72 217 $636
  Krieger, Scott Broadmoor GC 73 70 74 217 $636
18 Gove, Mike Astoria G&CC 68 74 76 218 $510
  Sivara, Mark Kitsap G&CC 72 75 71 218 $510
  Prugh, Steve Manito G&CC 74 75 69 218 $510
  Stull, Steve Walla Walla CC 72 73 73 218 $510
  Rorholm, Michael Spokane, WA 73 71 74 218 $510
23 Rawls, Ron Illahe Hills CC 77 71 71 219 $410
  Scott, Bob MeadowWood GC 74 73 72 219 $410
  Mashos, Jeff Cottonwood Lakes GC 75 69 75 219 $410
  Nash, Scott Rock Creek CC 74 73 72 219 $410
27 Russell, Dean Bellingham G&CC 70 75 75 220 $320
  ONeal, Todd Royal Oaks CC 71 75 74 220 $320
  Clark, Wayne Homestead G&CC 76 71 73 220 $320
  Hixson, Dan Columbia Edgewater CC 73 73 74 220 $320
  Fought, Jeff Langdon Farms GC 75 69 76 220 $320
32 Sovay, Tom Harbour Pointe GC 71 75 75 221 $250
  Toll, Mike Maplewood GC 76 72 73 221 $250
  Tunstill, Mark Corvallis CC 73 71 77 221 $250
35 Tindall, Bill Broadmoor GC 72 73 77 222 $211
  Hixson, Doug Quail Valley GC 70 74 78 222 $211
  Fossum, Randy Lynnwood GC 79 70 73 222 $211
  Wallman, Clint Birdies Golf Center 75 75 72 222 $211
  Davis, Tad Oakbrook G&CC 74 78 70 222 $211
40 Schuh, Craig Deer Park G&CC 75 73 75 223 $187
  Edstrom, Gene Buffalo Hill GC 71 76 76 223 $187
  Barnett, Mike Redwood Golf Center 77 70 76 223 $187
  Williams, Keith Rainier G&CC 75 77 71 223 $187
  Turchin, Bart Glen Acres CC 75 73 75 223 $187
  Trembly, Joe Twin Lakes G&CC 75 73 75 223 $187
  Buckenberger, Randy Twin Lakes Village 78 76 69 223 $187
  OHara, Richard Heron Lakes GC 76 75 72 223 $187
  Wurtz, Ted Port Ludlow G&CC 74 74 75 223 $187
49 Davis, Mike Mike Davis Golf School 73 72 79 224 $123
  Hite, Andy Colville Elks GC 72 78 74 224 $123
  Campbell, Doug Auburn GC 75 75 74 224 $123

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745