Pacific  
Our Sponsors

             
 

 

Place Player Club Rd 1 Rd 2 Rd 3 Total Money
* Denotes Amateur
1 Coleman, Keith* Harbour Pointe GC 67 68 71 206 $500
2 Coston, Jeff Semiahmoo G&CC 70 71 66 207 $7,000
3 Sovay, Tom Harbour Pointe GC 70 73 65 208 $4,400
4 Williams, Scott Redwood Golf Center 69 73 68 210 $2,550
  Gibbons, Rob Arrowhead GC 71 72 67 210 $2,550
6 Hixson, Doug Quail Valley GC 68 70 73 211 $1,658
  McComish, John Oak Knoll GC 73 69 69 211 $1,658
  Fossum, Randy Lynnwood GC 73 69 69 211 $1,658
9 Tindall, Bill Broadmoor GC 68 72 72 212 $1,425
10 Keating, Mark Shadow Hills G&CC 72 71 70 213 $1,275
  Milne, Chuck Vanco Driving Range 70 71 72 213 $1,275
  Gove, Mike Astoria G&CC 74 70 69 213 $1,275
  Tuttle, Scott* Eagle Point GC 69 74 70 213 $350
14 Combs, Michael The Golf Club 75 74 65 214 $1,150
15 Bowen, John 82nd Ave Range 74 72 69 215 $975
  Liedes, Keith Grays Harbor CC 69 73 73 215 $975
  Hixson, Dan Columbia Edgewater CC 74 73 68 215 $975
  Gove, Jeff Bothell, WA 77 65 73 215 $975
  Barnett, Mike Redwood Golf Center 74 70 71 215 $975
  Krieger, Scott Broadmoor GC 75 73 67 215 $975
21 O'Neal, Todd Royal Oaks CC 74 75 67 216 $800
  Farnam, David* West Seattle GC 72 75 69 216 $250
23 Haney, Fred Progress Downs GC 70 72 75 217 $730
  Bensel, Kene Lake Padden GC 73 76 68 217 $730
25 Olson, Jerry Portland GC 69 75 74 218 $670
26 Lewis, Tom* McCormick Woods GC 73 71 74 218 $188
  Pliska, Jim* Riverside G&CC 73 72 73 218 $188
28 Hitchman, Tom Indian Summer G&CC 72 72 75 219 $570
  Hetsler, Justin* Tacoma C&GC 69 79 71 219 $138
  Drake, Mike Tacoma C&GC 77 71 71 219 $570
  Mitchell, Chris Tumwater Valley GC 74 71 74 219 $570
  Turchin, Bart Glen Acres CC 72 76 71 219 $570
  Winters, Casey* Trysting Tree GC 75 74 70 219 $138
34 Swingle, Mike Meridian Valley CC 77 71 72 220 $426
  Koesters, Dan Washington St. Univ. 74 75 71 220 $426
  Wilkerson, Michael Vancouver, WA 77 72 71 220 $426
  Doxsie, Doug Seattle GC 75 72 73 220 $426
  Christenson, David Indian Canyon GC 71 74 75 220 $426
  Harbottle, John* Tacoma C&GC 74 72 74 220 $100
40 DaSilva, Chuck Tri Mountain GC 79 70 72 221 $315
  Lindeblad, Gary Indian Canyon GC 73 76 72 221 $315
  Siedelman, David Quail Valley GC 74 73 74 221 $315
  Denholm, Rick Oaksridge GC 72 77 72 221 $315
  Minor, Jerry Progress Downs GC 73 72 76 221 $315
  Schuler, Ray* Tacoma C&GC 75 74 72 221 $100
  Krieger, Steve* Broadmoor GC 75 74 72 221 $100
  Carranza, Joe Puetz Golf Center 75 73 73 221 $315
48 Erwin, Todd Southcenter Golf 78 72 72 222 $255
  Janes, Bob Trysting Tree GC 76 73 73 222 $255
  Gullikson, Dan Fircrest GC 76 71 75 222 $255
  Garrison, Chris Waverley CC 74 72 76 222 $255
52 Bolton, Mark Progress Downs GC 74 75 74 223 $212
  Azari, Cameron* Progress Downs GC 73 77 73 223 $75
  Frey, Chris Tacoma C&GC 74 75 74 223 $212
  Tachell, Jeff Twin Rivers GC 71 78 74 223 $212
  Gardner, Mark The Creek at Qualchan 75 75 73 223 $212
  Hval, Tim Broadmoor GC 74 71 78 223 $212
58 Kahan, Gary* Echo Falls CC 79 73 72 224 $75
  Cline, J.D. Kayak Point GC 70 81 73 224 $178
  Malm, G.W. Fircrest GC 77 74 73 224 $178
  Davis, Mike Mike Davis Golf School 74 76 74 224 $178
  Murray, Brent Oswego Lake CC 77 73 74 224 $178
63 Veal, Rand Puetz Golf Center 75 75 75 225 $165
  Sivara, Mark Kitsap G&CC 73 73 79 225 $165
  Bennett, Jim Southcenter Golf 75 77 73 225 $165
  Smith, Scott A. Olympia C &GC 73 77 75 225 $165
67 Early, Mike Port Townsend GC 74 77 75 226 $165
  Bishop, Kevin Indian Summer G&CC 71 75 80 226 $165
  Campbell, Doug Auburn GC 73 77 76 226 $165
  Daniels, Lawrence* Bayview GC 72 77 77 226 $75
  Johnson, Todd* Maplewood GC 71 79 76 226 $75
72 Carter, Wayne Juniper GC 77 74 76 227 $165
  Garza, Robert Bear Creek CC 74 77 76 227 $165
74 Raschko, Bill Spring Hill CC 69 78 80 227 $165
  Clark, Wayne Homestead G&CC 71 79 77 227 $165
  Mashos, Jeff Cottonwood Lakes GC 73 78 76 227 $165
77 Friend, Rich Tacoma C&GC 76 74 78 228 $165
78 Marsh, Jeff Evergreen Golf Center 75 76 78 229 $165
  Coury, Brian* Canterwood G&CC 74 78 77 229 $75
80 Williams, Keith Rainier G&CC 77 75 78 230 $165
81 Brown, Kent* Colville Elks 79 73 79 231 $75
  Bobillot, David Skagit G&CC 79 73 79 231 $165


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745