WAOpen

WASHINGTON OPEN
Meridian Valley CC

INVITATIONAL


May 19-21, 2014

Place
* denotes amateur Final Results
Rd1
Rd2
Rd3
Total
Money

1 Cassidy, John Alderbrook G&YC 69 - 68 - 71 -- 208 -8 $6,000.00

2 Runge, Mitch Tacoma C&GC 70 - 73 - 66 -- 209 -7 $4,000.00

3 Haack, Michael (a) Meridian Valley CC 64 - 71 - 76 -- 211 -5 $750.00

4 Benzel, Ryan Pro Golf Discount - Lynnwood 72 - 75 - 66 -- 213 -3 $2,083.33

Barron, Derek Tacoma Firs GC 68 - 75 - 70 -- 213 -3 $2,083.33

Prante, Shane Tom's Golf Center 67 - 73 - 73 -- 213 -3 $2,083.33

Black, Darren Rainier G&CC 67 - 74 - 72 -- 213 -3 $2,083.33

Nosler, Brian Vanco Driving Range 70 - 71 - 72 -- 213 -3 $2,083.33

Feenstra, Tim Broadmoor GC 72 - 73 - 68 -- 213 -3 $2,083.33

10 Phay, David Whidbey G&CC 73 - 75 - 66 -- 214 -2 $1,437.50

McCoy, Casey Newaukum Valley GC 75 - 70 - 69 -- 214 -2 $1,437.50

12 Erdmann, Scott Oswego Lake CC 72 - 72 - 71 -- 215 -1 $1,261.67

Milne, Chuck Vanco Driving Range 70 - 74 - 71 -- 215 -1 $1,261.67

Malby, Ryan Iron Horse GC 74 - 70 - 71 -- 215 -1 $1,261.67

15 Landis, Austin (a) Arrowhead GC 74 - 69 - 73 -- 216 E $500.00

Nelson, Ben Linden G&CC 68 - 76 - 72 -- 216 E $1,033.00

Coston, Jeff Semiahmoo G&CC 71 - 74 - 71 -- 216 E $1,033.00

Epstein, Matt Everett G&CC 69 - 75 - 72 -- 216 E $1,033.00

Thornton, Brian Meridian Valley CC 72 - 71 - 73 -- 216 E $1,033.00

Nuhn, David University of Idaho 75 - 68 - 73 -- 216 E $1,033.00

21 Prugh, Steve Manito G&CC 70 - 76 - 71 -- 217 +1 $870.00

Keating, Mark Pumpkin Ridge GC 71 - 72 - 74 -- 217 +1 $870.00

Bennett, Luke Lake Padden GC 77 - 70 - 70 -- 217 +1 $870.00

24 Kelly, Ryan (a) Madrona Links GC 75 - 72 - 71 -- 218 +2 $316.67

Varelia, Nicholas (a) Meridian Valley CC 71 - 73 - 74 -- 218 +2 $316.67

Wang, Li (a) Sahalee CC 73 - 73 - 72 -- 218 +2 $316.67

Murray, Brent Oswego Lake CC 75 - 72 - 71 -- 218 +2 $770.00

Prugh, Corey Manito G&CC 72 - 71 - 75 -- 218 +2 $770.00

Williams, Trevin Loomis Trail GC 70 - 75 - 73 -- 218 +2 $770.00

30 Manley, Greg Meridian Valley CC 72 - 72 - 75 -- 219 +3 $650.00

Weiss, Spencer (a) Sahalee CC 72 - 73 - 74 -- 219 +3 $235.00

Stewart, Bruce Arrowhead GC 70 - 75 - 74 -- 219 +3 $650.00

Sovay, Tom GC at Redmond Ridge 72 - 73 - 74 -- 219 +3 $650.00

Griffin, Chris Tacoma G&CC 75 - 72 - 72 -- 219 +3 $650.00

Coleman, Keith Harbour Pointe GC 72 - 71 - 76 -- 219 +3 $650.00

Kasch, Mike Pasco Golfland 73 - 76 - 70 -- 219 +3 $650.00

Cowell, Matt Lake Padden GC 76 - 70 - 73 -- 219 +3 $650.00

Sweet, Tyler Sunland G&CC 71 - 73 - 75 -- 219 +3 $650.00

39 Baltzer, Brian Skagit G&CC 70 - 77 - 73 -- 220 +4 $531.25

Aichele, Jason Meadow Springs CC 73 - 71 - 76 -- 220 +4 $531.25

Roters, Mike Gateway Golf Discount 71 - 73 - 76 -- 220 +4 $531.25

Espedal, Ronnie Ocean Shores GC 67 - 75 - 78 -- 220 +4 $531.25

Crimp, Keith (a) Ellensburg G&CC 71 - 76 - 73 -- 220 +4 $220.00

44 Hanson, Erik (a) Sahalee CC 72 - 72 - 77 -- 221 +5 $205.00

Hval, Tim Portland GC 73 - 74 - 74 -- 221 +5 $480.00

Tachell, Jeff Mount Si GC 75 - 72 - 74 -- 221 +5 $480.00

Pence, Todd The Fairways GC 71 - 75 - 75 -- 221 +5 $480.00

48 Erwin, Todd Tacoma Firs GC 73 - 75 - 74 -- 222 +6 $445.00

Hunter, Brad GolfTec - Nyberg Wood 71 - 74 - 77 -- 222 +6 $445.00

Williams, Scott Glendale CC 73 - 75 - 74 -- 222 +6 $445.00

Vaughan, Sandy (a) Glen Acres GC 74 - 72 - 76 -- 222 +6 $160.00

McMullen, Sean (a) Fairwood G&CC 72 - 74 - 76 -- 222 +6 $160.00

Feutz, James (a) Tacoma C&GC 75 - 75 - 72 -- 222 +6 $160.00

Books, Ryan (a) Wenatchee G&CC 75 - 74 - 73 -- 222 +6 $160.00

Whitaker, Dan (a) Ellensburg G&CC 78 - 71 - 73 -- 222 +6 $160.00

Robydek, Tony Pro Golf Discount - Tacoma 73 - 75 - 74 -- 222 +6 $445.00

57 Scothorne, Joshua Brookdale GC 70 - 78 - 75 -- 223 +7 $410.00

Whitaker, Ryan Tumble Creek Club 72 - 77 - 74 -- 223 +7 $410.00

Korn, Joe Nile GC 70 - 78 - 75 -- 223 +7 $410.00

Stamey, Alex (a) Everett G&CC 72 - 71 - 80 -- 223 +7 $120.00

61 Krieger, Scott Broadmoor GC 75 - 75 - 74 -- 224 +8 $380.00

Carranza, Joe Aldarra Golf Club 75 - 72 - 77 -- 224 +8 $380.00

Bowen, Steve Dick's Sporting Goods 78 - 74 - 72 -- 224 +8 $380.00

Morris, Greg Iron Horse GC 80 - 73 - 71 -- 224 +8 $380.00

Marsh, Jeff Orchard Hills CC 72 - 75 - 77 -- 224 +8 $380.00

Schoner, Mike Lakeview G&CC 74 - 74 - 76 -- 224 +8 $380.00

Harrington, Dan Meadow Park GC 77 - 74 - 73 -- 224 +8 $380.00

68 Pike, Jim Sahalee CC 74 - 76 - 75 -- 225 +9 $357.50

Schuh, Craig Deer Park GC 75 - 75 - 75 -- 225 +9 $357.50

70 Hall, James (a) McCormick Woods GC 71 - 80 - 75 -- 226 +10 $110.00

Kent, Patrick Joe Thiel Worldwide Golf Schools 73 - 78 - 75 -- 226 +10 $350.00

72 Fife, Cameron Persimmon CC 74 - 74 - 79 -- 227 +11 $173.75

Gardner, Mark The Creek at Qualchan 72 - 74 - 81 -- 227 +11 $173.75

Lehtola, Jason Linda Vista GC 80 - 73 - 74 -- 227 +11 $173.75

Current Page: 1