Rosauers Open Invitational
ROSAUERS OPEN INVITATIONAL

MeadowWood GC July 18-20, 2014

Place
* denotes amateur Final Results
Rd1
Rd2
Rd3
Total
Money

1 Feenstra, Tim Broadmoor GC 69 - 70 - 61 -- 200 -16 $11,000.00

2 McCullough, Drew (a) Meadow Springs CC 74 - 63 - 65 -- 202 -14 $750.00

3 Phay, David Whidbey G&CC 65 - 70 - 69 -- 204 -12 $4,900.00

Runge, Mitch Tacoma C&GC 68 - 72 - 64 -- 204 -12 $4,900.00

Prugh, Corey Manito G&CC 67 - 69 - 68 -- 204 -12 $4,900.00

Williams, Scott Glendale CC 67 - 70 - 67 -- 204 -12 $4,900.00

7 Black, Darren Rainier G&CC 73 - 66 - 66 -- 205 -11 $3,150.00

Walsh, Brent Coeur d' Alene GC 67 - 69 - 69 -- 205 -11 $3,150.00

Gable, Kyler (a) Avondale G&TC 67 - 70 - 68 -- 205 -11 $333.33

Iacolucci, Rylee (a) Tumble Creek Club 73 - 65 - 67 -- 205 -11 $333.33

Cornett, Kyle (a) Everett G&CC 70 - 69 - 66 -- 205 -11 $333.33

12 Coston, Jeff Semiahmoo G&CC 68 - 71 - 67 -- 206 -10 $2,530.00

Hatley, Reid (a) Hayden Lake CC 67 - 73 - 66 -- 206 -10 $225.00

Cassidy, John Alderbrook G&YC 68 - 70 - 68 -- 206 -10 $2,530.00

Kelly, Kyle Tamarisk CC 69 - 69 - 68 -- 206 -10 $2,530.00

Poirier, Mark The Highlands GC 69 - 69 - 68 -- 206 -10 $2,530.00

Benzel, Ryan Pro Golf Discount - Lynnwood 65 - 70 - 71 -- 206 -10 $2,530.00

18 Faller, Brad The Reserve Vineyards 68 - 70 - 69 -- 207 -9 $2,033.75

Baker, Luke Deer Park GC 67 - 72 - 68 -- 207 -9 $2,033.75

Nuhn, David University of Idaho GC 67 - 70 - 70 -- 207 -9 $2,033.75

Stull, Steve Meadow Springs CC 68 - 71 - 68 -- 207 -9 $2,033.75

Harvie, Joe (a) Puetz GC 71 - 66 - 70 -- 207 -9 $200.00

23 Carlson, Tyler (a) Quail Ridge GC 68 - 70 - 70 -- 208 -8 $175.00

Malby, Ryan Iron Horse GC 72 - 69 - 67 -- 208 -8 $1,736.67

King, Casey Tokatee GC 75 - 66 - 67 -- 208 -8 $1,736.67

Thornton, Brian Meridian Valley CC 65 - 74 - 69 -- 208 -8 $1,736.67

27 Lisk, Chris Glendale CC 72 - 69 - 68 -- 209 -7 $1,523.33

McCoy, Casey Newaukum Valley GC 68 - 71 - 70 -- 209 -7 $1,523.33

Gibbons, Rob Arrowhead GC 70 - 71 - 68 -- 209 -7 $1,523.33

30 Prante, Shane Tom's Golf Center 67 - 71 - 72 -- 210 -6 $1,325.00

Reinland, Drew Clarkston G&CC 73 - 71 - 66 -- 210 -6 $1,325.00

Roters, Mike Gateway Golf Discount 71 - 68 - 71 -- 210 -6 $1,325.00

Smith, Brandon SynLawn 72 - 69 - 69 -- 210 -6 $1,325.00

34 Griffin, Chris Tacoma C&GC 72 - 70 - 69 -- 211 -5 $1,111.67

Nickerson, Seth (a) Indian Summer G&CC 70 - 71 - 70 -- 211 -5 $116.25

Epstein, Matt Everett G&CC 69 - 73 - 69 -- 211 -5 $1,111.67

McMullen, Sean (a) Fairwood G&CC 69 - 68 - 74 -- 211 -5 $116.25

Whalen, Andrew (a) Lakeview G&CC 70 - 71 - 70 -- 211 -5 $116.25

Bennett, Luke Lake Padden GC 69 - 71 - 71 -- 211 -5 $1,111.67

Gardner, Mark The Creek at Qualchan 71 - 69 - 71 -- 211 -5 $1,111.67

Frontis, Dusty (a) Yakima Elks G&CC 76 - 67 - 68 -- 211 -5 $116.25

Nosler, Brian Portland, OR 68 - 73 - 70 -- 211 -5 $1,111.67

Carey, Tom Meriwether National 71 - 71 - 69 -- 211 -5 $1,111.67

44 Landis, Austin (a) Arrowhead GC 73 - 67 - 72 -- 212 -4 $70.00

Styler, Will Linden G&CC 67 - 74 - 71 -- 212 -4 $942.00

Cowell, Matt Lake Padden GC 72 - 71 - 69 -- 212 -4 $942.00

Hennick, Mat Mill Creek CC 70 - 70 - 72 -- 212 -4 $942.00

Baltzer, Brian Skagit G&CC 73 - 70 - 69 -- 212 -4 $942.00

Porter, Taylor Avondale GC 70 - 72 - 70 -- 212 -4 $942.00

50 Dahl, Ryan Horn Rapids GC 72 - 71 - 70 -- 213 -3 $830.00

Sovay, Tom GC at Redmond Ridge 71 - 74 - 68 -- 213 -3 $830.00

Sharp, Brady Walla Walla CC 76 - 67 - 70 -- 213 -3 $830.00

Milne, Chuck Vanco Driving Range 69 - 72 - 72 -- 213 -3 $830.00

Espedal, Ronnie Ocean Shores GC 69 - 73 - 71 -- 213 -3 $830.00

Young, Ryan Chambers Bay GC 68 - 74 - 71 -- 213 -3 $830.00

Ansett, Eric (a) Manito G&CC 69 - 74 - 70 -- 213 -3 $50.00

57 DaSilva, Chuck Rock Creek CC 72 - 72 - 70 -- 214 -2 $730.00

Stamey, Alex (a) Everett G&CC 70 - 71 - 73 -- 214 -2 $35.00

Coleman, Jim Bob (a) Yellowstone CC 71 - 69 - 74 -- 214 -2 $35.00

Marsh, Jeff Orchard Hills CC 69 - 69 - 76 -- 214 -2 $730.00

Murray, Brent Oswego Lake CC 71 - 72 - 71 -- 214 -2 $730.00

Whitney, Buster Dicks Sporting Goods 73 - 71 - 70 -- 214 -2 $730.00

63 Aichele, Jason Meadow Springs CC 70 - 75 - 70 -- 215 -1 $660.00

Anderson, Matt Bellevue GC 67 - 70 - 78 -- 215 -1 $660.00

Klapp, Spencer (a) Tualatin CC 71 - 72 - 72 -- 215 -1 $25.00

Erdmann, Scott Oswego Lake CC 76 - 69 - 70 -- 215 -1 $660.00

67 Fern, David Downriver GC 71 - 73 - 72 -- 216 E $600.00

Owens, David Hamilton GC 70 - 75 - 71 -- 216 E $600.00

Rannow, Bob Ocean Dunes GL 74 - 71 - 71 -- 216 E $600.00

70 Tachell, Jeff Mount Si GC 73 - 72 - 72 -- 217 +1 $540.00

Toll, Mike Maplewood GC 76 - 68 - 73 -- 217 +1 $540.00

Clark, Rob Wenatchee G&CC 70 - 74 - 73 -- 217 +1 $540.00

73 Kasch, Mike Pasco Golfland 70 - 75 - 74 -- 219 +3 $500.00

Dahl, Eric (a) Horn Rapids GC 73 - 72 - 74 -- 219 +3 $25.00

75 Grafos, Michelle Indian Canyon GC 70 - 73 - 77 -- 220 +4 $470.00

Parsons, Tim Liberty Lake GC 72 - 73 - 75 -- 220 +4 $470.00

Larson, Craig (a) The Home Course 69 - 75 - 76 -- 220 +4 $25.00

78 Kelley, John Arlington, WA 70 - 75 - 76 -- 221 +5 $440.00

1