Oregon Open Invitational
OREGON OPEN INVITATIONAL

6/12/2014 4:24:13 PM Black Butte Ranch - Glaze Meadow ~ June 10-12, 2014
  Player
Final Results Rd1
Rd2
Rd3
Total
Money
1 Barron, Derek Tacoma Firs GC 70 69 69 208 $6,500.00
2 Black, Darren Rainier G&CC 70 64 75 209 $4,000.00
3 Haack, Michael (a) Meridian Valley CC 69 71 71 211 $750.00
4 Kadin, Justin (a) Tetherow GC 72 67 74 213 $600.00
  Cassidy, John Alderbrook G&YC 70 67 76 213 $2,750.00
  McCoy, Casey Newaukum Valley GC 70 70 73 213 $2,750.00
7 McMullen, Sean (a) Fairwood G&CC 73 74 67 214 $500.00
8 Hval, Tim Portland GC 75 67 74 216 $2,050.00

Coston, Jeff Semiahmoo G&CC 74 72 70 216 $2,050.00
10 Kent, Mallory (a) Rainier GCC 72 73 72 217 $400.00
11 Prante, Shane Tom's Golf Center 72 72 74 218 $1,687.50

Benzel, Ryan Pro Golf Discount - Lynnwood 70 71 77 218 $1,687.50
13 Rannow, Bob Ocean Dunes GL 70 73 76 219 $1,500.00

Vaughan, Sandy (a) Glen Acres GC 70 72 77 219 $281.25

Rice, Charlie (a) Bend G&CC 70 75 74 219 $281.25

Packer, Sean (a) Riverbend GC 76 69 74 219 $281.25

Porch, Ryan (a) North Pines GC 77 69 73 219 $281.25
18 Nelson, Ben Linden G&CC 73 69 78 220 $1,320.00

Poletiek, Jay (a) Riverside G&CC 74 72 74 220 $200.00
  Epstein, Matt Everett G&CC 73 72 75 220 $1,320.00
  Griffin, Chris Tacoma C&GC 75 72 73 220 $1,320.00
  Gibbons, Rob Arrowhead GC 72 73 75 220 $1,320.00
23 Robydek, Tony Pro Golf Discount - Tacoma 74 71 76 221 $1,142.50
  Aichele, Jason Meadow Springs CC 75 73 73 221 $1,142.50
25 Sharp, Brady Walla Walla CC 75 72 75 222 $1,037.50
  Cowell, Matt Lake Padden GC 71 75 76 222 $1,037.50
  Cramer, Dylan (a) Tetherow GC 72 73 77 222 $175.00
28 Taskinen, Caleb (a) Black Butte Ranch 76 73 74 223 $150.00
  Bennett, Luke Lake Padden GC 76 69 78 223 $955.00
  Scothorne, Joshua Brookdale GC 76 70 77 223 $955.00
31 Prugh, Corey Manito G&CC 75 74 75 224 $875.00
  Milne, Chuck Vanco Driving Range 72 76 76 224 $875.00
33 Pence, Todd The Fairways GC 73 76 76 225 $805.00
  Fought, Jeff Black Butte Ranch 73 75 77 225 $805.00
  Heinly, Jesse (a) Teherow GC 76 68 81 225 $125.00
36 Daniels, Tyler (a) Wine Valley GC 73 76 77 226 $100.00
  Kearney, Brandon Bend G&CC 75 76 75 226 $752.50
  Phay, David Whidbey G&CC 78 74 74 226 $752.50
39 Lindholm, Logan (a) Buffalo Hill GC 74 73 80 227 $55.00
  DaSilva, Steven (a) Rock Creek CC 75 74 78 227 $55.00
  Hval, Steve (a) Portland GC 77 67 83 227 $55.00
  Winter, Bill (a) Columbia Edgewater CC 76 75 76 227 $55.00
  Henry-Cano, Issac Rainier G&CC 77 73 77 227 $671.00
  Arey, Hogan (a) Trysting Tree GC 81 69 77 227 $55.00
  DeShaw, Kelly Yakima Elks G&CC 73 75 79 227 $671.00
  Stevens, Bryan Bear Creek CC 69 78 80 227 $671.00
  Krieger, Scott Broadmoor GC 77 72 78 227 $671.00
  Sovay, Tom GC at Redmond Ridge 73 74 80 227 $671.00
49 Malby, Ryan Iron Horse GC 74 77 77 228 $590.00
  Nuhn, David University of Idaho GC 75 77 76 228 $590.00
  Campbell, Kelly (a) Auburn GC 76 74 78 228 $50.00
  Nosler, Brian Vanco Driving Range 77 74 77 228 $590.00
53 Leritz, Scott Royal Oaks CC 73 75 81 229 $517.50
  Lorain, Brandon (a) OGA Course 78 71 80 229 $50.00
  Neeley, Jeff (a) Harbour Pointe GC 75 76 78 229 $50.00
  Thornton, Brian Meridian Valley CC 75 70 84 229 $517.50
  Fraley, Tim Awbrey Glen GC 74 77 78 229 $517.50
  Van der Velde, Chris Tetherow GC 76 75 78 229 $517.50
  Morris, Greg Iron Horse GC 82 69 78 229 $517.50
  Erdmann, Scott Oswego Lake CC 75 75 79 229 $517.50
61 Garbutt, Taylor (a) Tetherow GC 77 72 81 230 $50.00
62 Almonte, Michael (a) Golftec Spokane 78 73 80 231 $50.00
  O'Neal, Tim (a) Royal Oaks CC 76 73 82 231 $50.00
  Knue, Paul Avalon Golf Links 75 76 80 231 $490.00
65 Karns, Brad (a) Royal Oaks CC 77 73 83 233 $50.00
  Kasch, Mike Pasco Golfland 77 74 82 233 $482.50
  Kent, Patrick Joe Thiel Worldwide Golf 76 75 82 233 $482.50
68 Espedal, Ronnie Ocean Shores GC 74 74 86 234 $475.00
  Pliska, Jim (a) Royal Oaks CC 78 74 82 234 $50.00
70 Hanson, Josh Broken Top Club 73 77 85 235 $467.50
  Baker, Tom Black Butte Ranch 78 73 84 235 $467.50
72 Sidhu, Don (a) OGA Course 77 73 WD WD $0.00

Team Results: Best Two of Four


1
Henry-Cano, Issac & Miller, Dave & Black, Darren & Haack, Michael 130-127--257 $800.00

2
Cassidy, John & McMullen, Sean & Nelson, Ben & Vaughan, Sandy 131-127--258 $700.00

3
Mack Jr., George & Garland, Casey & Hval, Tim & Hval, Steve 136-126--262 $600.00

4
Espedal, Ronnie & Klein, Ed & Sovay, Tom & McClean, Michael 133-130--263 $450.00

Pitt, Jason & Kirby, Randy & Walsh, Brent & Hardy, Justin 132-131--263 $450.00

6
Benzel, Ryan & Benzel, Bruce & Griffin, Chris & Feutz, James 134-131--265 $326.67

Van der Velde, Chris & Kadin, Justin & Arey, Sean & Arey, Hogan 136-129--265 $326.67

Bennett, Luke & Packer, Sean & Phay, David & Vass, William 135-130--265 $326.67

9
O'Neal, Todd & O'Neal, Tim & Rannow, Bob & Karns, Brad 135-131--266 $180.00

Barbic, Zdravko & Larsen, Ryan & Korn, Joe & Huft, Matt 134-132--266 $180.00

Manley, Greg & Mallory, Tom & Thornton, Brian & Todak, Alex 133-133--266 $180.00

National Car Rental Pro-Am Four-Ball Final Results


1
Black, Darren & Haack, Michael 63-60--123 $500.00

2
Hval, Tim & Hval, Steve 68-61--129 $400.00

3
Cassidy, John & McMullen, Sean 66-64--130 $302.50

Walsh, Brent & Hardy, Justin 64-66--130 $302.50

Van der Velde, Chris & Kadin, Justin 68-62--130 $302.50

Knue, Paul & Mriglot, Ryan 65-65--130 $302.50

7
Nelson, Ben & Vaughan, Sandy 67-64--131 $235.00

Thornton, Brian & Todak, Alex 67-64--131 $235.00