NWOpen

2014 Northwest Open Invitational Results


NORTHWEST OPEN
Wine Valley GC

August 18-20, 2014

INVITATIONAL

Place
* denotes amateur Final Results
Rd1
Rd2
Rd3
Total
Money

1 Jonson, Carl (a) Wing Point G&CC 70 - 68 - 69 -- 207 -9 $750.00

2 Feenstra, Tim Broadmoor GC 68 - 69 - 71 -- 208 -8 $6,250.00

3 Inglis, Colin Emerald Valley GC 67 - 69 - 73 -- 209 -7 $4,000.00

4 Black, Darren Rainier G&CC 68 - 70 - 73 -- 211 -5 $2,850.00

5 Malby, Ryan Iron Horse GC 69 - 72 - 71 -- 212 -4 $2,287.50

Sharp, Brady Walla Walla CC 68 - 72 - 72 -- 212 -4 $2,287.50

Garber, Frank (a) TPC Snoqualmie Ridge 72 - 69 - 71 -- 212 -4 $500.00

8 Nosler, Brian Portland, OR 71 - 69 - 73 -- 213 -3 $1,920.00

9 Adams, Casey (a) Eagles Pride GC 73 - 72 - 69 -- 214 -2 $350.00

Poletiek, Jay (a) Riverside G&CC 70 - 73 - 71 -- 214 -2 $350.00

Runge, Mitch Tacoma C&GC 72 - 72 - 70 -- 214 -2 $1,735.00

12 Daniels, Tyler (a) Wine Valley GC 72 - 69 - 74 -- 215 -1 $262.50

Whalen, Andrew (a) Lakeview G&CC 74 - 66 - 75 -- 215 -1 $262.50

Thornton, Brian Meridian Valley CC 70 - 72 - 73 -- 215 -1 $1,595.00

15 McCullough, Drew (a) Meadow Springs CC 70 - 68 - 78 -- 216 E $212.50

King, Casey Tokatee GC 71 - 71 - 74 -- 216 E $1,403.33

Bennett, Luke Lake Padden GC 69 - 73 - 74 -- 216 E $1,403.33

Robydek, Tony Pro Golf Discount - Tacoma 70 - 72 - 74 -- 216 E $1,403.33

Tedesco, Christopher (a) Trysting Tree GC 74 - 70 - 72 -- 216 E $212.50

20 Epstein, Matt Everett G&CC 69 - 70 - 78 -- 217 +1 $1,206.67

Anderson, Matt Bellevue GC 68 - 78 - 71 -- 217 +1 $1,206.67

Cowell, Matt Lake Padden GC 72 - 71 - 74 -- 217 +1 $1,206.67

23 Murray, Brent Oswego Lake CC 72 - 70 - 76 -- 218 +2 $1,000.00

Aichele, Jason Meadow Springs CC 73 - 71 - 74 -- 218 +2 $1,000.00

McCoy, Casey Newaukum Valley GC 72 - 73 - 73 -- 218 +2 $1,000.00

Walsh, Brent Coeur d' Alene GC 71 - 74 - 73 -- 218 +2 $1,000.00

Carlson, Chase (a) Tacoma C&GC 74 - 72 - 72 -- 218 +2 $170.00

Cornett, Kyle (a) Everett G&CC 72 - 71 - 75 -- 218 +2 $170.00

Marsh, Jeff Orchard Hills CC 71 - 70 - 77 -- 218 +2 $1,000.00

30 Benzel, Ryan Pro Golf Discount - Lynnwood 69 - 75 - 75 -- 219 +3 $823.75

Milne, Chuck Vanco Driving Range 73 - 72 - 74 -- 219 +3 $823.75

Reinland, Drew Clarkston G&CC 72 - 73 - 74 -- 219 +3 $823.75

Dunlop, Alexander The GC at Newcastle 72 - 72 - 75 -- 219 +3 $823.75

34 Palmer, Mason (a) Wine Valley GC 69 - 71 - 80 -- 220 +4 $123.33

Nickerson, Seth (a) Indian Summer G&CC 73 - 72 - 75 -- 220 +4 $123.33

Jeglum, Loren Bandon Crossings GC 73 - 74 - 73 -- 220 +4 $716.25

Neeley, Jeff (a) Harbour Pointe GC 71 - 75 - 74 -- 220 +4 $123.33

Prugh, Corey Manito G&CC 75 - 72 - 73 -- 220 +4 $716.25

Corder, Gordon Manito G&CC 73 - 71 - 76 -- 220 +4 $716.25

Hinkle, Lon Eagle Bend GC 73 - 75 - 72 -- 220 +4 $716.25

41 Ciez, Michael (a) Veterans Memorial GC 72 - 74 - 75 -- 221 +5 $95.00

Vaughan, Sandy (a) Glen Acres GC 74 - 71 - 76 -- 221 +5 $95.00

Prante, Shane Fort Steilacoom GC 71 - 74 - 76 -- 221 +5 $660.00

44 Landis, Austin (a) Arrowhead GC 75 - 75 - 72 -- 222 +6 $80.00

Roters, Mike Gateway Golf Discount 69 - 73 - 80 -- 222 +6 $606.25

Gibbons, Rob Arrowhead GC 76 - 71 - 75 -- 222 +6 $606.25

Phay, David Whidbey G&CC 70 - 78 - 74 -- 222 +6 $606.25

Cassidy, John Alderbrook G&YC 74 - 74 - 74 -- 222 +6 $606.25

49 Strickland, Mark (a) Harbour Pointe GC 72 - 75 - 76 -- 223 +7 $80.00

Griffin, Chris Tacoma C&GC 73 - 72 - 78 -- 223 +7 $555.00

Young, Ryan Chambers Bay GC 74 - 74 - 75 -- 223 +7 $555.00

52 Poirier, Mark The Highlands GC 70 - 76 - 78 -- 224 +8 $498.00

Owens, David Hamilton GC 71 - 74 - 79 -- 224 +8 $498.00

Baldeck, Michael (a) Clarkston CC 72 - 77 - 75 -- 224 +8 $75.00

Grove, Russell Avondale GC 78 - 71 - 75 -- 224 +8 $498.00

Kasch, Mike Pasco Golfland 72 - 71 - 81 -- 224 +8 $498.00

Lancaster, Grant Useless Bay G&CC 73 - 73 - 78 -- 224 +8 $498.00

58 Karns, Brad (a) Royal Oaks CC 74 - 74 - 77 -- 225 +9 $71.67

Petersen, Josh Jorgensen Golf 76 - 72 - 77 -- 225 +9 $460.00

D'Amelio, John (a) Inglewood GC 73 - 74 - 78 -- 225 +9 $71.67

Grove, Andrew (a) Chehalem Glenn GC 72 - 75 - 78 -- 225 +9 $71.67

62 Nelson, Ben Linden G&CC 71 - 80 - 75 -- 226 +10 $432.50

Holmes, Chas Tam O'Shanter GC 74 - 79 - 73 -- 226 +10 $432.50

Lehtola, Jason Linda Vista GC 74 - 74 - 78 -- 226 +10 $432.50

Stull, Steve Meadow Springs CC 78 - 71 - 77 -- 226 +10 $432.50

66 Gardner, Mark The Creek at Qualchan 78 - 77 - 72 -- 227 +11 $405.00

Stevens, Bryan Bear Creek CC 74 - 79 - 74 -- 227 +11 $405.00

Fraley, Tim Awbrey Glen GC 78 - 73 - 76 -- 227 +11 $405.00

Repass, Chris Veterans Memorial GC 74 - 74 - 79 -- 227 +11 $405.00

Comes, Tanner (a) Manito G&CC 73 - 77 - 77 -- 227 +11 $65.00

Faller, Brad The Reserve Vineyards 73 - 77 - 77 -- 227 +11 $405.00

72 Whalen, Aaron (a) Lakeview G&CC 76 - 75 - 77 -- 228 +12 $65.00

Dahl, Ryan Horn Rapids GC 74 - 75 - 79 -- 228 +12 $385.00

Pence, Todd Fairways GC 73 - 76 - 79 -- 228 +12 $385.00

Wong, Tyler Columbia Edgewater CC 71 - 76 - 81 -- 228 +12 $385.00

76 Leritz, Scott Royal Oaks CC 75 - 73 - 81 -- 229 +13 $158.57

Stewart, Bruce Arrowhead GC 77 - 76 - 76 -- 229 +13 $158.57

Sweet, Tyler Sunland G&CC 75 - 72 - 82 -- 229 +13 $158.57

Nuhn, David University of Idaho GC 76 - 72 - 81 -- 229 +13 $158.57

Ables, Clint Wildhorse Resort GC 75 - 73 - 81 -- 229 +13 $158.57

Whitney, Buster Spokane, WA 75 - 75 - 79 -- 229 +13 $158.57

Almonte, Michael (a) Tacoma C&GC 76 - 76 - 77 -- 229 +13 $60.00

Walker, George (a) Gresham GC 77 - 71 - 81 -- 229 +13 $60.00

Krieger, Scott Broadmoor GC 77 - 73 - 79 -- 229 +13 $158.57

85 Larsen, Scott Golf Larz 77 - 78 - 75 -- 230 +14 $0.00

Pitt, Jason Chewelah G&CC 76 - 74 - 80 -- 230 +14 $0.00

87 Manley, Greg Meridian Valley CC 71 - 78 - 82 -- 231 +15 $0.00

Baker, Luke Deer Park GC 76 - 73 - 82 -- 231 +15 $0.00

Kim, Cherokee (a) Eagles Pride GC 78 - 77 - 76 -- 231 +15 $0.00

Sajonia, Cole (a) Legend Trial GC 75 - 80 - 76 -- 231 +15 $0.00

Schmidt, Taylor (a) Hillcrest CC 71 - 79 - 81 -- 231 +15 $0.00

DuBois, Ben (a) Fairwood G&CC 76 - 78 - 77 -- 231 +15 $0.00

Pliska, Jim (a) Wine Valley GC 74 - 75 - 82 -- 231 +15 $0.00

Morris, Greg Iron Horse GC 73 - 75 - 83 -- 231 +15 $0.00

95 Thorsnes, John Wine Valley GC 78 - 79 - 75 -- 232 +16 $0.00

Porter, Taylor Avondale GC 74 - 81 - 77 -- 232 +16 $0.00

Dahl, Eric (a) Horn Rapids GC 69 - 78 - 85 -- 232 +16 $0.00

Whittle, Cameron (a) Moses Lake GC 78 - 74 - 80 -- 232 +16 $0.00

Feutz, James (a) Tacoma C&GC 73 - 76 - 83 -- 232 +16 $0.00

100 Bies, Don Seattle GC 78 - 78 - 77 -- 233 +17 $0.00

Welty, Craig Skagit G&CC 74 - 79 - 80 -- 233 +17 $0.00

McLeod, Sean The Oregon GC 73 - 80 - 80 -- 233 +17 $0.00

Goldsberry, Michael (a) Wing Point G&CC 79 - 76 - 78 -- 233 +17

Kelly, Jack (a) Mount Si GC 75 - 76 - 82 -- 233 +17

105 Knue, Paul Avalon Golf Links 79 - 76 - 79 -- 234 +18 $0.00

Miller, Kyle Tam O'Shanter GC 78 - 77 - 79 -- 234 +18 $0.00

Toll, Mike Maplewood GC 77 - 75 - 82 -- 234 +18 $0.00

108 Stremmel, Hudson (a) Lakeridge GC 84 - 72 - 79 -- 235 +19

Haugen, Travis Mill Creek CC 74 - 81 - 80 -- 235 +19

Bolm, Taylor (a) Yakima CC 78 - 76 - 81 -- 235 +19

Baldridge, Mitchell (a) Tacoma C&GC 73 - 77 - 85 -- 235 +19

112 Isaacson, Chris Tri-City CC 77 - 77 - 82 -- 236 +20

Scholten, Willy (a) Homestead Farms 72 - 82 - 82 -- 236 +20

114 Maine, Ryan (a) Hangman Valley GC 78 - 76 - 83 -- 237 +21

Koch, Mason (a) Meridian Valley CC 79 - 81 - 77 -- 237 +21

Milton, Cameron Polson Bay CC 76 - 77 - 84 -- 237 +21

Grafos, Michelle Indian Canyon GC 81 - 74 - 82 -- 237 +21

118 Underwood, Carl (a) Meadow Springs CC 76 - 78 - 84 -- 238 +22

Jonson, Ed (a) Wing Point G&CC 81 - 79 - 78 -- 238 +22

Varelia, Dan (a) Tacoma C&GC 78 - 76 - 84 -- 238 +22

Williams, Trevin Loomis Trail GC 76 - 78 - 84 -- 238 +22

Thompson, Scott Skagit G&CC 74 - 80 - 84 -- 238 +22

Claybrook, Tyler (a) Snohomish GC 79 - 75 - 84 -- 238 +22

124 Gullikson, Davis (a) Tacoma C&GC 76 - 82 - 81 -- 239 +23

Verlin, Jacob (a) Lewiston G&CC 79 - 74 - 86 -- 239 +23

Ward, Jeff (a) Bend G&CC 77 - 86 - 76 -- 239 +23

Hinger, Tim Wine Valley GC 78 - 77 - 84 -- 239 +23

128 Ojeda, Isaiah (a) Canyon Lakes GC 80 - 76 - 84 -- 240 +24

Simmons, Carissa Seattle GC 80 - 78 - 82 -- 240 +24

130 Peccia, Joe Rock Creek CC 82 - 75 - 84 -- 241 +25

131 Rachinski, Deryk (a) Columbia Edgewater CC 76 - 89 - 78 -- 243 +27

Nosbaum, Matt Deer Park GC 82 - 77 - 84 -- 243 +27

133 Barth, Jason (a) Harbour Pointe GC 80 - 80 - 84 -- 244 +28

134 Tunkkari, David White Horse GC 83 - 83 - 80 -- 246 +30

135 Shea, Bill Cedars at Dungeness 81 - 84 - 84 -- 249 +33

Compher, JT (a) Pasco Golfland 85 - 83 - 81 -- 249 +33

137 Crimp, Frank Ellensburg G&CC 83 - 80 - 88 -- 251 +35

138 Clarke, Tanner Gregg Rogers Golf Performance Ctr 81 - 86 - 86 -- 253 +37

139 Lackey, Joshua (a) Linden G&CC 85 - 83 - 87 -- 255 +39

140 Leonard, Kyle (a) Meadowmeer GC 93 - 85 - 81 -- 259 +43

141 MacPherson, Scott (a) Inglewood GC 90 - 82 - 91 -- 263 +47

142 Morton, Colter (a) Horn Rapids GC 74 - 75 - WD -- WD $0.00

143 Erdmann, Scott Oswego Lake CC 74 - 76 - WD -- WD $0.00

144 Thorman, Dane Iron Horse GC 78 - 80 - WD -- WD $0.00

145 Corley, Matthew (a) Moon Valley CC 76 - 74 - NC -- NC $0.00

Current Page: 1