DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 10:32:42 AM
Boys
14-15
OVERALL RESULTS

Drive
Chip
Putt
Total
Herendeen, Max Bellevue, Washington 68 45 35 148 1
Chen, Evan Camas, Washington 34 50 55 139 2
Price, Owen Tacoma, Washington 51 32 55 138 3
Zehnder, Colton Puyallup, Washington 37 45 45 127 A1
Simon, Tucker Olympia, Washington 17 45 60 122 A2
Garrity, Kyle Chugiak, Alaska 22 30 55 107
Slama, Preston Vancouver, Washington 31 50 20 101
Rosendale, Brandon Tacoma, Washington 36 17 30 83
Clark, Kaden Tumwater, Washington 36 7 35 78
Albin, Gavin Tacoma, Washington 13 36 26 75
Stevens, Owen Surrey, British Columbia 22 12 40 74
Berens, George Port Orchard, Washington 16 21 32 69
Pappuleas, Tyler Olalla, Washington 0 14 31 45
Thomson, Heith Prince George, British Columbia 5 11 27 43
Sloboda, Stanley Lakewood, Washington 0 21 7 28
Dale, Kyle Kelowna, British Columbia 0 0 0 0
Jackson, Joaquin Gig Harbor, Washington 0 0 0 0
Darosett, Justin Dupont, Washington 0 0 0 0
Wallace, Justin Belfair, Washington 0 0 0 0
Quitlong, Jayden Seattle, Washington 0 0 0 0
Klair, Sahaj Kent, Washington 0 0 0 0
Arthur, Tyson Auburn, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 10:32:42 AM
Boys
14-15
DRIVING RESULTS

D1
D2
D3
Total
Herendeen, Max Bellevue, Washington 22 22 24 68 1
Price, Owen Tacoma, Washington 16 18 17 51 2
Zehnder, Colton Puyallup, Washington 12 13 12 37 3
Rosendale, Brandon Tacoma, Washington 0 18 18 36
Clark, Kaden Tumwater, Washington 14 12 10 36
Chen, Evan Camas, Washington 17 17 0 34
Slama, Preston Vancouver, Washington 17 14 0 31
Garrity, Kyle Chugiak, Alaska 0 22 0 22
Stevens, Owen Surrey, British Columbia 16 6 0 22
Simon, Tucker Olympia, Washington 0 0 17 17
Berens, George Port Orchard, Washington 0 16 0 16
Albin, Gavin Tacoma, Washington 0 13 0 13
Thomson, Heith Prince George, British Columbia 0 1 4 5
Sloboda, Stanley Lakewood, Washington 0 0 0 0
Jackson, Joaquin Gig Harbor, Washington 0 0 0 0
Dale, Kyle Kelowna, British Columbia 0 0 0 0
Darosett, Justin Dupont, Washington 0 0 0 0
Wallace, Justin Belfair, Washington 0 0 0 0
Quitlong, Jayden Seattle, Washington 0 0 0 0
Klair, Sahaj Kent, Washington 0 0 0 0
Pappuleas, Tyler Olalla, Washington 0 0 0 0
Arthur, Tyson Auburn, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 10:32:42 AM
Boys
14-15
CHIPPING RESULTS

C1
C2
C3
Total
Slama, Preston Vancouver, Washington 20 10 20 50 1
Chen, Evan Camas, Washington 20 10 20 50 1
Herendeen, Max Bellevue, Washington 15 10 20 45 3
Simon, Tucker Olympia, Washington 15 15 15 45
Zehnder, Colton Puyallup, Washington 10 25 10 45
Albin, Gavin Tacoma, Washington 1 25 10 36
Price, Owen Tacoma, Washington 2 15 15 32
Garrity, Kyle Chugiak, Alaska 5 10 15 30
Sloboda, Stanley Lakewood, Washington 1 5 15 21
Berens, George Port Orchard, Washington 1 5 15 21
Rosendale, Brandon Tacoma, Washington 10 2 5 17
Pappuleas, Tyler Olalla, Washington 2 2 10 14
Stevens, Owen Surrey, British Columbia 1 1 10 12
Thomson, Heith Prince George, British Columbia 5 1 5 11
Clark, Kaden Tumwater, Washington 1 1 5 7
Dale, Kyle Kelowna, British Columbia 0 0 0 0
Jackson, Joaquin Gig Harbor, Washington 0 0 0 0
Darosett, Justin Dupont, Washington 0 0 0 0
Wallace, Justin Belfair, Washington 0 0 0 0
Quitlong, Jayden Seattle, Washington 0 0 0 0
Klair, Sahaj Kent, Washington 0 0 0 0
Arthur, Tyson Auburn, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 10:32:42 AM
Boys
14-15
PUTTING RESULTS

P1
P2
P3
Total
Simon, Tucker Olympia, Washington 20 25 15 60 1
Chen, Evan Camas, Washington 20 15 20 55 2
Garrity, Kyle Chugiak, Alaska 25 15 15 55 3
Price, Owen Tacoma, Washington 25 20 10 55
Zehnder, Colton Puyallup, Washington 25 5 15 45
Stevens, Owen Surrey, British Columbia 25 10 5 40
Clark, Kaden Tumwater, Washington 5 10 20 35
Herendeen, Max Bellevue, Washington 25 5 5 35
Berens, George Port Orchard, Washington 15 15 2 32
Pappuleas, Tyler Olalla, Washington 20 1 10 31
Rosendale, Brandon Tacoma, Washington 5 10 15 30
Thomson, Heith Prince George, British Columbia 1 25 1 27
Albin, Gavin Tacoma, Washington 20 1 5 26
Slama, Preston Vancouver, Washington 5 5 10 20
Sloboda, Stanley Lakewood, Washington 1 5 1 7
Dale, Kyle Kelowna, British Columbia 0 0 0 0
Jackson, Joaquin Gig Harbor, Washington 0 0 0 0
Darosett, Justin Dupont, Washington 0 0 0 0
Wallace, Justin Belfair, Washington 0 0 0 0
Quitlong, Jayden Seattle, Washington 0 0 0 0
Klair, Sahaj Kent, Washington 0 0 0 0
Arthur, Tyson Auburn, Washington 0 0 0 0

1