DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 12:36:08 PM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Greenle, Liam Olympia, Washington 26 40 55 121 1
Sun, Michael Bellevue, Washington 28 30 55 113 2
Dicks, Wilson Tacoma, Washington 0 50 50 100 3
Blankenburg, Daniel Bellingham, Washington 26 26 45 97 A1
Zhang, Eric Bellevue, Washington 34 18 45 97 A2
Bunich, Joey Seattle, Washington 50 8 35 93
Lee, Jackson Steilacoom, Washington 30 23 35 88
Carroll, Colby Seattle, Washington 31 19 31 81
Lima, Isaac Bremerton, Washington 25 26 27 78
Kuoha, DeVon Seattle, Washington 20 13 42 75
Konrad, Braeden Olympia, Washington 0 27 45 72
Maxin, Jayden Olympia, Washington 12 32 25 69
Quirk, Timothy Gig Harbor, Washington 23 21 25 69
Smithlin, Maxx Maple Valley, Washington 11 22 32 65
Konkol, Michael Bryan Gig Harbor, Washington 8 26 28 62
McLean, Markus Silverdale, Washington 0 40 13 53
Simpson, Waylon Puyallup, Washington 0 0 0 0
Bowen, Cole Newberg, Oregon 0 0 0 0
Olson, Charlie Belfair, Washington 0 0 0 0
Prociw, Zeke Graham, Washington 0 0 0 0
Oakes, Teagan University Place, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 12:36:08 PM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Bunich, Joey Seattle, Washington 16 16 18 50 1
Zhang, Eric Bellevue, Washington 0 17 17 34 2
Carroll, Colby Seattle, Washington 11 9 11 31 3
Lee, Jackson Steilacoom, Washington 16 0 14 30
Sun, Michael Bellevue, Washington 15 0 13 28
Greenle, Liam Olympia, Washington 0 13 13 26
Blankenburg, Daniel Bellingham, Washington 13 13 0 26
Lima, Isaac Bremerton, Washington 11 14 0 25
Quirk, Timothy Gig Harbor, Washington 7 9 7 23
Kuoha, DeVon Seattle, Washington 6 6 8 20
Maxin, Jayden Olympia, Washington 0 0 12 12
Smithlin, Maxx Maple Valley, Washington 0 9 2 11
Konkol, Michael Bryan Gig Harbor, Washington 5 0 3 8
Simpson, Waylon Puyallup, Washington 0 0 0 0
Bowen, Cole Newberg, Oregon 0 0 0 0
Konrad, Braeden Olympia, Washington 0 0 0 0
Olson, Charlie Belfair, Washington 0 0 0 0
Dicks, Wilson Tacoma, Washington 0 0 0 0
McLean, Markus Silverdale, Washington 0 0 0 0
Prociw, Zeke Graham, Washington 0 0 0 0
Oakes, Teagan University Place, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 12:36:08 PM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
Dicks, Wilson Tacoma, Washington 20 20 10 50 1
McLean, Markus Silverdale, Washington 15 10 15 40 2
Greenle, Liam Olympia, Washington 15 15 10 40 3
Maxin, Jayden Olympia, Washington 20 2 10 32
Sun, Michael Bellevue, Washington 10 5 15 30
Konrad, Braeden Olympia, Washington 2 10 15 27
Konkol, Michael Bryan Gig Harbor, Washington 1 10 15 26
Blankenburg, Daniel Bellingham, Washington 5 20 1 26
Lima, Isaac Bremerton, Washington 20 5 1 26
Lee, Jackson Steilacoom, Washington 20 1 2 23
Smithlin, Maxx Maple Valley, Washington 10 2 10 22
Quirk, Timothy Gig Harbor, Washington 1 10 10 21
Carroll, Colby Seattle, Washington 15 2 2 19
Zhang, Eric Bellevue, Washington 1 15 2 18
Kuoha, DeVon Seattle, Washington 2 1 10 13
Bunich, Joey Seattle, Washington 2 1 5 8
Simpson, Waylon Puyallup, Washington 0 0 0 0
Bowen, Cole Newberg, Oregon 0 0 0 0
Olson, Charlie Belfair, Washington 0 0 0 0
Prociw, Zeke Graham, Washington 0 0 0 0
Oakes, Teagan University Place, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 12:36:08 PM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Sun, Michael Bellevue, Washington 25 10 20 55 1
Greenle, Liam Olympia, Washington 25 15 15 55 2
Dicks, Wilson Tacoma, Washington 25 20 5 50 3
Blankenburg, Daniel Bellingham, Washington 20 15 10 45
Konrad, Braeden Olympia, Washington 25 10 10 45
Zhang, Eric Bellevue, Washington 25 15 5 45
Kuoha, DeVon Seattle, Washington 15 2 25 42
Lee, Jackson Steilacoom, Washington 10 10 15 35
Bunich, Joey Seattle, Washington 15 10 10 35
Smithlin, Maxx Maple Valley, Washington 20 10 2 32
Carroll, Colby Seattle, Washington 10 20 1 31
Konkol, Michael Bryan Gig Harbor, Washington 25 2 1 28
Lima, Isaac Bremerton, Washington 15 10 2 27
Maxin, Jayden Olympia, Washington 10 5 10 25
Quirk, Timothy Gig Harbor, Washington 10 10 5 25
McLean, Markus Silverdale, Washington 10 1 2 13
Simpson, Waylon Puyallup, Washington 0 0 0 0
Bowen, Cole Newberg, Oregon 0 0 0 0
Prociw, Zeke Graham, Washington 0 0 0 0
Olson, Charlie Belfair, Washington 0 0 0 0
Oakes, Teagan University Place, Washington 0 0 0 0

1