DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 3:19:14 PM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Hatch, Jameson Tacoma, Washington 41 50 36 127 1
Russell, Shane Snoquamie, Washington 27 41 45 113 2
Landesberg, Eli Bellevue, Washington 42 42 25 109 3
Kim, Jaxon Lacey, Washington 32 35 40 107 A1
Downs, Liam Seattle, Washington 24 26 55 105 A2
Erickson, Magnus Seattle, Washington 32 30 40 102
Blankenburg, Matthew Bellingham, Washington 35 22 40 97
Brown, Jude Shoreline, Washington 29 22 45 96
Kornylo, Lucas Mercer Island, Washington 28 17 50 95
Dammann, Jackson Snohomish, Washington 32 41 21 94
Fentress, Connor Port Orchard, Washington 31 17 45 93
Mills, Davis Silverdale, Washington 15 35 42 92
Snyder, Theodore Gig Harbor, Washington 31 26 30 87
Tompoles, Cash Portland, Oregon 19 26 37 82
Gasow, Roger Poulsbo, Washington 23 18 40 81
Chasengnou, Luke North Bend, Washington 17 30 27 74
Domser, Rocco Chelan, Washington 0 40 31 71
Aubrey, Daniel Auburn, Washington 32 8 31 71
Thomas, Clydell Tacoma, Washington 7 32 27 66
Lindberg, Cooper Bremerton, Washington 15 15 31 61
Colagrossi, Joe Bainbridge Island, Washington 19 4 36 59
Dransfeldt, Dillon Oregon City, Oregon 16 17 26 59
Gottschalk, Carter Fox Island, Washington 24 18 12 54
Stancik, Chase Seattle, Washington 24 11 18 53
Reanier, Jack Fox Island, Washington 20 4 26 50
Queener, Clayton Bothell, Washington 3 17 28 48
Lima, Hunter Bremerton, Washington 0 5 36 41
Spear, William Edmonds, Washington 9 4 8 21
Babst, Lucas East Wenatchee, Washington 0 0 0 0
Wilder, Myles Kennewick, Washington 0 0 0 0
Dean, Ryder Pasco, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 3:19:14 PM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Landesberg, Eli Bellevue, Washington 14 13 15 42 1
Hatch, Jameson Tacoma, Washington 15 13 13 41 2
Blankenburg, Matthew Bellingham, Washington 13 11 11 35 3
Kim, Jaxon Lacey, Washington 9 12 11 32
Aubrey, Daniel Auburn, Washington 11 10 11 32
Dammann, Jackson Snohomish, Washington 11 10 11 32
Erickson, Magnus Seattle, Washington 10 12 10 32
Fentress, Connor Port Orchard, Washington 10 10 11 31
Snyder, Theodore Gig Harbor, Washington 10 11 10 31
Brown, Jude Shoreline, Washington 8 10 11 29
Kornylo, Lucas Mercer Island, Washington 0 14 14 28
Russell, Shane Snoquamie, Washington 13 14 0 27
Downs, Liam Seattle, Washington 0 11 13 24
Stancik, Chase Seattle, Washington 13 0 11 24
Gottschalk, Carter Fox Island, Washington 8 9 7 24
Gasow, Roger Poulsbo, Washington 7 8 8 23
Reanier, Jack Fox Island, Washington 0 10 10 20
Colagrossi, Joe Bainbridge Island, Washington 0 9 10 19
Tompoles, Cash Portland, Oregon 9 0 10 19
Chasengnou, Luke North Bend, Washington 8 0 9 17
Dransfeldt, Dillon Oregon City, Oregon 9 0 7 16
Lindberg, Cooper Bremerton, Washington 0 0 15 15
Mills, Davis Silverdale, Washington 8 0 7 15
Spear, William Edmonds, Washington 9 0 0 9
Thomas, Clydell Tacoma, Washington 0 3 4 7
Queener, Clayton Bothell, Washington 0 0 3 3
Lima, Hunter Bremerton, Washington 0 0 0 0
Babst, Lucas East Wenatchee, Washington 0 0 0 0
Wilder, Myles Kennewick, Washington 0 0 0 0
Dean, Ryder Pasco, Washington 0 0 0 0
Domser, Rocco Chelan, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 3:19:14 PM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Hatch, Jameson Tacoma, Washington 20 10 20 50 1
Landesberg, Eli Bellevue, Washington 20 2 20 42 2
Russell, Shane Snoquamie, Washington 15 1 25 41 3
Dammann, Jackson Snohomish, Washington 20 1 20 41
Domser, Rocco Chelan, Washington 15 20 5 40
Mills, Davis Silverdale, Washington 5 15 15 35
Kim, Jaxon Lacey, Washington 15 10 10 35
Thomas, Clydell Tacoma, Washington 20 10 2 32
Erickson, Magnus Seattle, Washington 5 10 15 30
Chasengnou, Luke North Bend, Washington 10 10 10 30
Tompoles, Cash Portland, Oregon 15 1 10 26
Downs, Liam Seattle, Washington 20 1 5 26
Snyder, Theodore Gig Harbor, Washington 10 15 1 26
Brown, Jude Shoreline, Washington 20 1 1 22
Blankenburg, Matthew Bellingham, Washington 20 1 1 22
Gottschalk, Carter Fox Island, Washington 1 15 2 18
Gasow, Roger Poulsbo, Washington 15 1 2 18
Kornylo, Lucas Mercer Island, Washington 1 1 15 17
Dransfeldt, Dillon Oregon City, Oregon 1 1 15 17
Queener, Clayton Bothell, Washington 1 1 15 17
Fentress, Connor Port Orchard, Washington 15 1 1 17
Lindberg, Cooper Bremerton, Washington 5 5 5 15
Stancik, Chase Seattle, Washington 5 5 1 11
Aubrey, Daniel Auburn, Washington 5 1 2 8
Lima, Hunter Bremerton, Washington 2 1 2 5
Spear, William Edmonds, Washington 1 2 1 4
Colagrossi, Joe Bainbridge Island, Washington 2 1 1 4
Reanier, Jack Fox Island, Washington 2 1 1 4
Babst, Lucas East Wenatchee, Washington 0 0 0 0
Dean, Ryder Pasco, Washington 0 0 0 0
Wilder, Myles Kennewick, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 3:19:14 PM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Downs, Liam Seattle, Washington 25 15 15 55 1
Kornylo, Lucas Mercer Island, Washington 20 5 25 50 2
Fentress, Connor Port Orchard, Washington 20 10 15 45 3
Brown, Jude Shoreline, Washington 20 15 10 45
Russell, Shane Snoquamie, Washington 25 10 10 45
Mills, Davis Silverdale, Washington 15 25 2 42
Blankenburg, Matthew Bellingham, Washington 10 15 15 40
Kim, Jaxon Lacey, Washington 20 5 15 40
Gasow, Roger Poulsbo, Washington 25 5 10 40
Erickson, Magnus Seattle, Washington 25 10 5 40
Tompoles, Cash Portland, Oregon 20 15 2 37
Colagrossi, Joe Bainbridge Island, Washington 25 1 10 36
Lima, Hunter Bremerton, Washington 20 15 1 36
Hatch, Jameson Tacoma, Washington 25 10 1 36
Domser, Rocco Chelan, Washington 15 1 15 31
Aubrey, Daniel Auburn, Washington 15 15 1 31
Lindberg, Cooper Bremerton, Washington 25 5 1 31
Snyder, Theodore Gig Harbor, Washington 10 5 15 30
Queener, Clayton Bothell, Washington 25 2 1 28
Thomas, Clydell Tacoma, Washington 2 15 10 27
Chasengnou, Luke North Bend, Washington 15 10 2 27
Dransfeldt, Dillon Oregon City, Oregon 5 1 20 26
Reanier, Jack Fox Island, Washington 5 20 1 26
Landesberg, Eli Bellevue, Washington 10 10 5 25
Dammann, Jackson Snohomish, Washington 10 10 1 21
Stancik, Chase Seattle, Washington 15 2 1 18
Gottschalk, Carter Fox Island, Washington 10 1 1 12
Spear, William Edmonds, Washington 5 2 1 8
Dean, Ryder Pasco, Washington 0 0 0 0
Wilder, Myles Kennewick, Washington 0 0 0 0
Babst, Lucas East Wenatchee, Washington 0 0 0 0

1