DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 5:13:22 PM
Boys
7-9
OVERALL RESULTS

Drive
Chip
Putt
Total
Konrad, Easton Olympia, Washington 31 8 60 99 1
Kang, Austin Kirkland, Washington 15 40 40 95 2
Christianson, Gunnar SeaTac, Washington 18 40 35 93 3
Alvarade, Brayden Portland, Oregon 19 27 40 86 A1
Mawjee, Aydin Bellevue, Washington 9 22 50 81 A2
Mauss, Maximilian Gig Harbor, Washington 13 26 42 81
Hancock, Lincoln Shelton, Washington 12 31 35 78
Cardinale, Rocco Gig Harbor, Washington 20 24 32 76
Bowen, Jack Newberg, Oregon 15 26 32 73
Crosby, Reed University Place, Washington 11 21 40 72
Madison, Jackson Port Townsend, Washington 13 7 45 65
McCarry, Carson Renton, Washington 11 22 28 61
Calvert, Owen Olympia, Washington 13 16 31 60
Voss, Levi Federal Way, Washington 16 7 36 59
Mauss, Levi Gig Harbor, Washington 10 17 31 58
Ramos, Hunter Gig Harbor, Washington 20 26 7 53
Chabot, Eli Tacoma, Washington 8 3 41 52
Queener, Cooper Bothell, Washington 7 18 26 51
Reanier, Charlie Fox Island, Washington 7 12 31 50
Lovell, Greyson Auburn, Washington 8 4 36 48
Phillips, Avin Abbotsford, British Columbia 14 4 27 45
Burleson, Atticus Seattle, Washington 11 3 30 44
Peterson, Jaxen Bremerton, Washington 12 5 23 40
Saloy, Stanley Auburn, Washington 0 20 18 38
Yarbrough, Owen University Place, Washington 13 8 17 38
Eastman, Freddie Seattle, Washington 19 3 8 30
Albin, Henry Tacoma, Washington 6 4 18 28
Schatz, Alexander Edmonds, Washington 5 12 3 20
Oakes, Jordan University Place, Washington 0 0 0 0
Dean, Kai Pasco, Washington 0 0 0 0
Darosett, Ryan Dupont, Washington 0 0 0 0
Christenson, Tyce Federal Way, Washington 0 0 0 0
Allred, Zane Gig Harbor, Washington 0 0 0 0
LaCroix, Mark Tumwater, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 5:13:22 PM
Boys
7-9
DRIVING RESULTS

D1
D2
D3
Total
Konrad, Easton Olympia, Washington 10 10 11 31 1
Ramos, Hunter Gig Harbor, Washington 9 0 11 20 2
Cardinale, Rocco Gig Harbor, Washington 9 5 6 20 3
Eastman, Freddie Seattle, Washington 5 7 7 19
Alvarade, Brayden Portland, Oregon 10 5 4 19
Christianson, Gunnar SeaTac, Washington 0 10 8 18
Voss, Levi Federal Way, Washington 5 8 3 16
Bowen, Jack Newberg, Oregon 6 4 5 15
Kang, Austin Kirkland, Washington 8 6 1 15
Phillips, Avin Abbotsford, British Columbia 8 0 6 14
Calvert, Owen Olympia, Washington 4 2 7 13
Madison, Jackson Port Townsend, Washington 0 7 6 13
Mauss, Maximilian Gig Harbor, Washington 7 0 6 13
Yarbrough, Owen University Place, Washington 4 5 4 13
Hancock, Lincoln Shelton, Washington 0 0 12 12
Peterson, Jaxen Bremerton, Washington 4 4 4 12
Crosby, Reed University Place, Washington 5 0 6 11
Burleson, Atticus Seattle, Washington 6 2 3 11
McCarry, Carson Renton, Washington 0 11 0 11
Mauss, Levi Gig Harbor, Washington 4 4 2 10
Mawjee, Aydin Bellevue, Washington 4 5 0 9
Chabot, Eli Tacoma, Washington 2 4 2 8
Lovell, Greyson Auburn, Washington 2 6 0 8
Reanier, Charlie Fox Island, Washington 0 0 7 7
Queener, Cooper Bothell, Washington 0 3 4 7
Albin, Henry Tacoma, Washington 2 2 2 6
Schatz, Alexander Edmonds, Washington 2 0 3 5
Oakes, Jordan University Place, Washington 0 0 0 0
Dean, Kai Pasco, Washington 0 0 0 0
Darosett, Ryan Dupont, Washington 0 0 0 0
Saloy, Stanley Auburn, Washington 0 0 0 0
Christenson, Tyce Federal Way, Washington 0 0 0 0
Allred, Zane Gig Harbor, Washington 0 0 0 0
LaCroix, Mark Tumwater, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 5:13:22 PM
Boys
7-9
CHIPPING RESULTS

C1
C2
C3
Total
Christianson, Gunnar SeaTac, Washington 10 10 20 40 1
Kang, Austin Kirkland, Washington 15 15 10 40 2
Hancock, Lincoln Shelton, Washington 10 20 1 31 3
Alvarade, Brayden Portland, Oregon 10 15 2 27
Bowen, Jack Newberg, Oregon 5 1 20 26
Ramos, Hunter Gig Harbor, Washington 20 1 5 26
Mauss, Maximilian Gig Harbor, Washington 5 20 1 26
Cardinale, Rocco Gig Harbor, Washington 2 2 20 24
McCarry, Carson Renton, Washington 2 5 15 22
Mawjee, Aydin Bellevue, Washington 20 1 1 22
Crosby, Reed University Place, Washington 5 1 15 21
Saloy, Stanley Auburn, Washington 5 5 10 20
Queener, Cooper Bothell, Washington 1 2 15 18
Mauss, Levi Gig Harbor, Washington 1 1 15 17
Calvert, Owen Olympia, Washington 5 10 1 16
Schatz, Alexander Edmonds, Washington 1 1 10 12
Reanier, Charlie Fox Island, Washington 1 10 1 12
Konrad, Easton Olympia, Washington 1 2 5 8
Yarbrough, Owen University Place, Washington 2 1 5 8
Voss, Levi Federal Way, Washington 5 1 1 7
Madison, Jackson Port Townsend, Washington 5 1 1 7
Peterson, Jaxen Bremerton, Washington 2 2 1 5
Lovell, Greyson Auburn, Washington 1 1 2 4
Phillips, Avin Abbotsford, British Columbia 1 2 1 4
Albin, Henry Tacoma, Washington 2 1 1 4
Burleson, Atticus Seattle, Washington 1 1 1 3
Eastman, Freddie Seattle, Washington 1 1 1 3
Chabot, Eli Tacoma, Washington 1 1 1 3
Dean, Kai Pasco, Washington 0 0 0 0
Darosett, Ryan Dupont, Washington 0 0 0 0
Oakes, Jordan University Place, Washington 0 0 0 0
Christenson, Tyce Federal Way, Washington 0 0 0 0
Allred, Zane Gig Harbor, Washington 0 0 0 0
LaCroix, Mark Tumwater, Washington 0 0 0 0
Trophy Lake Golf & Casting
Saturday, July 27, 2019 Updated 7/27/2019 5:13:23 PM
Boys
7-9
PUTTING RESULTS

P1
P2
P3
Total
Konrad, Easton Olympia, Washington 25 20 15 60 1
Mawjee, Aydin Bellevue, Washington 25 15 10 50 2
Madison, Jackson Port Townsend, Washington 15 20 10 45 3
Mauss, Maximilian Gig Harbor, Washington 25 15 2 42
Chabot, Eli Tacoma, Washington 20 1 20 41
Alvarade, Brayden Portland, Oregon 15 15 10 40
Kang, Austin Kirkland, Washington 20 15 5 40
Crosby, Reed University Place, Washington 25 10 5 40
Voss, Levi Federal Way, Washington 10 25 1 36
Lovell, Greyson Auburn, Washington 25 10 1 36
Christianson, Gunnar SeaTac, Washington 10 15 10 35
Hancock, Lincoln Shelton, Washington 15 15 5 35
Bowen, Jack Newberg, Oregon 2 25 5 32
Cardinale, Rocco Gig Harbor, Washington 20 10 2 32
Calvert, Owen Olympia, Washington 5 25 1 31
Mauss, Levi Gig Harbor, Washington 20 10 1 31
Reanier, Charlie Fox Island, Washington 25 5 1 31
Burleson, Atticus Seattle, Washington 10 10 10 30
McCarry, Carson Renton, Washington 25 2 1 28
Phillips, Avin Abbotsford, British Columbia 5 20 2 27
Queener, Cooper Bothell, Washington 15 10 1 26
Peterson, Jaxen Bremerton, Washington 20 2 1 23
Saloy, Stanley Auburn, Washington 15 2 1 18
Albin, Henry Tacoma, Washington 15 2 1 18
Yarbrough, Owen University Place, Washington 10 5 2 17
Eastman, Freddie Seattle, Washington 2 5 1 8
Ramos, Hunter Gig Harbor, Washington 5 1 1 7
Schatz, Alexander Edmonds, Washington 1 1 1 3
Oakes, Jordan University Place, Washington 0 0 0 0
Dean, Kai Pasco, Washington 0 0 0 0
Darosett, Ryan Dupont, Washington 0 0 0 0
Christenson, Tyce Federal Way, Washington 0 0 0 0
Allred, Zane Gig Harbor, Washington 0 0 0 0
LaCroix, Mark Tumwater, Washington 0 0 0 0

1