DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 1:13:45 PM
Boys
12-13
OVERALL RESULTS

Drive
Chip
Putt
Total
Hoppock, Reid Boise, Idaho 41 40 50 131 1
Krahn, Austin Christina Lake, British Columbia 38 26 55 119 2
Hachey, Tim Osoyoos, British Columbia 26 27 65 118 A1
Paul, Stephen Osburn, Idaho 33 37 47 117 A2
Mcdonough, Kade Missoula, Montana 21 42 50 113
Hobson, Andrew East Wenatchee, Washington 28 40 45 113
Sahr, Beau Eagle, Idaho 49 22 37 108
Fornshell, Caleb Billings, Montana 32 21 50 103
Kidd, Tyler Buck Lake, Alberta 30 32 41 103
Kotlarz, Jackson Pasco, Washington 18 55 30 103
O'neil, Payton Billings, Montana 23 60 20 103
Dunn, Braxton Meridian, Idaho 14 30 35 79
Hill, Sutter Hinton, Alberta 21 5 50 76
Stewart, Shawn West Richland, Washington 0 31 41 72
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 1:13:46 PM
Boys
12-13
DRIVING RESULTS

D1
D2
D3
Total
Sahr, Beau Eagle, Idaho 18 15 16 49 1
Hoppock, Reid Boise, Idaho 13 13 15 41 2
Krahn, Austin Christina Lake, British Columbia 13 12 13 38 3
Paul, Stephen Osburn, Idaho 0 16 17 33
Fornshell, Caleb Billings, Montana 10 12 10 32
Kidd, Tyler Buck Lake, Alberta 15 15 0 30
Hobson, Andrew East Wenatchee, Washington 14 14 0 28
Hachey, Tim Osoyoos, British Columbia 14 12 0 26
O'neil, Payton Billings, Montana 1 8 14 23
Hill, Sutter Hinton, Alberta 0 11 10 21
Mcdonough, Kade Missoula, Montana 0 21 0 21
Kotlarz, Jackson Pasco, Washington 0 0 18 18
Dunn, Braxton Meridian, Idaho 0 0 14 14
Stewart, Shawn West Richland, Washington 0 0 0 0
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 1:13:46 PM
Boys
12-13
CHIPPING RESULTS

C1
C2
C3
Total
O'neil, Payton Billings, Montana 25 15 20 60 1
Kotlarz, Jackson Pasco, Washington 15 20 20 55 2
Mcdonough, Kade Missoula, Montana 20 2 20 42 3
Hobson, Andrew East Wenatchee, Washington 10 15 15 40
Hoppock, Reid Boise, Idaho 20 5 15 40
Paul, Stephen Osburn, Idaho 15 20 2 37
Kidd, Tyler Buck Lake, Alberta 20 10 2 32
Stewart, Shawn West Richland, Washington 20 1 10 31
Dunn, Braxton Meridian, Idaho 5 10 15 30
Hachey, Tim Osoyoos, British Columbia 15 10 2 27
Krahn, Austin Christina Lake, British Columbia 15 1 10 26
Sahr, Beau Eagle, Idaho 10 2 10 22
Fornshell, Caleb Billings, Montana 10 10 1 21
Hill, Sutter Hinton, Alberta 2 2 1 5
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 1:13:46 PM
Boys
12-13
PUTTING RESULTS

P1
P2
P3
Total
Hachey, Tim Osoyoos, British Columbia 25 25 15 65 1
Krahn, Austin Christina Lake, British Columbia 25 15 15 55 2
Hoppock, Reid Boise, Idaho 5 25 20 50 3
Fornshell, Caleb Billings, Montana 15 20 15 50
Hill, Sutter Hinton, Alberta 20 15 15 50
Mcdonough, Kade Missoula, Montana 25 10 15 50
Paul, Stephen Osburn, Idaho 20 25 2 47
Hobson, Andrew East Wenatchee, Washington 15 10 20 45
Stewart, Shawn West Richland, Washington 15 25 1 41
Kidd, Tyler Buck Lake, Alberta 25 15 1 41
Sahr, Beau Eagle, Idaho 15 20 2 37
Dunn, Braxton Meridian, Idaho 10 5 20 35
Kotlarz, Jackson Pasco, Washington 10 10 10 30
O'neil, Payton Billings, Montana 10 5 5 20

1