DCP

Drive, Chip & Putt Results

COMPLETE RESULTS

Scoll down for individual skill results.
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 1:47:05 PM
Boys
10-11
OVERALL RESULTS

Drive
Chip
Putt
Total
Keil, Ace Buffalo, Wyoming 33 40 50 123 1
Milton, Maxwell Polson, Montana 26 35 60 121 2
Krasselt, Justin Spokane, Washington 40 35 35 110 A1
Gilbert, John Helena, Montana 14 45 50 109 A2
Morasch, Aiden Richland, Washington 21 40 45 106
McFarland, Miles Boise, Idaho 25 35 36 96
Farris, Charlie Boise, Idaho 26 35 35 96
Ramos, Donald Jr (DJ) Richland, Washington 34 18 36 88
Lund, Olin Bellevue, Washington 23 35 27 85
Hill, Colby Hinton, Alberta 30 12 40 82
Jones, Benjamin Greenacres, Washington 21 4 55 80
Wagner, Andrew Sheridan, Wyoming 23 27 28 78
Vugrenes, Dalton Idaho Falls, Idaho 18 17 36 71
Jensen, Colin Billings, Montana 19 5 35 59
Larson, Russell Emmett, Idaho 12 11 26 49
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 1:47:05 PM
Boys
10-11
DRIVING RESULTS

D1
D2
D3
Total
Krasselt, Justin Spokane, Washington 13 14 13 40 1
Ramos, Donald Jr (DJ) Richland, Washington 6 13 15 34 2
Keil, Ace Buffalo, Wyoming 10 11 12 33 3
Hill, Colby Hinton, Alberta 10 10 10 30
Farris, Charlie Boise, Idaho 0 13 13 26
Milton, Maxwell Polson, Montana 13 13 0 26
McFarland, Miles Boise, Idaho 12 0 13 25
Lund, Olin Bellevue, Washington 12 0 11 23
Wagner, Andrew Sheridan, Wyoming 10 10 3 23
Morasch, Aiden Richland, Washington 0 10 11 21
Jones, Benjamin Greenacres, Washington 0 11 10 21
Jensen, Colin Billings, Montana 0 9 10 19
Vugrenes, Dalton Idaho Falls, Idaho 0 10 8 18
Gilbert, John Helena, Montana 0 0 14 14
Larson, Russell Emmett, Idaho 12 0 0 12
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 1:47:05 PM
Boys
10-11
CHIPPING RESULTS

C1
C2
C3
Total
Gilbert, John Helena, Montana 15 10 20 45 1
Morasch, Aiden Richland, Washington 15 10 15 40 2
Keil, Ace Buffalo, Wyoming 20 5 15 40 3
Farris, Charlie Boise, Idaho 5 15 15 35
Milton, Maxwell Polson, Montana 10 10 15 35
McFarland, Miles Boise, Idaho 5 20 10 35
Lund, Olin Bellevue, Washington 10 15 10 35
Krasselt, Justin Spokane, Washington 15 15 5 35
Wagner, Andrew Sheridan, Wyoming 15 10 2 27
Ramos, Donald Jr (DJ) Richland, Washington 1 15 2 18
Vugrenes, Dalton Idaho Falls, Idaho 1 1 15 17
Hill, Colby Hinton, Alberta 10 1 1 12
Larson, Russell Emmett, Idaho 1 5 5 11
Jensen, Colin Billings, Montana 2 1 2 5
Jones, Benjamin Greenacres, Washington 1 2 1 4
The Highlands
Friday, August 9, 2019 Updated 8/9/2019 1:47:05 PM
Boys
10-11
PUTTING RESULTS

P1
P2
P3
Total
Milton, Maxwell Polson, Montana 25 20 15 60 1
Jones, Benjamin Greenacres, Washington 25 10 20 55 2
Keil, Ace Buffalo, Wyoming 25 10 15 50 3
Gilbert, John Helena, Montana 25 15 10 50
Morasch, Aiden Richland, Washington 20 15 10 45
Hill, Colby Hinton, Alberta 20 15 5 40
McFarland, Miles Boise, Idaho 10 25 1 36
Vugrenes, Dalton Idaho Falls, Idaho 15 20 1 36
Ramos, Donald Jr (DJ) Richland, Washington 20 15 1 36
Jensen, Colin Billings, Montana 10 15 10 35
Farris, Charlie Boise, Idaho 20 5 10 35
Krasselt, Justin Spokane, Washington 15 15 5 35
Wagner, Andrew Sheridan, Wyoming 25 2 1 28
Lund, Olin Bellevue, Washington 5 20 2 27
Larson, Russell Emmett, Idaho 10 15 1 26

1